Gold Price in JOD — January 2025
Daily historical rates, monthly averages, and trend analysis in Jordanian Dinar (JOD)
Opening Price
JOD59.84
per gram, 24K
Closing Price
JOD63.92
per gram, 24K
Monthly Average
JOD61.74
per gram, 24K
Highest
JOD63.92
Jan 31
Lowest
JOD59.84
Jan 1
Monthly Change
+6.81%
JOD4.07 rose
Across the 31 trading days recorded in January 2025, 24K gold (99.9% pure bullion) in Jordanian Dinar opened the month at JOD59.84 per gram and closed at JOD63.92 per gram, a net rose of JOD4.07 (6.81%) over the month. The average daily closing price for the period was JOD61.74 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of JOD63.92 per gram was recorded on Friday, January 31, 2025, while the low of JOD59.84 per gram fell on Wednesday, January 1, 2025. That puts the intra-month trading range at JOD4.07 per gram, or 6.81% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using January 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately JOD58.59 per gram, 21K (87.5% pure, common across the Gulf) at JOD55.93 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at JOD47.94 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly JOD745.50 per tola (the standard unit across South Asia and the Middle East), JOD1,987.99 per troy ounce (the international spot-market unit), and JOD63,915 per kilogram.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — January 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Wed, Jan 1 | JOD59.84 | JOD54.86 | JOD52.36 | JOD44.88 | JOD697.97 | JOD1,861.27 | JOD59,841 |
| Thu, Jan 2 | JOD60.65 | JOD55.60 | JOD53.07 | JOD45.49 | JOD707.41 | JOD1,886.43 | JOD60,650 |
| Fri, Jan 3 | JOD60.24 | JOD55.23 | JOD52.71 | JOD45.18 | JOD702.68 | JOD1,873.82 | JOD60,245 |
| Sat, Jan 4 | JOD60.24 | JOD55.23 | JOD52.71 | JOD45.18 | JOD702.68 | JOD1,873.82 | JOD60,245 |
| Sun, Jan 5 | JOD60.27 | JOD55.25 | JOD52.74 | JOD45.20 | JOD702.98 | JOD1,874.61 | JOD60,270 |
| Mon, Jan 6 | JOD60.12 | JOD55.11 | JOD52.60 | JOD45.09 | JOD701.20 | JOD1,869.88 | JOD60,118 |
| Tue, Jan 7 | JOD60.43 | JOD55.40 | JOD52.88 | JOD45.32 | JOD704.87 | JOD1,879.65 | JOD60,432 |
| Wed, Jan 8 | JOD60.74 | JOD55.68 | JOD53.15 | JOD45.56 | JOD708.49 | JOD1,889.31 | JOD60,743 |
| Thu, Jan 9 | JOD60.96 | JOD55.88 | JOD53.34 | JOD45.72 | JOD711.02 | JOD1,896.04 | JOD60,959 |
| Fri, Jan 10 | JOD61.39 | JOD56.27 | JOD53.71 | JOD46.04 | JOD715.99 | JOD1,909.31 | JOD61,386 |
| Sat, Jan 11 | JOD61.39 | JOD56.27 | JOD53.71 | JOD46.04 | JOD715.99 | JOD1,909.31 | JOD61,386 |
| Sun, Jan 12 | JOD61.42 | JOD56.30 | JOD53.74 | JOD46.06 | JOD716.34 | JOD1,910.24 | JOD61,415 |
| Mon, Jan 13 | JOD60.88 | JOD55.81 | JOD53.27 | JOD45.66 | JOD710.14 | JOD1,893.70 | JOD60,884 |
| Tue, Jan 14 | JOD61.04 | JOD55.95 | JOD53.41 | JOD45.78 | JOD711.92 | JOD1,898.46 | JOD61,037 |
| Wed, Jan 15 | JOD61.50 | JOD56.37 | JOD53.81 | JOD46.12 | JOD717.28 | JOD1,912.74 | JOD61,496 |
| Thu, Jan 16 | JOD61.94 | JOD56.78 | JOD54.20 | JOD46.45 | JOD722.43 | JOD1,926.47 | JOD61,937 |
| Fri, Jan 17 | JOD61.67 | JOD56.53 | JOD53.96 | JOD46.25 | JOD719.32 | JOD1,918.18 | JOD61,671 |
| Sat, Jan 18 | JOD61.67 | JOD56.53 | JOD53.96 | JOD46.25 | JOD719.32 | JOD1,918.18 | JOD61,671 |
| Sun, Jan 19 | JOD61.51 | JOD56.39 | JOD53.82 | JOD46.13 | JOD717.47 | JOD1,913.24 | JOD61,512 |
| Mon, Jan 20 | JOD61.84 | JOD56.69 | JOD54.11 | JOD46.38 | JOD721.28 | JOD1,923.41 | JOD61,839 |
| Tue, Jan 21 | JOD62.62 | JOD57.40 | JOD54.79 | JOD46.96 | JOD730.34 | JOD1,947.57 | JOD62,616 |
| Wed, Jan 22 | JOD62.86 | JOD57.62 | JOD55.00 | JOD47.14 | JOD733.16 | JOD1,955.10 | JOD62,858 |
| Thu, Jan 23 | JOD62.85 | JOD57.62 | JOD55.00 | JOD47.14 | JOD733.12 | JOD1,954.99 | JOD62,854 |
| Fri, Jan 24 | JOD63.24 | JOD57.97 | JOD55.33 | JOD47.43 | JOD737.59 | JOD1,966.90 | JOD63,237 |
| Sat, Jan 25 | JOD63.24 | JOD57.97 | JOD55.33 | JOD47.43 | JOD737.59 | JOD1,966.90 | JOD63,237 |
| Sun, Jan 26 | JOD63.15 | JOD57.89 | JOD55.26 | JOD47.36 | JOD736.59 | JOD1,964.23 | JOD63,152 |
| Mon, Jan 27 | JOD62.58 | JOD57.37 | JOD54.76 | JOD46.93 | JOD729.91 | JOD1,946.42 | JOD62,579 |
| Tue, Jan 28 | JOD63.04 | JOD57.79 | JOD55.16 | JOD47.28 | JOD735.27 | JOD1,960.72 | JOD63,039 |
| Wed, Jan 29 | JOD62.98 | JOD57.73 | JOD55.11 | JOD47.24 | JOD734.60 | JOD1,958.93 | JOD62,981 |
| Thu, Jan 30 | JOD63.78 | JOD58.47 | JOD55.81 | JOD47.84 | JOD743.95 | JOD1,983.86 | JOD63,783 |
| Fri, Jan 31 | JOD63.92 | JOD58.59 | JOD55.93 | JOD47.94 | JOD745.50 | JOD1,987.99 | JOD63,915 |
January 2025 Price Insights
What was the average 24K gold price in JOD during January 2025?
The average 24K gold price in Jordanian Dinar during January 2025 was approximately JOD61.74 per gram, based on 31 daily closing rates.
What was the highest gold price in JOD in January 2025?
Gold peaked at JOD63.92 per gram on January 31, 2025.
What was the lowest gold price in JOD in January 2025?
The lowest recorded 24K gold price was JOD59.84 per gram on January 1, 2025.
Did gold prices rise or fall in JOD during January 2025?
Gold rose by JOD4.07 (6.81%) over the month, opening at JOD59.84 and closing at JOD63.92 per gram.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.