◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 2 hours ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 2 hours ago

Gold Price in INR — January 2025

Daily historical rates, monthly averages, and trend analysis in Indian Rupee (INR)

Opening Price

₹5,439.39

per gram, 24K

Closing Price

₹5,809.74

per gram, 24K

Monthly Average

₹5,612.14

per gram, 24K

Highest

₹5,809.74

Jan 31

Lowest

₹5,439.39

Jan 1

Monthly Change

+6.81%

₹370.34 rose

Across the 31 trading days recorded in January 2025, 24K gold (99.9% pure bullion) in Indian Rupee opened the month at ₹5,439.39 per gram and closed at ₹5,809.74 per gram, a net rose of ₹370.34 (6.81%) over the month. The average daily closing price for the period was ₹5,612.14 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₹5,809.74 per gram was recorded on Friday, January 31, 2025, while the low of ₹5,439.39 per gram fell on Wednesday, January 1, 2025. That puts the intra-month trading range at ₹370.34 per gram, or 6.81% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using January 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₹5,325.79 per gram, 21K (87.5% pure, common across the Gulf) at ₹5,083.52 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₹4,357.30 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₹67,763.60 per tola (the standard unit across South Asia and the Middle East), ₹180,703.13 per troy ounce (the international spot-market unit), and ₹5,809,736 per kilogram.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — January 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Jan 1 ₹5,439.39 ₹4,986.29 ₹4,759.47 ₹4,079.55 ₹63,444.00 ₹169,184.19 ₹5,439,394
Thu, Jan 2 ₹5,512.94 ₹5,053.71 ₹4,823.82 ₹4,134.70 ₹64,301.83 ₹171,471.73 ₹5,512,940
Fri, Jan 3 ₹5,476.07 ₹5,019.91 ₹4,791.56 ₹4,107.05 ₹63,871.78 ₹170,324.93 ₹5,476,070
Sat, Jan 4 ₹5,476.07 ₹5,019.91 ₹4,791.56 ₹4,107.05 ₹63,871.78 ₹170,324.94 ₹5,476,070
Sun, Jan 5 ₹5,478.38 ₹5,022.03 ₹4,793.59 ₹4,108.79 ₹63,898.78 ₹170,396.93 ₹5,478,384
Mon, Jan 6 ₹5,464.55 ₹5,009.36 ₹4,781.48 ₹4,098.42 ₹63,737.47 ₹169,966.76 ₹5,464,554
Tue, Jan 7 ₹5,493.11 ₹5,035.54 ₹4,806.47 ₹4,119.83 ₹64,070.56 ₹170,855.00 ₹5,493,112
Wed, Jan 8 ₹5,521.35 ₹5,061.42 ₹4,831.18 ₹4,141.01 ₹64,399.92 ₹171,733.31 ₹5,521,350
Thu, Jan 9 ₹5,541.02 ₹5,079.46 ₹4,848.39 ₹4,155.77 ₹64,629.37 ₹172,345.18 ₹5,541,022
Fri, Jan 10 ₹5,579.81 ₹5,115.01 ₹4,882.33 ₹4,184.86 ₹65,081.75 ₹173,551.52 ₹5,579,807
Sat, Jan 11 ₹5,579.81 ₹5,115.01 ₹4,882.33 ₹4,184.86 ₹65,081.75 ₹173,551.52 ₹5,579,807
Sun, Jan 12 ₹5,582.50 ₹5,117.48 ₹4,884.69 ₹4,186.88 ₹65,113.20 ₹173,635.39 ₹5,582,503
Mon, Jan 13 ₹5,534.17 ₹5,073.17 ₹4,842.40 ₹4,150.63 ₹64,549.47 ₹172,132.10 ₹5,534,171
Tue, Jan 14 ₹5,548.09 ₹5,085.93 ₹4,854.58 ₹4,161.07 ₹64,711.82 ₹172,565.03 ₹5,548,090
Wed, Jan 15 ₹5,589.81 ₹5,124.18 ₹4,891.08 ₹4,192.35 ₹65,198.38 ₹173,862.54 ₹5,589,806
Thu, Jan 16 ₹5,629.94 ₹5,160.97 ₹4,926.20 ₹4,222.46 ₹65,666.55 ₹175,110.99 ₹5,629,945
Fri, Jan 17 ₹5,605.71 ₹5,138.76 ₹4,905.00 ₹4,204.29 ₹65,383.92 ₹174,357.31 ₹5,605,713
Sat, Jan 18 ₹5,605.71 ₹5,138.76 ₹4,905.00 ₹4,204.29 ₹65,383.92 ₹174,357.31 ₹5,605,713
Sun, Jan 19 ₹5,591.29 ₹5,125.54 ₹4,892.38 ₹4,193.47 ₹65,215.72 ₹173,908.76 ₹5,591,292
Mon, Jan 20 ₹5,621.00 ₹5,152.77 ₹4,918.37 ₹4,215.75 ₹65,562.20 ₹174,832.73 ₹5,620,999
Tue, Jan 21 ₹5,691.61 ₹5,217.50 ₹4,980.16 ₹4,268.71 ₹66,385.80 ₹177,028.98 ₹5,691,610
Wed, Jan 22 ₹5,713.60 ₹5,237.66 ₹4,999.40 ₹4,285.20 ₹66,642.34 ₹177,713.10 ₹5,713,605
Thu, Jan 23 ₹5,713.29 ₹5,237.37 ₹4,999.13 ₹4,284.97 ₹66,638.65 ₹177,703.25 ₹5,713,288
Fri, Jan 24 ₹5,748.10 ₹5,269.29 ₹5,029.59 ₹4,311.08 ₹67,044.73 ₹178,786.14 ₹5,748,104
Sat, Jan 25 ₹5,748.10 ₹5,269.29 ₹5,029.59 ₹4,311.08 ₹67,044.73 ₹178,786.14 ₹5,748,104
Sun, Jan 26 ₹5,740.30 ₹5,262.14 ₹5,022.77 ₹4,305.23 ₹66,953.76 ₹178,543.56 ₹5,740,305
Mon, Jan 27 ₹5,688.25 ₹5,214.42 ₹4,977.22 ₹4,266.19 ₹66,346.60 ₹176,924.46 ₹5,688,249
Tue, Jan 28 ₹5,730.05 ₹5,252.73 ₹5,013.79 ₹4,297.54 ₹66,834.12 ₹178,224.52 ₹5,730,047
Wed, Jan 29 ₹5,724.80 ₹5,247.93 ₹5,009.20 ₹4,293.60 ₹66,772.97 ₹178,061.44 ₹5,724,804
Thu, Jan 30 ₹5,797.67 ₹5,314.73 ₹5,072.96 ₹4,348.26 ₹67,622.91 ₹180,327.95 ₹5,797,674
Fri, Jan 31 ₹5,809.74 ₹5,325.79 ₹5,083.52 ₹4,357.30 ₹67,763.60 ₹180,703.13 ₹5,809,736

January 2025 Price Insights

What was the average 24K gold price in INR during January 2025?

The average 24K gold price in Indian Rupee during January 2025 was approximately ₹5,612.14 per gram, based on 31 daily closing rates.

What was the highest gold price in INR in January 2025?

Gold peaked at ₹5,809.74 per gram on January 31, 2025.

What was the lowest gold price in INR in January 2025?

The lowest recorded 24K gold price was ₹5,439.39 per gram on January 1, 2025.

Did gold prices rise or fall in INR during January 2025?

Gold rose by ₹370.34 (6.81%) over the month, opening at ₹5,439.39 and closing at ₹5,809.74 per gram.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools