◆ LIVE METALS·Gold 24K  USD 133.76/g·22K  USD 122.62/g·18K  USD 100.32/g·Troy oz  USD 4,160.34·Tola  USD 1,560.12·Updated 4 hours ago·◆ LIVE METALS·Gold 24K  USD 133.76/g·22K  USD 122.62/g·18K  USD 100.32/g·Troy oz  USD 4,160.34·Tola  USD 1,560.12·Updated 4 hours ago

Gold Price in INR — January 2025

Daily historical rates, monthly averages, and trend analysis in Indian Rupee (INR)

Opening Price

₹7,215.80

per gram, 24K

Closing Price

₹7,807.90

per gram, 24K

Monthly Average

₹7,503.93

per gram, 24K

Highest

₹7,807.90

Jan 31

Lowest

₹7,215.80

Jan 1

Monthly Change

+8.21%

₹592.11 rose

Across the 31 trading days recorded in January 2025, 24K gold (99.9% pure bullion) in Indian Rupee opened the month at ₹7,215.80 per gram and closed at ₹7,807.90 per gram, a net rose of ₹592.11 (8.21%) over the month. The average daily closing price for the period was ₹7,503.93 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₹7,807.90 per gram was recorded on Friday, January 31, 2025, while the low of ₹7,215.80 per gram fell on Wednesday, January 1, 2025. That puts the intra-month trading range at ₹592.11 per gram, or 8.21% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using January 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₹7,157.51 per gram, 21K (87.5% pure, common across the Gulf) at ₹6,831.92 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₹5,855.93 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₹91,069.84 per tola (the standard unit across South Asia and the Middle East), ₹242,853.17 per troy ounce (the international spot-market unit), and ₹7,807,905 per kilogram.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — January 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Jan 1 ₹7,215.80 ₹6,614.72 ₹6,313.82 ₹5,411.85 ₹84,163.63 ₹224,436.59 ₹7,215,799
Thu, Jan 2 ₹7,332.72 ₹6,721.90 ₹6,416.13 ₹5,499.54 ₹85,527.33 ₹228,073.13 ₹7,332,716
Fri, Jan 3 ₹7,282.08 ₹6,675.49 ₹6,371.82 ₹5,461.56 ₹84,936.76 ₹226,498.28 ₹7,282,083
Sat, Jan 4 ₹7,281.10 ₹6,674.59 ₹6,370.97 ₹5,460.83 ₹84,925.33 ₹226,467.79 ₹7,281,103
Sun, Jan 5 ₹7,283.54 ₹6,676.82 ₹6,373.10 ₹5,462.66 ₹84,953.78 ₹226,543.65 ₹7,283,542
Mon, Jan 6 ₹7,257.91 ₹6,653.32 ₹6,350.67 ₹5,443.43 ₹84,654.76 ₹225,746.27 ₹7,257,906
Tue, Jan 7 ₹7,306.43 ₹6,697.81 ₹6,393.13 ₹5,479.83 ₹85,220.80 ₹227,255.70 ₹7,306,435
Wed, Jan 8 ₹7,352.73 ₹6,740.24 ₹6,433.64 ₹5,514.54 ₹85,760.73 ₹228,695.51 ₹7,352,726
Thu, Jan 9 ₹7,380.02 ₹6,765.27 ₹6,457.52 ₹5,535.02 ₹86,079.11 ₹229,544.54 ₹7,380,023
Fri, Jan 10 ₹7,455.48 ₹6,834.44 ₹6,523.55 ₹5,591.61 ₹86,959.27 ₹231,891.62 ₹7,455,483
Sat, Jan 11 ₹7,453.68 ₹6,832.79 ₹6,521.97 ₹5,590.26 ₹86,938.28 ₹231,835.66 ₹7,453,684
Sun, Jan 12 ₹7,458.84 ₹6,837.52 ₹6,526.48 ₹5,594.13 ₹86,998.37 ₹231,995.91 ₹7,458,836
Mon, Jan 13 ₹7,433.58 ₹6,814.36 ₹6,504.38 ₹5,575.18 ₹86,703.74 ₹231,210.22 ₹7,433,576
Tue, Jan 14 ₹7,442.36 ₹6,822.41 ₹6,512.07 ₹5,581.77 ₹86,806.24 ₹231,483.56 ₹7,442,364
Wed, Jan 15 ₹7,490.39 ₹6,866.44 ₹6,554.09 ₹5,617.79 ₹87,366.36 ₹232,977.21 ₹7,490,386
Thu, Jan 16 ₹7,558.35 ₹6,928.74 ₹6,613.56 ₹5,668.76 ₹88,159.12 ₹235,091.24 ₹7,558,353
Fri, Jan 17 ₹7,523.69 ₹6,896.97 ₹6,583.23 ₹5,642.77 ₹87,754.87 ₹234,013.25 ₹7,523,695
Sat, Jan 18 ₹7,523.93 ₹6,897.18 ₹6,583.44 ₹5,642.95 ₹87,757.58 ₹234,020.47 ₹7,523,927
Sun, Jan 19 ₹7,503.84 ₹6,878.77 ₹6,565.86 ₹5,627.88 ₹87,523.27 ₹233,395.63 ₹7,503,838
Mon, Jan 20 ₹7,514.92 ₹6,888.93 ₹6,575.56 ₹5,636.19 ₹87,652.55 ₹233,740.38 ₹7,514,922
Tue, Jan 21 ₹7,627.52 ₹6,992.14 ₹6,674.08 ₹5,720.64 ₹88,965.82 ₹237,242.45 ₹7,627,516
Wed, Jan 22 ₹7,658.83 ₹7,020.85 ₹6,701.47 ₹5,744.12 ₹89,331.02 ₹238,216.31 ₹7,658,827
Thu, Jan 23 ₹7,657.96 ₹7,020.06 ₹6,700.72 ₹5,743.47 ₹89,320.96 ₹238,189.47 ₹7,657,964
Fri, Jan 24 ₹7,679.40 ₹7,039.71 ₹6,719.48 ₹5,759.55 ₹89,570.99 ₹238,856.22 ₹7,679,400
Sat, Jan 25 ₹7,679.40 ₹7,039.71 ₹6,719.48 ₹5,759.55 ₹89,570.99 ₹238,856.22 ₹7,679,400
Sun, Jan 26 ₹7,670.97 ₹7,031.98 ₹6,712.10 ₹5,753.23 ₹89,472.64 ₹238,593.95 ₹7,670,968
Mon, Jan 27 ₹7,621.70 ₹6,986.81 ₹6,668.98 ₹5,716.27 ₹88,897.93 ₹237,061.40 ₹7,621,695
Tue, Jan 28 ₹7,690.81 ₹7,050.17 ₹6,729.46 ₹5,768.11 ₹89,704.13 ₹239,211.26 ₹7,690,815
Wed, Jan 29 ₹7,688.75 ₹7,048.28 ₹6,727.65 ₹5,766.56 ₹89,680.02 ₹239,146.97 ₹7,688,748
Thu, Jan 30 ₹7,787.19 ₹7,138.52 ₹6,813.79 ₹5,840.39 ₹90,828.25 ₹242,208.93 ₹7,787,192
Fri, Jan 31 ₹7,807.90 ₹7,157.51 ₹6,831.92 ₹5,855.93 ₹91,069.84 ₹242,853.17 ₹7,807,905

January 2025 Price Insights

The average 24K gold price in Indian Rupee during January 2025 was approximately ₹7,503.93 per gram, based on 31 daily closing rates.

Gold peaked at ₹7,807.90 per gram on January 31, 2025.

The lowest recorded 24K gold price was ₹7,215.80 per gram on January 1, 2025.

Gold rose by ₹592.11 (8.21%) over the month, opening at ₹7,215.80 and closing at ₹7,807.90 per gram.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools