◆ LIVE METALS·Gold 24K  USD 134.68/g·22K  USD 123.46/g·18K  USD 101.01/g·Troy oz  USD 4,189.15·Tola  USD 1,570.93·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 134.68/g·22K  USD 123.46/g·18K  USD 101.01/g·Troy oz  USD 4,189.15·Tola  USD 1,570.93·Updated 1 hour ago

Gold Price in INR — February 2025

Daily historical rates, monthly averages, and trend analysis in Indian Rupee (INR)

Opening Price

₹7,795.67

per gram, 24K

Closing Price

₹8,036.34

per gram, 24K

Monthly Average

₹8,082.76

per gram, 24K

Highest

₹8,221.50

Feb 24

Lowest

₹7,778.99

Feb 2

Monthly Change

+3.09%

₹240.67 rose

Across the 28 trading days recorded in February 2025, 24K gold (99.9% pure bullion) in Indian Rupee opened the month at ₹7,795.67 per gram and closed at ₹8,036.34 per gram, a net rose of ₹240.67 (3.09%) over the month. The average daily closing price for the period was ₹8,082.76 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₹8,221.50 per gram was recorded on Monday, February 24, 2025, while the low of ₹7,778.99 per gram fell on Sunday, February 2, 2025. That puts the intra-month trading range at ₹442.51 per gram, or 5.69% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using February 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₹7,366.92 per gram, 21K (87.5% pure, common across the Gulf) at ₹7,031.80 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₹6,027.26 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₹93,734.30 per tola (the standard unit across South Asia and the Middle East), ₹249,958.39 per troy ounce (the international spot-market unit), and ₹8,036,343 per kilogram.

Against the previous month's close of ₹7,807.90 per gram, gold gained 2.93% by the end of February 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — February 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Sat, Feb 1 ₹7,795.67 ₹7,146.29 ₹6,821.21 ₹5,846.75 ₹90,927.14 ₹242,472.63 ₹7,795,670
Sun, Feb 2 ₹7,778.99 ₹7,131.00 ₹6,806.62 ₹5,834.24 ₹90,732.58 ₹241,953.81 ₹7,778,990
Mon, Feb 3 ₹7,873.53 ₹7,217.66 ₹6,889.34 ₹5,905.15 ₹91,835.24 ₹244,894.24 ₹7,873,527
Tue, Feb 4 ₹7,957.88 ₹7,294.99 ₹6,963.14 ₹5,968.41 ₹92,819.12 ₹247,517.91 ₹7,957,880
Wed, Feb 5 ₹8,057.62 ₹7,386.42 ₹7,050.42 ₹6,043.22 ₹93,982.50 ₹250,620.26 ₹8,057,623
Thu, Feb 6 ₹8,046.87 ₹7,376.56 ₹7,041.01 ₹6,035.15 ₹93,857.05 ₹250,285.74 ₹8,046,867
Fri, Feb 7 ₹8,075.60 ₹7,402.91 ₹7,066.15 ₹6,056.70 ₹94,192.23 ₹251,179.54 ₹8,075,604
Sat, Feb 8 ₹8,075.60 ₹7,402.91 ₹7,066.15 ₹6,056.70 ₹94,192.23 ₹251,179.54 ₹8,075,604
Sun, Feb 9 ₹8,083.50 ₹7,410.15 ₹7,073.06 ₹6,062.63 ₹94,284.35 ₹251,425.21 ₹8,083,502
Mon, Feb 10 ₹8,200.55 ₹7,517.44 ₹7,175.48 ₹6,150.41 ₹95,649.58 ₹255,065.82 ₹8,200,550
Tue, Feb 11 ₹8,090.38 ₹7,416.45 ₹7,079.08 ₹6,067.78 ₹94,364.53 ₹251,639.01 ₹8,090,376
Wed, Feb 12 ₹8,125.51 ₹7,448.66 ₹7,109.82 ₹6,094.14 ₹94,774.37 ₹252,731.93 ₹8,125,514
Thu, Feb 13 ₹8,176.49 ₹7,495.38 ₹7,154.43 ₹6,132.36 ₹95,368.90 ₹254,317.33 ₹8,176,486
Fri, Feb 14 ₹8,031.71 ₹7,362.67 ₹7,027.75 ₹6,023.78 ₹93,680.28 ₹249,814.36 ₹8,031,712
Sat, Feb 15 ₹8,028.20 ₹7,359.46 ₹7,024.68 ₹6,021.15 ₹93,639.37 ₹249,705.26 ₹8,028,205
Sun, Feb 16 ₹8,028.43 ₹7,359.67 ₹7,024.88 ₹6,021.33 ₹93,642.06 ₹249,712.42 ₹8,028,435
Mon, Feb 17 ₹8,095.91 ₹7,421.52 ₹7,083.92 ₹6,071.93 ₹94,429.07 ₹251,811.12 ₹8,095,910
Tue, Feb 18 ₹8,196.73 ₹7,513.94 ₹7,172.14 ₹6,147.55 ₹95,605.00 ₹254,946.95 ₹8,196,729
Wed, Feb 19 ₹8,201.11 ₹7,517.96 ₹7,175.98 ₹6,150.84 ₹95,656.16 ₹255,083.36 ₹8,201,114
Thu, Feb 20 ₹8,177.11 ₹7,495.96 ₹7,154.97 ₹6,132.83 ₹95,376.16 ₹254,336.71 ₹8,177,109
Fri, Feb 21 ₹8,179.82 ₹7,498.44 ₹7,157.34 ₹6,134.86 ₹95,407.74 ₹254,420.91 ₹8,179,816
Sat, Feb 22 ₹8,175.11 ₹7,494.12 ₹7,153.22 ₹6,131.33 ₹95,352.85 ₹254,274.53 ₹8,175,110
Sun, Feb 23 ₹8,177.71 ₹7,496.51 ₹7,155.50 ₹6,133.28 ₹95,383.17 ₹254,355.40 ₹8,177,710
Mon, Feb 24 ₹8,221.50 ₹7,536.65 ₹7,193.81 ₹6,166.13 ₹95,893.95 ₹255,717.47 ₹8,221,501
Tue, Feb 25 ₹8,170.36 ₹7,489.77 ₹7,149.06 ₹6,127.77 ₹95,297.43 ₹254,126.74 ₹8,170,358
Wed, Feb 26 ₹8,183.10 ₹7,501.45 ₹7,160.21 ₹6,137.33 ₹95,446.05 ₹254,523.07 ₹8,183,101
Thu, Feb 27 ₹8,075.94 ₹7,403.22 ₹7,066.45 ₹6,056.96 ₹94,196.17 ₹251,190.05 ₹8,075,941
Fri, Feb 28 ₹8,036.34 ₹7,366.92 ₹7,031.80 ₹6,027.26 ₹93,734.30 ₹249,958.39 ₹8,036,343

February 2025 Price Insights

The average 24K gold price in Indian Rupee during February 2025 was approximately ₹8,082.76 per gram, based on 28 daily closing rates.

Gold peaked at ₹8,221.50 per gram on February 24, 2025.

The lowest recorded 24K gold price was ₹7,778.99 per gram on February 2, 2025.

Gold rose by ₹240.67 (3.09%) over the month, opening at ₹7,795.67 and closing at ₹8,036.34 per gram.

Compared to the previous month's close of ₹7,807.90, gold gained 2.93% by the end of February 2025.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools