◆ LIVE METALS·Gold 24K  USD 133.89/g·22K  USD 122.73/g·18K  USD 100.42/g·Troy oz  USD 4,164.38·Tola  USD 1,561.64·Updated 3 hours ago·◆ LIVE METALS·Gold 24K  USD 133.89/g·22K  USD 122.73/g·18K  USD 100.42/g·Troy oz  USD 4,164.38·Tola  USD 1,561.64·Updated 3 hours ago

Gold Price in INR — March 2025

Daily historical rates, monthly averages, and trend analysis in Indian Rupee (INR)

Opening Price

₹8,036.34

per gram, 24K

Closing Price

₹8,581.73

per gram, 24K

Monthly Average

₹8,299.33

per gram, 24K

Highest

₹8,581.73

Mar 31

Lowest

₹8,036.34

Mar 1

Monthly Change

+6.79%

₹545.38 rose

Across the 31 trading days recorded in March 2025, 24K gold (99.9% pure bullion) in Indian Rupee opened the month at ₹8,036.34 per gram and closed at ₹8,581.73 per gram, a net rose of ₹545.38 (6.79%) over the month. The average daily closing price for the period was ₹8,299.33 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₹8,581.73 per gram was recorded on Monday, March 31, 2025, while the low of ₹8,036.34 per gram fell on Saturday, March 1, 2025. That puts the intra-month trading range at ₹545.38 per gram, or 6.79% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using March 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₹7,866.87 per gram, 21K (87.5% pure, common across the Gulf) at ₹7,509.01 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₹6,436.29 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₹100,095.53 per tola (the standard unit across South Asia and the Middle East), ₹266,921.71 per troy ounce (the international spot-market unit), and ₹8,581,726 per kilogram.

Against the previous month's close of ₹8,036.34 per gram, gold gained 6.79% by the end of March 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — March 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Sat, Mar 1 ₹8,036.34 ₹7,366.92 ₹7,031.80 ₹6,027.26 ₹93,734.30 ₹249,958.39 ₹8,036,343
Sun, Mar 2 ₹8,066.33 ₹7,394.41 ₹7,058.04 ₹6,049.75 ₹94,084.11 ₹250,891.22 ₹8,066,334
Mon, Mar 3 ₹8,118.22 ₹7,441.97 ₹7,103.44 ₹6,088.67 ₹94,689.30 ₹252,505.07 ₹8,118,220
Tue, Mar 4 ₹8,174.48 ₹7,493.55 ₹7,152.67 ₹6,130.86 ₹95,345.54 ₹254,255.06 ₹8,174,484
Wed, Mar 5 ₹8,148.41 ₹7,469.65 ₹7,129.86 ₹6,111.31 ₹95,041.41 ₹253,444.03 ₹8,148,409
Thu, Mar 6 ₹8,153.91 ₹7,474.69 ₹7,134.67 ₹6,115.44 ₹95,105.62 ₹253,615.26 ₹8,153,914
Fri, Mar 7 ₹8,154.83 ₹7,475.53 ₹7,135.47 ₹6,116.12 ₹95,116.28 ₹253,643.69 ₹8,154,828
Sat, Mar 8 ₹8,151.20 ₹7,472.21 ₹7,132.30 ₹6,113.40 ₹95,073.98 ₹253,530.90 ₹8,151,201
Sun, Mar 9 ₹8,169.83 ₹7,489.29 ₹7,148.61 ₹6,127.38 ₹95,291.32 ₹254,110.45 ₹8,169,835
Mon, Mar 10 ₹8,100.62 ₹7,425.84 ₹7,088.04 ₹6,075.47 ₹94,484.01 ₹251,957.64 ₹8,100,620
Tue, Mar 11 ₹8,174.07 ₹7,493.17 ₹7,152.31 ₹6,130.55 ₹95,340.70 ₹254,242.14 ₹8,174,068
Wed, Mar 12 ₹8,232.96 ₹7,547.16 ₹7,203.84 ₹6,174.72 ₹96,027.65 ₹256,074.01 ₹8,232,965
Thu, Mar 13 ₹8,343.68 ₹7,648.65 ₹7,300.72 ₹6,257.76 ₹97,319.01 ₹259,517.65 ₹8,343,680
Fri, Mar 14 ₹8,345.71 ₹7,650.51 ₹7,302.49 ₹6,259.28 ₹97,342.67 ₹259,580.72 ₹8,345,708
Sat, Mar 15 ₹8,345.53 ₹7,650.34 ₹7,302.33 ₹6,259.14 ₹97,340.54 ₹259,575.05 ₹8,345,525
Sun, Mar 16 ₹8,360.58 ₹7,664.14 ₹7,315.51 ₹6,270.44 ₹97,516.13 ₹260,043.30 ₹8,360,580
Mon, Mar 17 ₹8,377.56 ₹7,679.71 ₹7,330.36 ₹6,283.17 ₹97,714.14 ₹260,571.31 ₹8,377,556
Tue, Mar 18 ₹8,439.49 ₹7,736.48 ₹7,384.55 ₹6,329.62 ₹98,436.51 ₹262,497.64 ₹8,439,489
Wed, Mar 19 ₹8,464.99 ₹7,759.86 ₹7,406.87 ₹6,348.74 ₹98,733.97 ₹263,290.87 ₹8,464,992
Thu, Mar 20 ₹8,455.29 ₹7,750.96 ₹7,398.38 ₹6,341.47 ₹98,620.81 ₹262,989.12 ₹8,455,290
Fri, Mar 21 ₹8,358.83 ₹7,662.54 ₹7,313.98 ₹6,269.12 ₹97,495.71 ₹259,988.83 ₹8,358,829
Sat, Mar 22 ₹8,358.97 ₹7,662.66 ₹7,314.10 ₹6,269.22 ₹97,497.31 ₹259,993.11 ₹8,358,966
Sun, Mar 23 ₹8,365.07 ₹7,668.26 ₹7,319.43 ₹6,273.80 ₹97,568.45 ₹260,182.81 ₹8,365,065
Mon, Mar 24 ₹8,278.01 ₹7,588.45 ₹7,243.26 ₹6,208.51 ₹96,553.08 ₹257,475.15 ₹8,278,012
Tue, Mar 25 ₹8,315.15 ₹7,622.50 ₹7,275.76 ₹6,236.37 ₹96,986.30 ₹258,630.41 ₹8,315,154
Wed, Mar 26 ₹8,334.40 ₹7,640.15 ₹7,292.60 ₹6,250.80 ₹97,210.82 ₹259,229.14 ₹8,334,404
Thu, Mar 27 ₹8,418.75 ₹7,717.46 ₹7,366.40 ₹6,314.06 ₹98,194.57 ₹261,852.48 ₹8,418,746
Fri, Mar 28 ₹8,483.29 ₹7,776.63 ₹7,422.88 ₹6,362.47 ₹98,947.39 ₹263,860.00 ₹8,483,290
Sat, Mar 29 ₹8,483.18 ₹7,776.53 ₹7,422.79 ₹6,362.39 ₹98,946.16 ₹263,856.71 ₹8,483,184
Sun, Mar 30 ₹8,487.96 ₹7,780.91 ₹7,426.96 ₹6,365.97 ₹99,001.82 ₹264,005.14 ₹8,487,956
Mon, Mar 31 ₹8,581.73 ₹7,866.87 ₹7,509.01 ₹6,436.29 ₹100,095.53 ₹266,921.71 ₹8,581,726

March 2025 Price Insights

The average 24K gold price in Indian Rupee during March 2025 was approximately ₹8,299.33 per gram, based on 31 daily closing rates.

Gold peaked at ₹8,581.73 per gram on March 31, 2025.

The lowest recorded 24K gold price was ₹8,036.34 per gram on March 1, 2025.

Gold rose by ₹545.38 (6.79%) over the month, opening at ₹8,036.34 and closing at ₹8,581.73 per gram.

Compared to the previous month's close of ₹8,036.34, gold gained 6.79% by the end of March 2025.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools