Gold Price in USD — March 2025
Daily historical rates, monthly averages, and trend analysis in US Dollar (USD)
Opening Price
$91.87
per gram, 24K
Closing Price
$100.42
per gram, 24K
Monthly Average
$95.90
per gram, 24K
Highest
$100.42
Mar 31
Lowest
$91.87
Mar 1
Monthly Change
+9.31%
$8.55 rose
Across the 31 trading days recorded in March 2025, 24K gold (99.9% pure bullion) in US Dollar opened the month at $91.87 per gram and closed at $100.42 per gram, a net rose of $8.55 (9.31%) over the month. The average daily closing price for the period was $95.90 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of $100.42 per gram was recorded on Monday, March 31, 2025, while the low of $91.87 per gram fell on Saturday, March 1, 2025. That puts the intra-month trading range at $8.55 per gram, or 9.31% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using March 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately $92.06 per gram, 21K (87.5% pure, common across the Gulf) at $87.87 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at $75.32 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly $1,171.33 per tola (the standard unit across South Asia and the Middle East), $3,123.56 per troy ounce (the international spot-market unit), and $100,425 per kilogram.
Against the previous month's close of $91.87 per gram, gold gained 9.31% by the end of March 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — March 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Sat, Mar 1 | $91.87 | $84.22 | $80.39 | $68.91 | $1,071.60 | $2,857.60 | $91,874 |
| Sun, Mar 2 | $92.22 | $84.54 | $80.70 | $69.17 | $1,075.69 | $2,868.51 | $92,225 |
| Mon, Mar 3 | $92.96 | $85.22 | $81.34 | $69.72 | $1,084.30 | $2,891.47 | $92,963 |
| Tue, Mar 4 | $93.73 | $85.92 | $82.01 | $70.29 | $1,093.20 | $2,915.19 | $93,726 |
| Wed, Mar 5 | $93.82 | $86.00 | $82.09 | $70.36 | $1,094.25 | $2,918.01 | $93,816 |
| Thu, Mar 6 | $93.58 | $85.79 | $81.89 | $70.19 | $1,091.55 | $2,910.80 | $93,584 |
| Fri, Mar 7 | $93.57 | $85.78 | $81.88 | $70.18 | $1,091.42 | $2,910.45 | $93,573 |
| Sat, Mar 8 | $93.57 | $85.78 | $81.88 | $70.18 | $1,091.42 | $2,910.45 | $93,573 |
| Sun, Mar 9 | $93.77 | $85.96 | $82.05 | $70.33 | $1,093.71 | $2,916.55 | $93,769 |
| Mon, Mar 10 | $92.73 | $85.01 | $81.14 | $69.55 | $1,081.62 | $2,884.32 | $92,733 |
| Tue, Mar 11 | $93.74 | $85.93 | $82.02 | $70.30 | $1,093.35 | $2,915.61 | $93,739 |
| Wed, Mar 12 | $94.46 | $86.59 | $82.65 | $70.84 | $1,101.73 | $2,937.96 | $94,457 |
| Thu, Mar 13 | $95.99 | $87.99 | $83.99 | $71.99 | $1,119.61 | $2,985.63 | $95,990 |
| Fri, Mar 14 | $95.98 | $87.99 | $83.99 | $71.99 | $1,119.55 | $2,985.46 | $95,985 |
| Sat, Mar 15 | $95.98 | $87.99 | $83.99 | $71.99 | $1,119.55 | $2,985.46 | $95,985 |
| Sun, Mar 16 | $96.16 | $88.15 | $84.14 | $72.12 | $1,121.56 | $2,990.84 | $96,158 |
| Mon, Mar 17 | $96.47 | $88.43 | $84.41 | $72.35 | $1,125.16 | $3,000.43 | $96,466 |
| Tue, Mar 18 | $97.48 | $89.36 | $85.30 | $73.11 | $1,137.03 | $3,032.08 | $97,483 |
| Wed, Mar 19 | $98.05 | $89.88 | $85.79 | $73.54 | $1,143.60 | $3,049.60 | $98,047 |
| Thu, Mar 20 | $97.94 | $89.78 | $85.69 | $73.45 | $1,142.32 | $3,046.19 | $97,937 |
| Fri, Mar 21 | $97.20 | $89.11 | $85.05 | $72.90 | $1,133.78 | $3,023.41 | $97,205 |
| Sat, Mar 22 | $97.20 | $89.11 | $85.05 | $72.90 | $1,133.78 | $3,023.41 | $97,205 |
| Sun, Mar 23 | $97.28 | $89.17 | $85.12 | $72.96 | $1,134.62 | $3,025.65 | $97,277 |
| Mon, Mar 24 | $96.77 | $88.71 | $84.68 | $72.58 | $1,128.75 | $3,010.01 | $96,774 |
| Tue, Mar 25 | $97.13 | $89.04 | $84.99 | $72.85 | $1,132.93 | $3,021.16 | $97,132 |
| Wed, Mar 26 | $97.14 | $89.05 | $84.99 | $72.85 | $1,132.98 | $3,021.29 | $97,137 |
| Thu, Mar 27 | $98.24 | $90.05 | $85.96 | $73.68 | $1,145.81 | $3,055.49 | $98,236 |
| Fri, Mar 28 | $99.17 | $90.91 | $86.78 | $74.38 | $1,156.72 | $3,084.60 | $99,172 |
| Sat, Mar 29 | $99.17 | $90.91 | $86.78 | $74.38 | $1,156.72 | $3,084.60 | $99,172 |
| Sun, Mar 30 | $99.23 | $90.96 | $86.83 | $74.42 | $1,157.39 | $3,086.37 | $99,229 |
| Mon, Mar 31 | $100.42 | $92.06 | $87.87 | $75.32 | $1,171.33 | $3,123.56 | $100,425 |
March 2025 Price Insights
What was the average 24K gold price in USD during March 2025?
The average 24K gold price in US Dollar during March 2025 was approximately $95.90 per gram, based on 31 daily closing rates.
What was the highest gold price in USD in March 2025?
Gold peaked at $100.42 per gram on March 31, 2025.
What was the lowest gold price in USD in March 2025?
The lowest recorded 24K gold price was $91.87 per gram on March 1, 2025.
Did gold prices rise or fall in USD during March 2025?
Gold rose by $8.55 (9.31%) over the month, opening at $91.87 and closing at $100.42 per gram.
How does March 2025 compare to the previous month?
Compared to the previous month's close of $91.87, gold gained 9.31% by the end of March 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.