Gold Price in USD — February 2025
Daily historical rates, monthly averages, and trend analysis in US Dollar (USD)
Opening Price
$90.06
per gram, 24K
Closing Price
$91.87
per gram, 24K
Monthly Average
$92.90
per gram, 24K
Highest
$94.84
Feb 24
Lowest
$89.83
Feb 2
Monthly Change
+2.01%
$1.81 rose
Across the 28 trading days recorded in February 2025, 24K gold (99.9% pure bullion) in US Dollar opened the month at $90.06 per gram and closed at $91.87 per gram, a net rose of $1.81 (2.01%) over the month. The average daily closing price for the period was $92.90 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of $94.84 per gram was recorded on Monday, February 24, 2025, while the low of $89.83 per gram fell on Sunday, February 2, 2025. That puts the intra-month trading range at $5.01 per gram, or 5.57% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using February 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately $84.22 per gram, 21K (87.5% pure, common across the Gulf) at $80.39 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at $68.91 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly $1,071.60 per tola (the standard unit across South Asia and the Middle East), $2,857.60 per troy ounce (the international spot-market unit), and $91,874 per kilogram.
Against the previous month's close of $90.06 per gram, gold gained 2.01% by the end of February 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — February 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Sat, Feb 1 | $90.06 | $82.56 | $78.80 | $67.54 | $1,050.43 | $2,801.16 | $90,059 |
| Sun, Feb 2 | $89.83 | $82.35 | $78.61 | $67.38 | $1,047.82 | $2,794.18 | $89,835 |
| Mon, Feb 3 | $90.56 | $83.02 | $79.24 | $67.92 | $1,056.26 | $2,816.70 | $90,559 |
| Tue, Feb 4 | $91.36 | $83.75 | $79.94 | $68.52 | $1,065.60 | $2,841.60 | $91,359 |
| Wed, Feb 5 | $92.26 | $84.58 | $80.73 | $69.20 | $1,076.12 | $2,869.65 | $92,261 |
| Thu, Feb 6 | $91.87 | $84.22 | $80.39 | $68.90 | $1,071.54 | $2,857.45 | $91,869 |
| Fri, Feb 7 | $91.99 | $84.33 | $80.49 | $68.99 | $1,072.94 | $2,861.17 | $91,989 |
| Sat, Feb 8 | $91.99 | $84.33 | $80.49 | $68.99 | $1,072.94 | $2,861.17 | $91,989 |
| Sun, Feb 9 | $92.16 | $84.49 | $80.64 | $69.12 | $1,074.97 | $2,866.59 | $92,163 |
| Mon, Feb 10 | $93.73 | $85.92 | $82.01 | $70.30 | $1,093.25 | $2,915.33 | $93,730 |
| Tue, Feb 11 | $93.19 | $85.43 | $81.55 | $69.90 | $1,087.01 | $2,898.68 | $93,195 |
| Wed, Feb 12 | $93.42 | $85.63 | $81.74 | $70.06 | $1,089.59 | $2,905.57 | $93,416 |
| Thu, Feb 13 | $94.26 | $86.41 | $82.48 | $70.69 | $1,099.41 | $2,931.77 | $94,258 |
| Fri, Feb 14 | $92.67 | $84.95 | $81.09 | $69.50 | $1,080.91 | $2,882.42 | $92,672 |
| Sat, Feb 15 | $92.67 | $84.95 | $81.09 | $69.50 | $1,080.91 | $2,882.42 | $92,672 |
| Sun, Feb 16 | $92.65 | $84.94 | $81.07 | $69.49 | $1,080.70 | $2,881.87 | $92,654 |
| Mon, Feb 17 | $93.21 | $85.45 | $81.56 | $69.91 | $1,087.20 | $2,899.21 | $93,212 |
| Tue, Feb 18 | $94.34 | $86.48 | $82.55 | $70.75 | $1,100.33 | $2,934.22 | $94,337 |
| Wed, Feb 19 | $94.39 | $86.53 | $82.59 | $70.79 | $1,100.98 | $2,935.94 | $94,393 |
| Thu, Feb 20 | $94.57 | $86.69 | $82.75 | $70.92 | $1,103.01 | $2,941.35 | $94,567 |
| Fri, Feb 21 | $94.40 | $86.54 | $82.60 | $70.80 | $1,101.08 | $2,936.21 | $94,401 |
| Sat, Feb 22 | $94.40 | $86.54 | $82.60 | $70.80 | $1,101.08 | $2,936.21 | $94,401 |
| Sun, Feb 23 | $94.43 | $86.56 | $82.63 | $70.82 | $1,101.42 | $2,937.13 | $94,431 |
| Mon, Feb 24 | $94.84 | $86.94 | $82.98 | $71.13 | $1,106.19 | $2,949.86 | $94,840 |
| Tue, Feb 25 | $93.82 | $86.01 | $82.09 | $70.37 | $1,094.31 | $2,918.15 | $93,821 |
| Wed, Feb 26 | $93.87 | $86.05 | $82.13 | $70.40 | $1,094.83 | $2,919.55 | $93,866 |
| Thu, Feb 27 | $92.48 | $84.78 | $80.92 | $69.36 | $1,078.66 | $2,876.42 | $92,479 |
| Fri, Feb 28 | $91.87 | $84.22 | $80.39 | $68.91 | $1,071.60 | $2,857.60 | $91,874 |
February 2025 Price Insights
What was the average 24K gold price in USD during February 2025?
The average 24K gold price in US Dollar during February 2025 was approximately $92.90 per gram, based on 28 daily closing rates.
What was the highest gold price in USD in February 2025?
Gold peaked at $94.84 per gram on February 24, 2025.
What was the lowest gold price in USD in February 2025?
The lowest recorded 24K gold price was $89.83 per gram on February 2, 2025.
Did gold prices rise or fall in USD during February 2025?
Gold rose by $1.81 (2.01%) over the month, opening at $90.06 and closing at $91.87 per gram.
How does February 2025 compare to the previous month?
Compared to the previous month's close of $90.06, gold gained 2.01% by the end of February 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.