Gold Price in IQD — March 2025
Daily historical rates, monthly averages, and trend analysis in Iraqi Dinar (IQD)
Opening Price
IQD107,046.81
per gram, 24K
Closing Price
IQD131,531.07
per gram, 24K
Monthly Average
IQD118,596.04
per gram, 24K
Highest
IQD131,531.07
Mar 31
Lowest
IQD107,046.81
Mar 1
Monthly Change
+22.87%
IQD24,484.26 rose
Across the 31 trading days recorded in March 2025, 24K gold (99.9% pure bullion) in Iraqi Dinar opened the month at IQD107,046.81 per gram and closed at IQD131,531.07 per gram, a net rose of IQD24,484.26 (22.87%) over the month. The average daily closing price for the period was IQD118,596.04 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of IQD131,531.07 per gram was recorded on Monday, March 31, 2025, while the low of IQD107,046.81 per gram fell on Saturday, March 1, 2025. That puts the intra-month trading range at IQD24,484.26 per gram, or 22.87% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using March 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately IQD120,574.53 per gram, 21K (87.5% pure, common across the Gulf) at IQD115,089.69 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at IQD98,648.30 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly IQD1,534,152.09 per tola (the standard unit across South Asia and the Middle East), IQD4,091,076.63 per troy ounce (the international spot-market unit), and IQD131,531,070 per kilogram.
Against the previous month's close of IQD107,046.81 per gram, gold gained 22.87% by the end of March 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — March 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Sat, Mar 1 | IQD107,046.81 | IQD98,129.81 | IQD93,665.96 | IQD80,285.10 | IQD1,248,572.54 | IQD3,329,530.35 | IQD107,046,807 |
| Sun, Mar 2 | IQD107,455.75 | IQD98,504.68 | IQD94,023.78 | IQD80,591.81 | IQD1,253,342.36 | IQD3,342,249.87 | IQD107,455,748 |
| Mon, Mar 3 | IQD108,315.56 | IQD99,292.88 | IQD94,776.12 | IQD81,236.67 | IQD1,263,371.08 | IQD3,368,993.15 | IQD108,315,564 |
| Tue, Mar 4 | IQD109,204.31 | IQD100,107.59 | IQD95,553.77 | IQD81,903.23 | IQD1,273,737.25 | IQD3,396,636.31 | IQD109,204,312 |
| Wed, Mar 5 | IQD109,309.81 | IQD100,204.30 | IQD95,646.08 | IQD81,982.36 | IQD1,274,967.73 | IQD3,399,917.59 | IQD109,309,807 |
| Thu, Mar 6 | IQD109,039.66 | IQD99,956.66 | IQD95,409.70 | IQD81,779.74 | IQD1,271,816.77 | IQD3,391,515.03 | IQD109,039,659 |
| Fri, Mar 7 | IQD109,026.73 | IQD99,944.80 | IQD95,398.39 | IQD81,770.05 | IQD1,271,665.95 | IQD3,391,112.83 | IQD109,026,728 |
| Sat, Mar 8 | IQD109,026.72 | IQD99,944.80 | IQD95,398.38 | IQD81,770.04 | IQD1,271,665.90 | IQD3,391,112.70 | IQD109,026,724 |
| Sun, Mar 9 | IQD109,255.21 | IQD100,154.25 | IQD95,598.31 | IQD81,941.41 | IQD1,274,330.89 | IQD3,398,219.35 | IQD109,255,207 |
| Mon, Mar 10 | IQD108,047.70 | IQD99,047.33 | IQD94,541.74 | IQD81,035.78 | IQD1,260,246.79 | IQD3,360,661.70 | IQD108,047,702 |
| Tue, Mar 11 | IQD109,219.93 | IQD100,121.91 | IQD95,567.44 | IQD81,914.95 | IQD1,273,919.39 | IQD3,397,122.02 | IQD109,219,928 |
| Wed, Mar 12 | IQD110,057.11 | IQD100,889.36 | IQD96,299.97 | IQD82,542.83 | IQD1,283,684.15 | IQD3,423,161.40 | IQD110,057,113 |
| Thu, Mar 13 | IQD111,843.04 | IQD102,526.52 | IQD97,862.66 | IQD83,882.28 | IQD1,304,514.86 | IQD3,478,710.01 | IQD111,843,041 |
| Fri, Mar 14 | IQD111,836.46 | IQD102,520.48 | IQD97,856.90 | IQD83,877.35 | IQD1,304,438.13 | IQD3,478,505.40 | IQD111,836,462 |
| Sat, Mar 15 | IQD111,836.46 | IQD102,520.48 | IQD97,856.90 | IQD83,877.35 | IQD1,304,438.13 | IQD3,478,505.40 | IQD111,836,462 |
| Sun, Mar 16 | IQD112,038.04 | IQD102,705.27 | IQD98,033.29 | IQD84,028.53 | IQD1,306,789.31 | IQD3,484,775.23 | IQD112,038,042 |
| Mon, Mar 17 | IQD126,383.23 | IQD115,855.51 | IQD110,585.33 | IQD94,787.42 | IQD1,474,108.73 | IQD3,930,960.82 | IQD126,383,231 |
| Tue, Mar 18 | IQD127,696.74 | IQD117,059.60 | IQD111,734.65 | IQD95,772.56 | IQD1,489,429.26 | IQD3,971,815.62 | IQD127,696,742 |
| Wed, Mar 19 | IQD128,428.33 | IQD117,730.25 | IQD112,374.79 | IQD96,321.25 | IQD1,497,962.41 | IQD3,994,570.72 | IQD128,428,335 |
| Thu, Mar 20 | IQD128,297.59 | IQD117,610.41 | IQD112,260.40 | IQD96,223.20 | IQD1,496,437.49 | IQD3,990,504.24 | IQD128,297,595 |
| Fri, Mar 21 | IQD127,314.05 | IQD116,708.79 | IQD111,399.80 | IQD95,485.54 | IQD1,484,965.67 | IQD3,959,912.71 | IQD127,314,055 |
| Sat, Mar 22 | IQD127,184.05 | IQD116,589.61 | IQD111,286.04 | IQD95,388.03 | IQD1,483,449.27 | IQD3,955,868.96 | IQD127,184,045 |
| Sun, Mar 23 | IQD127,309.28 | IQD116,704.41 | IQD111,395.62 | IQD95,481.96 | IQD1,484,909.95 | IQD3,959,764.12 | IQD127,309,278 |
| Mon, Mar 24 | IQD126,803.29 | IQD116,240.58 | IQD110,952.88 | IQD95,102.47 | IQD1,479,008.22 | IQD3,944,026.14 | IQD126,803,290 |
| Tue, Mar 25 | IQD127,228.47 | IQD116,630.34 | IQD111,324.91 | IQD95,421.35 | IQD1,483,967.44 | IQD3,957,250.76 | IQD127,228,471 |
| Wed, Mar 26 | IQD127,271.05 | IQD116,669.38 | IQD111,362.17 | IQD95,453.29 | IQD1,484,464.13 | IQD3,958,575.25 | IQD127,271,055 |
| Thu, Mar 27 | IQD128,667.76 | IQD117,949.74 | IQD112,584.29 | IQD96,500.82 | IQD1,500,755.05 | IQD4,002,017.76 | IQD128,667,763 |
| Fri, Mar 28 | IQD129,909.49 | IQD119,088.03 | IQD113,670.81 | IQD97,432.12 | IQD1,515,238.35 | IQD4,040,639.92 | IQD129,909,493 |
| Sat, Mar 29 | IQD129,909.49 | IQD119,088.03 | IQD113,670.81 | IQD97,432.12 | IQD1,515,238.34 | IQD4,040,639.91 | IQD129,909,493 |
| Sun, Mar 30 | IQD129,983.99 | IQD119,156.32 | IQD113,735.99 | IQD97,487.99 | IQD1,516,107.21 | IQD4,042,956.89 | IQD129,983,986 |
| Mon, Mar 31 | IQD131,531.07 | IQD120,574.53 | IQD115,089.69 | IQD98,648.30 | IQD1,534,152.09 | IQD4,091,076.63 | IQD131,531,070 |
March 2025 Price Insights
What was the average 24K gold price in IQD during March 2025?
The average 24K gold price in Iraqi Dinar during March 2025 was approximately IQD118,596.04 per gram, based on 31 daily closing rates.
What was the highest gold price in IQD in March 2025?
Gold peaked at IQD131,531.07 per gram on March 31, 2025.
What was the lowest gold price in IQD in March 2025?
The lowest recorded 24K gold price was IQD107,046.81 per gram on March 1, 2025.
Did gold prices rise or fall in IQD during March 2025?
Gold rose by IQD24,484.26 (22.87%) over the month, opening at IQD107,046.81 and closing at IQD131,531.07 per gram.
How does March 2025 compare to the previous month?
Compared to the previous month's close of IQD107,046.81, gold gained 22.87% by the end of March 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.