◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in NPR — January 2025

Daily historical rates, monthly averages, and trend analysis in Nepalese Rupee (NPR)

Opening Price

₨8,683.12

per gram, 24K

Closing Price

₨9,274.31

per gram, 24K

Monthly Average

₨8,958.88

per gram, 24K

Highest

₨9,274.31

Jan 31

Lowest

₨8,683.12

Jan 1

Monthly Change

+6.81%

₨591.19 rose

Across the 31 trading days recorded in January 2025, 24K gold (99.9% pure bullion) in Nepalese Rupee opened the month at ₨8,683.12 per gram and closed at ₨9,274.31 per gram, a net rose of ₨591.19 (6.81%) over the month. The average daily closing price for the period was ₨8,958.88 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₨9,274.31 per gram was recorded on Friday, January 31, 2025, while the low of ₨8,683.12 per gram fell on Wednesday, January 1, 2025. That puts the intra-month trading range at ₨591.19 per gram, or 6.81% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using January 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₨8,501.76 per gram, 21K (87.5% pure, common across the Gulf) at ₨8,115.02 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₨6,955.73 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₨108,173.69 per tola (the standard unit across South Asia and the Middle East), ₨288,463.48 per troy ounce (the international spot-market unit), and ₨9,274,309 per kilogram.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — January 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Jan 1 ₨8,683.12 ₨7,959.81 ₨7,597.73 ₨6,512.34 ₨101,278.15 ₨270,075.35 ₨8,683,118
Thu, Jan 2 ₨8,800.52 ₨8,067.44 ₨7,700.46 ₨6,600.39 ₨102,647.53 ₨273,727.04 ₨8,800,522
Fri, Jan 3 ₨8,741.66 ₨8,013.48 ₨7,648.96 ₨6,556.25 ₨101,961.03 ₨271,896.37 ₨8,741,665
Sat, Jan 4 ₨8,741.66 ₨8,013.48 ₨7,648.96 ₨6,556.25 ₨101,961.03 ₨271,896.37 ₨8,741,665
Sun, Jan 5 ₨8,745.36 ₨8,016.87 ₨7,652.19 ₨6,559.02 ₨102,004.13 ₨272,011.29 ₨8,745,360
Mon, Jan 6 ₨8,723.28 ₨7,996.63 ₨7,632.87 ₨6,542.46 ₨101,746.61 ₨271,324.60 ₨8,723,282
Tue, Jan 7 ₨8,768.87 ₨8,038.42 ₨7,672.76 ₨6,576.65 ₨102,278.34 ₨272,742.53 ₨8,768,869
Wed, Jan 8 ₨8,813.95 ₨8,079.75 ₨7,712.20 ₨6,610.46 ₨102,804.12 ₨274,144.62 ₨8,813,948
Thu, Jan 9 ₨8,845.35 ₨8,108.53 ₨7,739.68 ₨6,634.01 ₨103,170.40 ₨275,121.37 ₨8,845,351
Fri, Jan 10 ₨8,907.26 ₨8,165.29 ₨7,793.86 ₨6,680.45 ₨103,892.55 ₨277,047.09 ₨8,907,264
Sat, Jan 11 ₨8,907.26 ₨8,165.29 ₨7,793.86 ₨6,680.45 ₨103,892.55 ₨277,047.09 ₨8,907,264
Sun, Jan 12 ₨8,911.57 ₨8,169.23 ₨7,797.62 ₨6,683.68 ₨103,942.75 ₨277,180.97 ₨8,911,568
Mon, Jan 13 ₨8,834.41 ₨8,098.51 ₨7,730.11 ₨6,625.81 ₨103,042.84 ₨274,781.21 ₨8,834,415
Tue, Jan 14 ₨8,856.63 ₨8,118.88 ₨7,749.55 ₨6,642.48 ₨103,302.01 ₨275,472.31 ₨8,856,634
Wed, Jan 15 ₨8,923.23 ₨8,179.92 ₨7,807.82 ₨6,692.42 ₨104,078.74 ₨277,543.59 ₨8,923,227
Thu, Jan 16 ₨8,987.30 ₨8,238.66 ₨7,863.89 ₨6,740.48 ₨104,826.09 ₨279,536.53 ₨8,987,301
Fri, Jan 17 ₨8,948.62 ₨8,203.20 ₨7,830.04 ₨6,711.46 ₨104,374.91 ₨278,333.40 ₨8,948,620
Sat, Jan 18 ₨8,948.62 ₨8,203.20 ₨7,830.04 ₨6,711.47 ₨104,374.91 ₨278,333.40 ₨8,948,620
Sun, Jan 19 ₨8,925.60 ₨8,182.10 ₨7,809.90 ₨6,694.20 ₨104,106.40 ₨277,617.37 ₨8,925,599
Mon, Jan 20 ₨8,973.02 ₨8,225.57 ₨7,851.39 ₨6,729.77 ₨104,659.52 ₨279,092.34 ₨8,973,020
Tue, Jan 21 ₨9,085.74 ₨8,328.90 ₨7,950.02 ₨6,814.30 ₨105,974.25 ₨282,598.29 ₨9,085,739
Wed, Jan 22 ₨9,120.85 ₨8,361.08 ₨7,980.74 ₨6,840.64 ₨106,383.78 ₨283,690.38 ₨9,120,851
Thu, Jan 23 ₨9,120.35 ₨8,360.62 ₨7,980.30 ₨6,840.26 ₨106,377.88 ₨283,674.66 ₨9,120,345
Fri, Jan 24 ₨9,175.92 ₨8,411.57 ₨8,028.93 ₨6,881.94 ₨107,026.13 ₨285,403.32 ₨9,175,923
Sat, Jan 25 ₨9,175.92 ₨8,411.57 ₨8,028.93 ₨6,881.94 ₨107,026.13 ₨285,403.32 ₨9,175,923
Sun, Jan 26 ₨9,163.47 ₨8,400.16 ₨8,018.04 ₨6,872.60 ₨106,880.92 ₨285,016.08 ₨9,163,473
Mon, Jan 27 ₨9,080.37 ₨8,323.98 ₨7,945.33 ₨6,810.28 ₨105,911.68 ₨282,431.44 ₨9,080,375
Tue, Jan 28 ₨9,147.10 ₨8,385.15 ₨8,003.71 ₨6,860.32 ₨106,689.93 ₨284,506.78 ₨9,147,098
Wed, Jan 29 ₨9,138.73 ₨8,377.47 ₨7,996.39 ₨6,854.05 ₨106,592.31 ₨284,246.46 ₨9,138,729
Thu, Jan 30 ₨9,255.05 ₨8,484.11 ₨8,098.17 ₨6,941.29 ₨107,949.10 ₨287,864.57 ₨9,255,054
Fri, Jan 31 ₨9,274.31 ₨8,501.76 ₨8,115.02 ₨6,955.73 ₨108,173.69 ₨288,463.48 ₨9,274,309

January 2025 Price Insights

What was the average 24K gold price in NPR during January 2025?

The average 24K gold price in Nepalese Rupee during January 2025 was approximately ₨8,958.88 per gram, based on 31 daily closing rates.

What was the highest gold price in NPR in January 2025?

Gold peaked at ₨9,274.31 per gram on January 31, 2025.

What was the lowest gold price in NPR in January 2025?

The lowest recorded 24K gold price was ₨8,683.12 per gram on January 1, 2025.

Did gold prices rise or fall in NPR during January 2025?

Gold rose by ₨591.19 (6.81%) over the month, opening at ₨8,683.12 and closing at ₨9,274.31 per gram.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools