◆ LIVE METALS·Gold 24K  USD 133.89/g·22K  USD 122.73/g·18K  USD 100.42/g·Troy oz  USD 4,164.38·Tola  USD 1,561.64·Updated 3 hours ago·◆ LIVE METALS·Gold 24K  USD 133.89/g·22K  USD 122.73/g·18K  USD 100.42/g·Troy oz  USD 4,164.38·Tola  USD 1,561.64·Updated 3 hours ago

Gold Price in PHP — January 2025

Daily historical rates, monthly averages, and trend analysis in Philippine Peso (PHP)

Opening Price

₱4,908.69

per gram, 24K

Closing Price

₱5,261.36

per gram, 24K

Monthly Average

₱5,086.39

per gram, 24K

Highest

₱5,261.36

Jan 31

Lowest

₱4,908.69

Jan 1

Monthly Change

+7.18%

₱352.67 rose

Across the 31 trading days recorded in January 2025, 24K gold (99.9% pure bullion) in Philippine Peso opened the month at ₱4,908.69 per gram and closed at ₱5,261.36 per gram, a net rose of ₱352.67 (7.18%) over the month. The average daily closing price for the period was ₱5,086.39 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₱5,261.36 per gram was recorded on Friday, January 31, 2025, while the low of ₱4,908.69 per gram fell on Wednesday, January 1, 2025. That puts the intra-month trading range at ₱352.67 per gram, or 7.18% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using January 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₱4,823.09 per gram, 21K (87.5% pure, common across the Gulf) at ₱4,603.69 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₱3,946.02 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₱61,367.41 per tola (the standard unit across South Asia and the Middle East), ₱163,646.60 per troy ounce (the international spot-market unit), and ₱5,261,356 per kilogram.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — January 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Jan 1 ₱4,908.69 ₱4,499.79 ₱4,295.10 ₱3,681.51 ₱57,253.92 ₱152,677.29 ₱4,908,685
Thu, Jan 2 ₱4,957.02 ₱4,544.10 ₱4,337.40 ₱3,717.77 ₱57,817.73 ₱154,180.78 ₱4,957,023
Fri, Jan 3 ₱4,941.06 ₱4,529.47 ₱4,323.43 ₱3,705.80 ₱57,631.55 ₱153,684.29 ₱4,941,061
Sat, Jan 4 ₱4,941.06 ₱4,529.47 ₱4,323.43 ₱3,705.80 ₱57,631.55 ₱153,684.29 ₱4,941,061
Sun, Jan 5 ₱4,939.21 ₱4,527.78 ₱4,321.81 ₱3,704.41 ₱57,610.01 ₱153,626.86 ₱4,939,215
Mon, Jan 6 ₱4,925.38 ₱4,515.09 ₱4,309.70 ₱3,694.03 ₱57,448.61 ₱153,196.45 ₱4,925,377
Tue, Jan 7 ₱4,968.40 ₱4,554.53 ₱4,347.35 ₱3,726.30 ₱57,950.45 ₱154,534.69 ₱4,968,402
Wed, Jan 8 ₱5,025.74 ₱4,607.09 ₱4,397.52 ₱3,769.30 ₱58,619.21 ₱156,318.07 ₱5,025,739
Thu, Jan 9 ₱5,014.91 ₱4,597.17 ₱4,388.05 ₱3,761.19 ₱58,492.95 ₱155,981.38 ₱5,014,914
Fri, Jan 10 ₱5,103.99 ₱4,678.83 ₱4,465.99 ₱3,827.99 ₱59,531.91 ₱158,751.93 ₱5,103,989
Sat, Jan 11 ₱5,103.99 ₱4,678.83 ₱4,465.99 ₱3,827.99 ₱59,531.91 ₱158,751.93 ₱5,103,989
Sun, Jan 12 ₱5,096.42 ₱4,671.89 ₱4,459.36 ₱3,822.31 ₱59,443.59 ₱158,516.41 ₱5,096,417
Mon, Jan 13 ₱5,033.55 ₱4,614.25 ₱4,404.36 ₱3,775.16 ₱58,710.31 ₱156,561.00 ₱5,033,549
Tue, Jan 14 ₱5,050.47 ₱4,629.76 ₱4,419.16 ₱3,787.85 ₱58,907.63 ₱157,087.17 ₱5,050,466
Wed, Jan 15 ₱5,064.70 ₱4,642.81 ₱4,431.61 ₱3,798.52 ₱59,073.63 ₱157,529.84 ₱5,064,698
Thu, Jan 16 ₱5,119.79 ₱4,693.31 ₱4,479.81 ₱3,839.84 ₱59,716.16 ₱159,243.27 ₱5,119,786
Fri, Jan 17 ₱5,088.06 ₱4,664.23 ₱4,452.05 ₱3,816.05 ₱59,346.12 ₱158,256.50 ₱5,088,061
Sat, Jan 18 ₱5,088.06 ₱4,664.23 ₱4,452.05 ₱3,816.05 ₱59,346.12 ₱158,256.50 ₱5,088,061
Sun, Jan 19 ₱5,071.98 ₱4,649.48 ₱4,437.98 ₱3,803.98 ₱59,158.51 ₱157,756.19 ₱5,071,976
Mon, Jan 20 ₱5,082.11 ₱4,658.77 ₱4,446.85 ₱3,811.58 ₱59,276.75 ₱158,071.50 ₱5,082,113
Tue, Jan 21 ₱5,171.72 ₱4,740.91 ₱4,525.25 ₱3,878.79 ₱60,321.87 ₱160,858.48 ₱5,171,716
Wed, Jan 22 ₱5,184.16 ₱4,752.32 ₱4,536.14 ₱3,888.12 ₱60,466.99 ₱161,245.48 ₱5,184,159
Thu, Jan 23 ₱5,198.23 ₱4,765.22 ₱4,548.45 ₱3,898.68 ₱60,631.16 ₱161,683.26 ₱5,198,234
Fri, Jan 24 ₱5,190.30 ₱4,757.95 ₱4,541.52 ₱3,892.73 ₱60,538.67 ₱161,436.61 ₱5,190,304
Sat, Jan 25 ₱5,190.30 ₱4,757.95 ₱4,541.52 ₱3,892.73 ₱60,538.67 ₱161,436.61 ₱5,190,304
Sun, Jan 26 ₱5,185.34 ₱4,753.40 ₱4,537.17 ₱3,889.00 ₱60,480.74 ₱161,282.16 ₱5,185,338
Mon, Jan 27 ₱5,149.04 ₱4,720.13 ₱4,505.41 ₱3,861.78 ₱60,057.41 ₱160,153.27 ₱5,149,043
Tue, Jan 28 ₱5,186.04 ₱4,754.04 ₱4,537.78 ₱3,889.53 ₱60,488.88 ₱161,303.85 ₱5,186,035
Wed, Jan 29 ₱5,185.68 ₱4,753.72 ₱4,537.47 ₱3,889.26 ₱60,484.77 ₱161,292.90 ₱5,185,683
Thu, Jan 30 ₱5,251.24 ₱4,813.81 ₱4,594.84 ₱3,938.43 ₱61,249.42 ₱163,331.95 ₱5,251,240
Fri, Jan 31 ₱5,261.36 ₱4,823.09 ₱4,603.69 ₱3,946.02 ₱61,367.41 ₱163,646.60 ₱5,261,356

January 2025 Price Insights

The average 24K gold price in Philippine Peso during January 2025 was approximately ₱5,086.39 per gram, based on 31 daily closing rates.

Gold peaked at ₱5,261.36 per gram on January 31, 2025.

The lowest recorded 24K gold price was ₱4,908.69 per gram on January 1, 2025.

Gold rose by ₱352.67 (7.18%) over the month, opening at ₱4,908.69 and closing at ₱5,261.36 per gram.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools