◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in PKR — March 2026

Daily historical rates, monthly averages, and trend analysis in Pakistani Rupee (PKR)

Opening Price

₨48,321.57

per gram, 24K

Closing Price

₨41,990.25

per gram, 24K

Monthly Average

₨43,604.49

per gram, 24K

Highest

₨48,321.57

Mar 1

Lowest

₨39,177.74

Mar 26

Monthly Change

-13.10%

₨6,331.33 fell

Across the 31 trading days recorded in March 2026, 24K gold (99.9% pure bullion) in Pakistani Rupee opened the month at ₨48,321.57 per gram and closed at ₨41,990.25 per gram, a net fell of ₨6,331.33 (13.10%) over the month. The average daily closing price for the period was ₨43,604.49 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₨48,321.57 per gram was recorded on Sunday, March 1, 2026, while the low of ₨39,177.74 per gram fell on Thursday, March 26, 2026. That puts the intra-month trading range at ₨9,143.83 per gram, or 23.34% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using March 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₨38,492.46 per gram, 21K (87.5% pure, common across the Gulf) at ₨36,741.47 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₨31,492.68 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₨489,765.84 per tola (the standard unit across South Asia and the Middle East), ₨1,306,043.63 per troy ounce (the international spot-market unit), and ₨41,990,247 per kilogram.

Against the previous month's close of ₨47,332.29 per gram, gold lost 11.29% by the end of March 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — March 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Sun, Mar 1 ₨48,321.57 ₨44,296.39 ₨42,281.38 ₨36,241.18 ₨563,613.18 ₨1,502,970.08 ₨48,321,574
Mon, Mar 2 ₨48,043.85 ₨44,041.80 ₨42,038.37 ₨36,032.89 ₨560,373.88 ₨1,494,331.95 ₨48,043,852
Tue, Mar 3 ₨46,044.99 ₨42,209.44 ₨40,289.37 ₨34,533.74 ₨537,059.58 ₨1,432,160.41 ₨46,044,992
Wed, Mar 4 ₨46,319.87 ₨42,461.42 ₨40,529.89 ₨34,739.90 ₨540,265.69 ₨1,440,710.05 ₨46,319,869
Thu, Mar 5 ₨45,773.75 ₨41,960.80 ₨40,052.04 ₨34,330.32 ₨533,895.92 ₨1,423,723.97 ₨45,773,754
Fri, Mar 6 ₨46,509.20 ₨42,634.99 ₨40,695.55 ₨34,881.90 ₨542,474.04 ₨1,446,598.98 ₨46,509,203
Sat, Mar 7 ₨46,509.20 ₨42,634.99 ₨40,695.55 ₨34,881.90 ₨542,474.04 ₨1,446,598.98 ₨46,509,203
Sun, Mar 8 ₨45,521.94 ₨41,729.96 ₨39,831.70 ₨34,141.46 ₨530,958.83 ₨1,415,891.72 ₨45,521,942
Mon, Mar 9 ₨46,180.94 ₨42,334.07 ₨40,408.32 ₨34,635.70 ₨538,645.22 ₨1,436,388.80 ₨46,180,938
Tue, Mar 10 ₨46,726.63 ₨42,834.30 ₨40,885.80 ₨35,044.97 ₨545,010.10 ₨1,453,361.82 ₨46,726,633
Wed, Mar 11 ₨46,113.47 ₨42,272.22 ₨40,349.29 ₨34,585.10 ₨537,858.31 ₨1,434,290.35 ₨46,113,471
Thu, Mar 12 ₨45,891.17 ₨42,068.44 ₨40,154.78 ₨34,418.38 ₨535,265.48 ₨1,427,376.15 ₨45,891,175
Fri, Mar 13 ₨45,084.85 ₨41,329.28 ₨39,449.24 ₨33,813.63 ₨525,860.62 ₨1,402,296.48 ₨45,084,845
Sat, Mar 14 ₨45,082.19 ₨41,326.84 ₨39,446.91 ₨33,811.64 ₨525,829.59 ₨1,402,213.76 ₨45,082,185
Sun, Mar 15 ₨44,870.57 ₨41,132.85 ₨39,261.74 ₨33,652.92 ₨523,361.30 ₨1,395,631.64 ₨44,870,566
Mon, Mar 16 ₨45,074.05 ₨41,319.38 ₨39,439.79 ₨33,805.53 ₨525,734.66 ₨1,401,960.61 ₨45,074,047
Tue, Mar 17 ₨44,911.54 ₨41,170.41 ₨39,297.60 ₨33,683.66 ₨523,839.28 ₨1,396,906.24 ₨44,911,545
Wed, Mar 18 ₨43,409.76 ₨39,793.73 ₨37,983.54 ₨32,557.32 ₨506,322.80 ₨1,350,195.59 ₨43,409,764
Thu, Mar 19 ₨41,727.30 ₨38,251.41 ₨36,511.38 ₨31,295.47 ₨486,698.82 ₨1,297,864.92 ₨41,727,295
Fri, Mar 20 ₨40,368.95 ₨37,006.22 ₨35,322.84 ₨30,276.72 ₨470,855.41 ₨1,255,615.78 ₨40,368,954
Sat, Mar 21 ₨40,345.86 ₨36,985.05 ₨35,302.63 ₨30,259.39 ₨470,586.04 ₨1,254,897.44 ₨40,345,860
Sun, Mar 22 ₨40,345.88 ₨36,985.07 ₨35,302.65 ₨30,259.41 ₨470,586.33 ₨1,254,898.23 ₨40,345,885
Mon, Mar 23 ₨39,541.11 ₨36,247.33 ₨34,598.47 ₨29,655.83 ₨461,199.55 ₨1,229,866.78 ₨39,541,106
Tue, Mar 24 ₨39,518.35 ₨36,226.47 ₨34,578.55 ₨29,638.76 ₨460,934.08 ₨1,229,158.86 ₨39,518,345
Wed, Mar 25 ₨40,589.52 ₨37,208.41 ₨35,515.83 ₨30,442.14 ₨473,428.06 ₨1,262,476.18 ₨40,589,521
Thu, Mar 26 ₨39,177.74 ₨35,914.24 ₨34,280.53 ₨29,383.31 ₨456,961.36 ₨1,218,564.93 ₨39,177,743
Fri, Mar 27 ₨40,558.08 ₨37,179.59 ₨35,488.32 ₨30,418.56 ₨473,061.28 ₨1,261,498.09 ₨40,558,075
Sat, Mar 28 ₨40,309.66 ₨36,951.86 ₨35,270.95 ₨30,232.24 ₨470,163.77 ₨1,253,771.41 ₨40,309,657
Sun, Mar 29 ₨40,309.66 ₨36,951.86 ₨35,270.95 ₨30,232.24 ₨470,163.77 ₨1,253,771.41 ₨40,309,657
Mon, Mar 30 ₨40,567.31 ₨37,188.05 ₨35,496.39 ₨30,425.48 ₨473,168.97 ₨1,261,785.26 ₨40,567,308
Tue, Mar 31 ₨41,990.25 ₨38,492.46 ₨36,741.47 ₨31,492.68 ₨489,765.84 ₨1,306,043.63 ₨41,990,247

March 2026 Price Insights

What was the average 24K gold price in PKR during March 2026?

The average 24K gold price in Pakistani Rupee during March 2026 was approximately ₨43,604.49 per gram, based on 31 daily closing rates.

What was the highest gold price in PKR in March 2026?

Gold peaked at ₨48,321.57 per gram on March 1, 2026.

What was the lowest gold price in PKR in March 2026?

The lowest recorded 24K gold price was ₨39,177.74 per gram on March 26, 2026.

Did gold prices rise or fall in PKR during March 2026?

Gold fell by ₨6,331.33 (13.10%) over the month, opening at ₨48,321.57 and closing at ₨41,990.25 per gram.

How does March 2026 compare to the previous month?

Compared to the previous month's close of ₨47,332.29, gold lost 11.29% by the end of March 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools