◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in BRL — March 2026

Daily historical rates, monthly averages, and trend analysis in Brazilian Real (BRL)

Opening Price

R$887.83

per gram, 24K

Closing Price

R$778.98

per gram, 24K

Monthly Average

R$818.56

per gram, 24K

Highest

R$888.78

Mar 2

Lowest

R$737.27

Mar 26

Monthly Change

-12.26%

R$108.85 fell

Across the 31 trading days recorded in March 2026, 24K gold (99.9% pure bullion) in Brazilian Real opened the month at R$887.83 per gram and closed at R$778.98 per gram, a net fell of R$108.85 (12.26%) over the month. The average daily closing price for the period was R$818.56 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of R$888.78 per gram was recorded on Monday, March 2, 2026, while the low of R$737.27 per gram fell on Thursday, March 26, 2026. That puts the intra-month trading range at R$151.50 per gram, or 20.55% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using March 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately R$714.09 per gram, 21K (87.5% pure, common across the Gulf) at R$681.61 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at R$584.23 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly R$9,085.86 per tola (the standard unit across South Asia and the Middle East), R$24,229.00 per troy ounce (the international spot-market unit), and R$778,980 per kilogram.

Against the previous month's close of R$869.31 per gram, gold lost 10.39% by the end of March 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — March 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Sun, Mar 1 R$887.83 R$813.88 R$776.85 R$665.88 R$10,355.52 R$27,614.75 R$887,834
Mon, Mar 2 R$888.78 R$814.74 R$777.68 R$666.58 R$10,366.51 R$27,644.06 R$888,777
Tue, Mar 3 R$869.79 R$797.34 R$761.07 R$652.35 R$10,145.11 R$27,053.64 R$869,794
Wed, Mar 4 R$867.46 R$795.20 R$759.02 R$650.59 R$10,117.85 R$26,980.95 R$867,457
Thu, Mar 5 R$862.57 R$790.72 R$754.75 R$646.93 R$10,060.86 R$26,828.99 R$862,572
Fri, Mar 6 R$873.25 R$800.51 R$764.10 R$654.94 R$10,185.44 R$27,161.19 R$873,252
Sat, Mar 7 R$873.25 R$800.51 R$764.10 R$654.94 R$10,185.44 R$27,161.19 R$873,252
Sun, Mar 8 R$856.00 R$784.69 R$749.00 R$642.00 R$9,984.20 R$26,624.57 R$855,999
Mon, Mar 9 R$856.15 R$784.83 R$749.13 R$642.11 R$9,985.92 R$26,629.15 R$856,146
Tue, Mar 10 R$863.47 R$791.54 R$755.53 R$647.60 R$10,071.31 R$26,856.85 R$863,467
Wed, Mar 11 R$852.88 R$781.84 R$746.27 R$639.66 R$9,947.87 R$26,527.67 R$852,884
Thu, Mar 12 R$860.28 R$788.62 R$752.75 R$645.21 R$10,034.16 R$26,757.79 R$860,282
Fri, Mar 13 R$860.16 R$788.51 R$752.64 R$645.12 R$10,032.72 R$26,753.95 R$860,159
Sat, Mar 14 R$860.16 R$788.51 R$752.64 R$645.12 R$10,032.72 R$26,753.95 R$860,159
Sun, Mar 15 R$856.12 R$784.81 R$749.11 R$642.09 R$9,985.62 R$26,628.35 R$856,121
Mon, Mar 16 R$844.65 R$774.29 R$739.07 R$633.49 R$9,851.83 R$26,271.59 R$844,650
Tue, Mar 17 R$833.51 R$764.08 R$729.32 R$625.13 R$9,721.90 R$25,925.09 R$833,510
Wed, Mar 18 R$816.46 R$748.45 R$714.41 R$612.35 R$9,523.08 R$25,394.90 R$816,465
Thu, Mar 19 R$780.29 R$715.29 R$682.76 R$585.22 R$9,101.18 R$24,269.84 R$780,293
Fri, Mar 20 R$768.30 R$704.30 R$672.26 R$576.23 R$8,961.30 R$23,896.83 R$768,300
Sat, Mar 21 R$768.30 R$704.30 R$672.26 R$576.23 R$8,961.30 R$23,896.83 R$768,300
Sun, Mar 22 R$768.30 R$704.30 R$672.26 R$576.23 R$8,961.30 R$23,896.83 R$768,300
Mon, Mar 23 R$742.91 R$681.03 R$650.05 R$557.18 R$8,665.16 R$23,107.13 R$742,911
Tue, Mar 24 R$744.97 R$682.91 R$651.85 R$558.73 R$8,689.17 R$23,171.14 R$744,969
Wed, Mar 25 R$760.83 R$697.45 R$665.73 R$570.62 R$8,874.19 R$23,664.54 R$760,832
Thu, Mar 26 R$737.27 R$675.86 R$645.11 R$552.96 R$8,599.41 R$22,931.79 R$737,273
Fri, Mar 27 R$762.72 R$699.19 R$667.38 R$572.04 R$8,896.25 R$23,723.35 R$762,723
Sat, Mar 28 R$759.50 R$696.23 R$664.56 R$569.63 R$8,858.66 R$23,623.13 R$759,501
Sun, Mar 29 R$759.50 R$696.23 R$664.56 R$569.63 R$8,858.66 R$23,623.13 R$759,501
Mon, Mar 30 R$760.82 R$697.44 R$665.72 R$570.61 R$8,874.03 R$23,664.10 R$760,818
Tue, Mar 31 R$778.98 R$714.09 R$681.61 R$584.23 R$9,085.86 R$24,229.00 R$778,980

March 2026 Price Insights

What was the average 24K gold price in BRL during March 2026?

The average 24K gold price in Brazilian Real during March 2026 was approximately R$818.56 per gram, based on 31 daily closing rates.

What was the highest gold price in BRL in March 2026?

Gold peaked at R$888.78 per gram on March 2, 2026.

What was the lowest gold price in BRL in March 2026?

The lowest recorded 24K gold price was R$737.27 per gram on March 26, 2026.

Did gold prices rise or fall in BRL during March 2026?

Gold fell by R$108.85 (12.26%) over the month, opening at R$887.83 and closing at R$778.98 per gram.

How does March 2026 compare to the previous month?

Compared to the previous month's close of R$869.31, gold lost 10.39% by the end of March 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools