◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 2 hours ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 2 hours ago

Gold Price in INR — March 2026

Daily historical rates, monthly averages, and trend analysis in Indian Rupee (INR)

Opening Price

₹15,766.50

per gram, 24K

Closing Price

₹14,041.89

per gram, 24K

Monthly Average

₹14,495.96

per gram, 24K

Highest

₹15,766.50

Mar 1

Lowest

₹13,194.92

Mar 23

Monthly Change

-10.94%

₹1,724.62 fell

Across the 31 trading days recorded in March 2026, 24K gold (99.9% pure bullion) in Indian Rupee opened the month at ₹15,766.50 per gram and closed at ₹14,041.89 per gram, a net fell of ₹1,724.62 (10.94%) over the month. The average daily closing price for the period was ₹14,495.96 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₹15,766.50 per gram was recorded on Sunday, March 1, 2026, while the low of ₹13,194.92 per gram fell on Monday, March 23, 2026. That puts the intra-month trading range at ₹2,571.58 per gram, or 19.49% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using March 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₹12,872.20 per gram, 21K (87.5% pure, common across the Gulf) at ₹12,286.65 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₹10,531.42 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₹163,781.78 per tola (the standard unit across South Asia and the Middle East), ₹436,751.87 per troy ounce (the international spot-market unit), and ₹14,041,888 per kilogram.

Against the previous month's close of ₹15,433.40 per gram, gold lost 9.02% by the end of March 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — March 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Sun, Mar 1 ₹15,766.50 ₹14,453.15 ₹13,795.69 ₹11,824.88 ₹183,897.36 ₹490,393.48 ₹15,766,505
Mon, Mar 2 ₹15,733.86 ₹14,423.23 ₹13,767.12 ₹11,800.39 ₹183,516.54 ₹489,377.97 ₹15,733,855
Tue, Mar 3 ₹15,164.70 ₹13,901.48 ₹13,269.11 ₹11,373.52 ₹176,877.97 ₹471,675.10 ₹15,164,695
Wed, Mar 4 ₹15,275.38 ₹14,002.94 ₹13,365.96 ₹11,456.53 ₹178,168.97 ₹475,117.76 ₹15,275,379
Thu, Mar 5 ₹15,036.22 ₹13,783.71 ₹13,156.70 ₹11,277.17 ₹175,379.51 ₹467,679.20 ₹15,036,224
Fri, Mar 6 ₹15,296.21 ₹14,022.04 ₹13,384.19 ₹11,472.16 ₹178,411.95 ₹475,765.72 ₹15,296,212
Sat, Mar 7 ₹15,296.21 ₹14,022.04 ₹13,384.19 ₹11,472.16 ₹178,411.95 ₹475,765.72 ₹15,296,212
Sun, Mar 8 ₹15,008.04 ₹13,757.87 ₹13,132.03 ₹11,256.03 ₹175,050.76 ₹466,802.53 ₹15,008,039
Mon, Mar 9 ₹15,237.91 ₹13,968.59 ₹13,333.17 ₹11,428.43 ₹177,731.88 ₹473,952.18 ₹15,237,905
Tue, Mar 10 ₹15,383.22 ₹14,101.80 ₹13,460.32 ₹11,537.41 ₹179,426.79 ₹478,471.95 ₹15,383,219
Wed, Mar 11 ₹15,214.19 ₹13,946.85 ₹13,312.42 ₹11,410.64 ₹177,455.29 ₹473,214.60 ₹15,214,191
Thu, Mar 12 ₹15,151.86 ₹13,889.71 ₹13,257.88 ₹11,363.89 ₹176,728.25 ₹471,275.85 ₹15,151,859
Fri, Mar 13 ₹14,942.23 ₹13,697.54 ₹13,074.45 ₹11,206.67 ₹174,283.14 ₹464,755.54 ₹14,942,226
Sat, Mar 14 ₹14,941.15 ₹13,696.55 ₹13,073.51 ₹11,205.86 ₹174,270.61 ₹464,722.13 ₹14,941,152
Sun, Mar 15 ₹14,850.48 ₹13,613.43 ₹12,994.17 ₹11,137.86 ₹173,213.01 ₹461,901.85 ₹14,850,478
Mon, Mar 16 ₹14,889.28 ₹13,649.00 ₹13,028.12 ₹11,166.96 ₹173,665.60 ₹463,108.75 ₹14,889,281
Tue, Mar 17 ₹14,850.49 ₹13,613.45 ₹12,994.18 ₹11,137.87 ₹173,213.20 ₹461,902.36 ₹14,850,495
Wed, Mar 18 ₹14,472.80 ₹13,267.22 ₹12,663.70 ₹10,854.60 ₹168,807.85 ₹450,154.74 ₹14,472,800
Thu, Mar 19 ₹13,902.27 ₹12,744.21 ₹12,164.48 ₹10,426.70 ₹162,153.24 ₹432,409.10 ₹13,902,265
Fri, Mar 20 ₹13,562.78 ₹12,433.00 ₹11,867.43 ₹10,172.08 ₹158,193.50 ₹421,849.78 ₹13,562,775
Sat, Mar 21 ₹13,562.78 ₹12,433.00 ₹11,867.43 ₹10,172.08 ₹158,193.50 ₹421,849.78 ₹13,562,775
Sun, Mar 22 ₹13,560.99 ₹12,431.36 ₹11,865.87 ₹10,170.74 ₹158,172.69 ₹421,794.30 ₹13,560,992
Mon, Mar 23 ₹13,194.92 ₹12,095.79 ₹11,545.56 ₹9,896.19 ₹153,902.94 ₹410,408.29 ₹13,194,923
Tue, Mar 24 ₹13,319.53 ₹12,210.02 ₹11,654.59 ₹9,989.65 ₹155,356.37 ₹414,284.11 ₹13,319,533
Wed, Mar 25 ₹13,658.38 ₹12,520.64 ₹11,951.08 ₹10,243.79 ₹159,308.63 ₹424,823.48 ₹13,658,382
Thu, Mar 26 ₹13,217.47 ₹12,116.45 ₹11,565.28 ₹9,913.10 ₹154,165.87 ₹411,109.43 ₹13,217,465
Fri, Mar 27 ₹13,758.62 ₹12,612.52 ₹12,038.79 ₹10,318.96 ₹160,477.76 ₹427,941.15 ₹13,758,617
Sat, Mar 28 ₹13,697.19 ₹12,556.21 ₹11,985.04 ₹10,272.89 ₹159,761.24 ₹426,030.43 ₹13,697,186
Sun, Mar 29 ₹13,702.08 ₹12,560.70 ₹11,989.32 ₹10,276.56 ₹159,818.37 ₹426,182.77 ₹13,702,084
Mon, Mar 30 ₹13,685.17 ₹12,545.19 ₹11,974.52 ₹10,263.87 ₹159,621.03 ₹425,656.55 ₹13,685,166
Tue, Mar 31 ₹14,041.89 ₹12,872.20 ₹12,286.65 ₹10,531.42 ₹163,781.78 ₹436,751.87 ₹14,041,888

March 2026 Price Insights

What was the average 24K gold price in INR during March 2026?

The average 24K gold price in Indian Rupee during March 2026 was approximately ₹14,495.96 per gram, based on 31 daily closing rates.

What was the highest gold price in INR in March 2026?

Gold peaked at ₹15,766.50 per gram on March 1, 2026.

What was the lowest gold price in INR in March 2026?

The lowest recorded 24K gold price was ₹13,194.92 per gram on March 23, 2026.

Did gold prices rise or fall in INR during March 2026?

Gold fell by ₹1,724.62 (10.94%) over the month, opening at ₹15,766.50 and closing at ₹14,041.89 per gram.

How does March 2026 compare to the previous month?

Compared to the previous month's close of ₹15,433.40, gold lost 9.02% by the end of March 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools