Gold Price in KWD — October 2025
Daily historical rates, monthly averages, and trend analysis in Kuwaiti Dinar (KWD)
Opening Price
KD37.97
per gram, 24K
Closing Price
KD39.50
per gram, 24K
Monthly Average
KD40.01
per gram, 24K
Highest
KD42.91
Oct 16
Lowest
KD37.97
Oct 1
Monthly Change
+4.02%
KD1.53 rose
Across the 31 trading days recorded in October 2025, 24K gold (99.9% pure bullion) in Kuwaiti Dinar opened the month at KD37.97 per gram and closed at KD39.50 per gram, a net rose of KD1.53 (4.02%) over the month. The average daily closing price for the period was KD40.01 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of KD42.91 per gram was recorded on Thursday, October 16, 2025, while the low of KD37.97 per gram fell on Wednesday, October 1, 2025. That puts the intra-month trading range at KD4.94 per gram, or 13.02% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using October 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately KD36.21 per gram, 21K (87.5% pure, common across the Gulf) at KD34.56 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at KD29.62 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly KD460.69 per tola (the standard unit across South Asia and the Middle East), KD1,228.50 per troy ounce (the international spot-market unit), and KD39,497 per kilogram.
Against the previous month's close of KD37.93 per gram, gold gained 4.14% by the end of October 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — October 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Wed, Oct 1 | KD37.97 | KD34.81 | KD33.22 | KD28.48 | KD442.86 | KD1,180.97 | KD37,969 |
| Thu, Oct 2 | KD37.98 | KD34.82 | KD33.24 | KD28.49 | KD443.03 | KD1,181.43 | KD37,984 |
| Fri, Oct 3 | KD38.22 | KD35.04 | KD33.44 | KD28.66 | KD445.77 | KD1,188.73 | KD38,219 |
| Sat, Oct 4 | KD38.22 | KD35.04 | KD33.44 | KD28.66 | KD445.77 | KD1,188.73 | KD38,219 |
| Sun, Oct 5 | KD38.40 | KD35.20 | KD33.60 | KD28.80 | KD447.88 | KD1,194.35 | KD38,399 |
| Mon, Oct 6 | KD39.06 | KD35.80 | KD34.17 | KD29.29 | KD455.54 | KD1,214.79 | KD39,056 |
| Tue, Oct 7 | KD39.35 | KD36.07 | KD34.43 | KD29.51 | KD458.96 | KD1,223.90 | KD39,349 |
| Wed, Oct 8 | KD39.46 | KD36.17 | KD34.52 | KD29.59 | KD460.22 | KD1,227.24 | KD39,457 |
| Thu, Oct 9 | KD39.27 | KD36.00 | KD34.36 | KD29.45 | KD458.07 | KD1,221.53 | KD39,273 |
| Fri, Oct 10 | KD39.58 | KD36.29 | KD34.64 | KD29.69 | KD461.70 | KD1,231.20 | KD39,584 |
| Sat, Oct 11 | KD39.53 | KD36.23 | KD34.58 | KD29.64 | KD461.02 | KD1,229.38 | KD39,526 |
| Sun, Oct 12 | KD39.71 | KD36.40 | KD34.75 | KD29.78 | KD463.19 | KD1,235.17 | KD39,712 |
| Mon, Oct 13 | KD40.73 | KD37.34 | KD35.64 | KD30.55 | KD475.07 | KD1,266.85 | KD40,730 |
| Tue, Oct 14 | KD41.08 | KD37.66 | KD35.95 | KD30.81 | KD479.20 | KD1,277.88 | KD41,085 |
| Wed, Oct 15 | KD41.44 | KD37.99 | KD36.26 | KD31.08 | KD483.31 | KD1,288.84 | KD41,437 |
| Thu, Oct 16 | KD42.91 | KD39.34 | KD37.55 | KD32.18 | KD500.52 | KD1,334.73 | KD42,913 |
| Fri, Oct 17 | KD41.79 | KD38.31 | KD36.56 | KD31.34 | KD487.40 | KD1,299.72 | KD41,787 |
| Sat, Oct 18 | KD41.79 | KD38.31 | KD36.56 | KD31.34 | KD487.40 | KD1,299.72 | KD41,787 |
| Sun, Oct 19 | KD41.74 | KD38.26 | KD36.52 | KD31.30 | KD486.83 | KD1,298.21 | KD41,738 |
| Mon, Oct 20 | KD42.90 | KD39.33 | KD37.54 | KD32.18 | KD500.40 | KD1,334.40 | KD42,902 |
| Tue, Oct 21 | KD40.39 | KD37.03 | KD35.34 | KD30.30 | KD471.14 | KD1,256.38 | KD40,394 |
| Wed, Oct 22 | KD40.32 | KD36.96 | KD35.28 | KD30.24 | KD470.23 | KD1,253.96 | KD40,316 |
| Thu, Oct 23 | KD40.62 | KD37.23 | KD35.54 | KD30.46 | KD473.76 | KD1,263.35 | KD40,618 |
| Fri, Oct 24 | KD40.55 | KD37.18 | KD35.48 | KD30.42 | KD473.01 | KD1,261.37 | KD40,554 |
| Sat, Oct 25 | KD40.55 | KD37.17 | KD35.48 | KD30.41 | KD472.95 | KD1,261.20 | KD40,549 |
| Sun, Oct 26 | KD40.09 | KD36.75 | KD35.08 | KD30.07 | KD467.57 | KD1,246.86 | KD40,088 |
| Mon, Oct 27 | KD39.40 | KD36.12 | KD34.47 | KD29.55 | KD459.53 | KD1,225.42 | KD39,398 |
| Tue, Oct 28 | KD39.05 | KD35.79 | KD34.17 | KD29.29 | KD455.44 | KD1,214.51 | KD39,047 |
| Wed, Oct 29 | KD38.95 | KD35.71 | KD34.09 | KD29.22 | KD454.36 | KD1,211.63 | KD38,955 |
| Thu, Oct 30 | KD39.86 | KD36.54 | KD34.87 | KD29.89 | KD464.88 | KD1,239.69 | KD39,857 |
| Fri, Oct 31 | KD39.50 | KD36.21 | KD34.56 | KD29.62 | KD460.69 | KD1,228.50 | KD39,497 |
October 2025 Price Insights
What was the average 24K gold price in KWD during October 2025?
The average 24K gold price in Kuwaiti Dinar during October 2025 was approximately KD40.01 per gram, based on 31 daily closing rates.
What was the highest gold price in KWD in October 2025?
Gold peaked at KD42.91 per gram on October 16, 2025.
What was the lowest gold price in KWD in October 2025?
The lowest recorded 24K gold price was KD37.97 per gram on October 1, 2025.
Did gold prices rise or fall in KWD during October 2025?
Gold rose by KD1.53 (4.02%) over the month, opening at KD37.97 and closing at KD39.50 per gram.
How does October 2025 compare to the previous month?
Compared to the previous month's close of KD37.93, gold gained 4.14% by the end of October 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.