Gold Price in KWD — September 2025
Daily historical rates, monthly averages, and trend analysis in Kuwaiti Dinar (KWD)
Opening Price
KD34.19
per gram, 24K
Closing Price
KD37.93
per gram, 24K
Monthly Average
KD36.03
per gram, 24K
Highest
KD37.93
Sep 30
Lowest
KD34.19
Sep 1
Monthly Change
+10.93%
KD3.74 rose
Across the 30 trading days recorded in September 2025, 24K gold (99.9% pure bullion) in Kuwaiti Dinar opened the month at KD34.19 per gram and closed at KD37.93 per gram, a net rose of KD3.74 (10.93%) over the month. The average daily closing price for the period was KD36.03 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of KD37.93 per gram was recorded on Tuesday, September 30, 2025, while the low of KD34.19 per gram fell on Monday, September 1, 2025. That puts the intra-month trading range at KD3.74 per gram, or 10.93% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately KD34.77 per gram, 21K (87.5% pure, common across the Gulf) at KD33.19 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at KD28.44 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly KD442.36 per tola (the standard unit across South Asia and the Middle East), KD1,179.64 per troy ounce (the international spot-market unit), and KD37,926 per kilogram.
Against the previous month's close of KD33.86 per gram, gold gained 12.00% by the end of September 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Mon, Sep 1 | KD34.19 | KD31.34 | KD29.92 | KD25.64 | KD398.77 | KD1,063.39 | KD34,189 |
| Tue, Sep 2 | KD34.75 | KD31.85 | KD30.40 | KD26.06 | KD405.27 | KD1,080.73 | KD34,746 |
| Wed, Sep 3 | KD35.00 | KD32.08 | KD30.62 | KD26.25 | KD408.19 | KD1,088.52 | KD34,997 |
| Thu, Sep 4 | KD34.94 | KD32.03 | KD30.58 | KD26.21 | KD407.58 | KD1,086.88 | KD34,944 |
| Fri, Sep 5 | KD35.23 | KD32.30 | KD30.83 | KD26.43 | KD410.96 | KD1,095.90 | KD35,234 |
| Sat, Sep 6 | KD35.22 | KD32.29 | KD30.82 | KD26.42 | KD410.84 | KD1,095.58 | KD35,224 |
| Sun, Sep 7 | KD35.24 | KD32.31 | KD30.84 | KD26.43 | KD411.09 | KD1,096.24 | KD35,245 |
| Mon, Sep 8 | KD35.69 | KD32.71 | KD31.22 | KD26.76 | KD416.23 | KD1,109.94 | KD35,685 |
| Tue, Sep 9 | KD35.72 | KD32.74 | KD31.25 | KD26.79 | KD416.61 | KD1,110.97 | KD35,718 |
| Wed, Sep 10 | KD35.80 | KD32.82 | KD31.33 | KD26.85 | KD417.62 | KD1,113.65 | KD35,805 |
| Thu, Sep 11 | KD35.65 | KD32.68 | KD31.20 | KD26.74 | KD415.85 | KD1,108.93 | KD35,653 |
| Fri, Sep 12 | KD35.77 | KD32.79 | KD31.30 | KD26.83 | KD417.19 | KD1,112.51 | KD35,768 |
| Sat, Sep 13 | KD35.77 | KD32.79 | KD31.30 | KD26.83 | KD417.19 | KD1,112.51 | KD35,768 |
| Sun, Sep 14 | KD35.69 | KD32.71 | KD31.22 | KD26.76 | KD416.23 | KD1,109.95 | KD35,686 |
| Mon, Sep 15 | KD36.08 | KD33.08 | KD31.57 | KD27.06 | KD420.86 | KD1,122.30 | KD36,083 |
| Tue, Sep 16 | KD36.21 | KD33.20 | KD31.69 | KD27.16 | KD422.37 | KD1,126.31 | KD36,212 |
| Wed, Sep 17 | KD36.00 | KD33.00 | KD31.50 | KD27.00 | KD419.88 | KD1,119.69 | KD35,999 |
| Thu, Sep 18 | KD35.72 | KD32.75 | KD31.26 | KD26.79 | KD416.66 | KD1,111.09 | KD35,722 |
| Fri, Sep 19 | KD36.19 | KD33.17 | KD31.67 | KD27.14 | KD422.10 | KD1,125.60 | KD36,189 |
| Sat, Sep 20 | KD36.19 | KD33.17 | KD31.67 | KD27.14 | KD422.10 | KD1,125.60 | KD36,189 |
| Sun, Sep 21 | KD36.17 | KD33.16 | KD31.65 | KD27.13 | KD421.86 | KD1,124.96 | KD36,168 |
| Mon, Sep 22 | KD36.75 | KD33.69 | KD32.16 | KD27.56 | KD428.68 | KD1,143.14 | KD36,753 |
| Tue, Sep 23 | KD36.90 | KD33.83 | KD32.29 | KD27.68 | KD430.41 | KD1,147.77 | KD36,902 |
| Wed, Sep 24 | KD36.77 | KD33.71 | KD32.18 | KD27.58 | KD428.92 | KD1,143.79 | KD36,774 |
| Thu, Sep 25 | KD36.82 | KD33.75 | KD32.22 | KD27.62 | KD429.49 | KD1,145.30 | KD36,822 |
| Fri, Sep 26 | KD36.94 | KD33.86 | KD32.32 | KD27.71 | KD430.88 | KD1,149.00 | KD36,941 |
| Sat, Sep 27 | KD36.94 | KD33.86 | KD32.32 | KD27.71 | KD430.88 | KD1,149.00 | KD36,941 |
| Sun, Sep 28 | KD36.94 | KD33.86 | KD32.32 | KD27.70 | KD430.80 | KD1,148.81 | KD36,935 |
| Mon, Sep 29 | KD37.64 | KD34.50 | KD32.93 | KD28.23 | KD439.02 | KD1,170.71 | KD37,639 |
| Tue, Sep 30 | KD37.93 | KD34.77 | KD33.19 | KD28.44 | KD442.36 | KD1,179.64 | KD37,926 |
September 2025 Price Insights
What was the average 24K gold price in KWD during September 2025?
The average 24K gold price in Kuwaiti Dinar during September 2025 was approximately KD36.03 per gram, based on 30 daily closing rates.
What was the highest gold price in KWD in September 2025?
Gold peaked at KD37.93 per gram on September 30, 2025.
What was the lowest gold price in KWD in September 2025?
The lowest recorded 24K gold price was KD34.19 per gram on September 1, 2025.
Did gold prices rise or fall in KWD during September 2025?
Gold rose by KD3.74 (10.93%) over the month, opening at KD34.19 and closing at KD37.93 per gram.
How does September 2025 compare to the previous month?
Compared to the previous month's close of KD33.86, gold gained 12.00% by the end of September 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.