Gold Price in USD — September 2025
Daily historical rates, monthly averages, and trend analysis in US Dollar (USD)
Opening Price
$111.89
per gram, 24K
Closing Price
$124.14
per gram, 24K
Monthly Average
$117.97
per gram, 24K
Highest
$124.14
Sep 30
Lowest
$111.89
Sep 1
Monthly Change
+10.95%
$12.25 rose
Across the 30 trading days recorded in September 2025, 24K gold (99.9% pure bullion) in US Dollar opened the month at $111.89 per gram and closed at $124.14 per gram, a net rose of $12.25 (10.95%) over the month. The average daily closing price for the period was $117.97 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of $124.14 per gram was recorded on Tuesday, September 30, 2025, while the low of $111.89 per gram fell on Monday, September 1, 2025. That puts the intra-month trading range at $12.25 per gram, or 10.95% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately $113.80 per gram, 21K (87.5% pure, common across the Gulf) at $108.62 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at $93.10 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly $1,447.89 per tola (the standard unit across South Asia and the Middle East), $3,861.05 per troy ounce (the international spot-market unit), and $124,136 per kilogram.
Against the previous month's close of $110.86 per gram, gold gained 11.97% by the end of September 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Mon, Sep 1 | $111.89 | $102.57 | $97.90 | $83.92 | $1,305.05 | $3,480.14 | $111,889 |
| Tue, Sep 2 | $113.57 | $104.11 | $99.37 | $85.18 | $1,324.62 | $3,532.34 | $113,567 |
| Wed, Sep 3 | $114.44 | $104.91 | $100.13 | $85.83 | $1,334.80 | $3,559.47 | $114,439 |
| Thu, Sep 4 | $114.25 | $104.74 | $99.97 | $85.69 | $1,332.63 | $3,553.69 | $114,254 |
| Fri, Sep 5 | $115.31 | $105.71 | $100.90 | $86.49 | $1,345.00 | $3,586.66 | $115,314 |
| Sat, Sep 6 | $115.31 | $105.71 | $100.90 | $86.49 | $1,345.00 | $3,586.66 | $115,314 |
| Sun, Sep 7 | $115.51 | $105.88 | $101.07 | $86.63 | $1,347.24 | $3,592.65 | $115,506 |
| Mon, Sep 8 | $116.88 | $107.14 | $102.27 | $87.66 | $1,363.26 | $3,635.36 | $116,879 |
| Tue, Sep 9 | $116.91 | $107.17 | $102.29 | $87.68 | $1,363.59 | $3,636.23 | $116,907 |
| Wed, Sep 10 | $117.20 | $107.44 | $102.55 | $87.90 | $1,366.99 | $3,645.31 | $117,199 |
| Thu, Sep 11 | $116.78 | $107.05 | $102.18 | $87.59 | $1,362.10 | $3,632.28 | $116,780 |
| Fri, Sep 12 | $117.13 | $107.37 | $102.49 | $87.85 | $1,366.17 | $3,643.12 | $117,129 |
| Sat, Sep 13 | $117.13 | $107.37 | $102.49 | $87.85 | $1,366.17 | $3,643.12 | $117,129 |
| Sun, Sep 14 | $116.94 | $107.20 | $102.32 | $87.70 | $1,363.94 | $3,637.18 | $116,938 |
| Mon, Sep 15 | $118.20 | $108.36 | $103.43 | $88.65 | $1,378.70 | $3,676.52 | $118,203 |
| Tue, Sep 16 | $118.76 | $108.87 | $103.92 | $89.07 | $1,385.23 | $3,693.95 | $118,763 |
| Wed, Sep 17 | $117.99 | $108.16 | $103.24 | $88.49 | $1,376.18 | $3,669.82 | $117,987 |
| Thu, Sep 18 | $117.02 | $107.28 | $102.40 | $87.77 | $1,364.96 | $3,639.88 | $117,025 |
| Fri, Sep 19 | $118.49 | $108.62 | $103.68 | $88.87 | $1,382.02 | $3,685.40 | $118,488 |
| Sat, Sep 20 | $118.49 | $108.62 | $103.68 | $88.87 | $1,382.02 | $3,685.40 | $118,488 |
| Sun, Sep 21 | $118.52 | $108.65 | $103.71 | $88.89 | $1,382.41 | $3,686.43 | $118,521 |
| Mon, Sep 22 | $120.47 | $110.44 | $105.41 | $90.35 | $1,405.15 | $3,747.06 | $120,471 |
| Tue, Sep 23 | $120.97 | $110.89 | $105.84 | $90.72 | $1,410.91 | $3,762.44 | $120,965 |
| Wed, Sep 24 | $120.39 | $110.36 | $105.34 | $90.29 | $1,404.22 | $3,744.60 | $120,392 |
| Thu, Sep 25 | $120.41 | $110.38 | $105.36 | $90.31 | $1,404.40 | $3,745.07 | $120,407 |
| Fri, Sep 26 | $120.87 | $110.81 | $105.77 | $90.66 | $1,409.86 | $3,759.62 | $120,874 |
| Sat, Sep 27 | $120.87 | $110.81 | $105.77 | $90.66 | $1,409.86 | $3,759.62 | $120,874 |
| Sun, Sep 28 | $121.14 | $111.05 | $106.00 | $90.86 | $1,412.98 | $3,767.95 | $121,142 |
| Mon, Sep 29 | $123.21 | $112.94 | $107.81 | $92.41 | $1,437.07 | $3,832.18 | $123,207 |
| Tue, Sep 30 | $124.14 | $113.80 | $108.62 | $93.10 | $1,447.89 | $3,861.05 | $124,136 |
September 2025 Price Insights
What was the average 24K gold price in USD during September 2025?
The average 24K gold price in US Dollar during September 2025 was approximately $117.97 per gram, based on 30 daily closing rates.
What was the highest gold price in USD in September 2025?
Gold peaked at $124.14 per gram on September 30, 2025.
What was the lowest gold price in USD in September 2025?
The lowest recorded 24K gold price was $111.89 per gram on September 1, 2025.
Did gold prices rise or fall in USD during September 2025?
Gold rose by $12.25 (10.95%) over the month, opening at $111.89 and closing at $124.14 per gram.
How does September 2025 compare to the previous month?
Compared to the previous month's close of $110.86, gold gained 11.97% by the end of September 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.