Gold Price in IQD — September 2025
Daily historical rates, monthly averages, and trend analysis in Iraqi Dinar (IQD)
Opening Price
IQD146,505.36
per gram, 24K
Closing Price
IQD162,653.67
per gram, 24K
Monthly Average
IQD154,531.79
per gram, 24K
Highest
IQD162,653.67
Sep 30
Lowest
IQD146,505.36
Sep 1
Monthly Change
+11.02%
IQD16,148.31 rose
Across the 30 trading days recorded in September 2025, 24K gold (99.9% pure bullion) in Iraqi Dinar opened the month at IQD146,505.36 per gram and closed at IQD162,653.67 per gram, a net rose of IQD16,148.31 (11.02%) over the month. The average daily closing price for the period was IQD154,531.79 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of IQD162,653.67 per gram was recorded on Tuesday, September 30, 2025, while the low of IQD146,505.36 per gram fell on Monday, September 1, 2025. That puts the intra-month trading range at IQD16,148.31 per gram, or 11.02% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately IQD149,104.62 per gram, 21K (87.5% pure, common across the Gulf) at IQD142,321.96 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at IQD121,990.25 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly IQD1,897,159.89 per tola (the standard unit across South Asia and the Middle East), IQD5,059,098.47 per troy ounce (the international spot-market unit), and IQD162,653,672 per kilogram.
Against the previous month's close of IQD145,137.73 per gram, gold gained 12.07% by the end of September 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Mon, Sep 1 | IQD146,505.36 | IQD134,301.47 | IQD128,192.19 | IQD109,879.02 | IQD1,708,809.24 | IQD4,556,829.52 | IQD146,505,362 |
| Tue, Sep 2 | IQD148,766.89 | IQD136,374.61 | IQD130,171.03 | IQD111,575.17 | IQD1,735,187.28 | IQD4,627,171.04 | IQD148,766,892 |
| Wed, Sep 3 | IQD149,913.77 | IQD137,425.95 | IQD131,174.55 | IQD112,435.33 | IQD1,748,564.20 | IQD4,662,842.86 | IQD149,913,767 |
| Thu, Sep 4 | IQD149,727.25 | IQD137,254.97 | IQD131,011.34 | IQD112,295.44 | IQD1,746,388.68 | IQD4,657,041.46 | IQD149,727,248 |
| Fri, Sep 5 | IQD151,060.92 | IQD138,477.55 | IQD132,178.31 | IQD113,295.69 | IQD1,761,944.38 | IQD4,698,523.38 | IQD151,060,922 |
| Sat, Sep 6 | IQD150,866.51 | IQD138,299.33 | IQD132,008.20 | IQD113,149.89 | IQD1,759,676.85 | IQD4,692,476.63 | IQD150,866,514 |
| Sun, Sep 7 | IQD151,157.70 | IQD138,566.26 | IQD132,262.98 | IQD113,368.27 | IQD1,763,073.13 | IQD4,701,533.39 | IQD151,157,696 |
| Mon, Sep 8 | IQD153,013.29 | IQD140,267.28 | IQD133,886.63 | IQD114,759.96 | IQD1,784,716.37 | IQD4,759,248.76 | IQD153,013,287 |
| Tue, Sep 9 | IQD153,153.18 | IQD140,395.52 | IQD134,009.03 | IQD114,864.89 | IQD1,786,348.09 | IQD4,763,600.01 | IQD153,153,182 |
| Wed, Sep 10 | IQD153,531.20 | IQD140,742.05 | IQD134,339.80 | IQD115,148.40 | IQD1,790,757.22 | IQD4,775,357.70 | IQD153,531,201 |
| Thu, Sep 11 | IQD152,982.45 | IQD140,239.02 | IQD133,859.65 | IQD114,736.84 | IQD1,784,356.75 | IQD4,758,289.78 | IQD152,982,455 |
| Fri, Sep 12 | IQD153,438.91 | IQD140,657.45 | IQD134,259.05 | IQD115,079.18 | IQD1,789,680.77 | IQD4,772,487.16 | IQD153,438,911 |
| Sat, Sep 13 | IQD153,424.84 | IQD140,644.55 | IQD134,246.74 | IQD115,068.63 | IQD1,789,516.69 | IQD4,772,049.63 | IQD153,424,844 |
| Sun, Sep 14 | IQD153,251.72 | IQD140,485.85 | IQD134,095.25 | IQD114,938.79 | IQD1,787,497.39 | IQD4,766,664.81 | IQD153,251,718 |
| Mon, Sep 15 | IQD154,822.82 | IQD141,926.08 | IQD135,469.97 | IQD116,117.12 | IQD1,805,822.45 | IQD4,815,531.70 | IQD154,822,824 |
| Tue, Sep 16 | IQD155,601.16 | IQD142,639.59 | IQD136,151.02 | IQD116,700.87 | IQD1,814,900.85 | IQD4,839,740.80 | IQD155,601,164 |
| Wed, Sep 17 | IQD154,539.45 | IQD141,666.31 | IQD135,222.02 | IQD115,904.59 | IQD1,802,517.21 | IQD4,806,717.72 | IQD154,539,448 |
| Thu, Sep 18 | IQD153,324.60 | IQD140,552.66 | IQD134,159.02 | IQD114,993.45 | IQD1,788,347.44 | IQD4,768,931.61 | IQD153,324,597 |
| Fri, Sep 19 | IQD155,283.06 | IQD142,347.98 | IQD135,872.68 | IQD116,462.30 | IQD1,811,190.58 | IQD4,829,846.73 | IQD155,283,062 |
| Sat, Sep 20 | IQD155,353.03 | IQD142,412.12 | IQD135,933.90 | IQD116,514.77 | IQD1,812,006.64 | IQD4,832,022.88 | IQD155,353,027 |
| Sun, Sep 21 | IQD155,396.58 | IQD142,452.05 | IQD135,972.01 | IQD116,547.44 | IQD1,812,514.64 | IQD4,833,377.56 | IQD155,396,581 |
| Mon, Sep 22 | IQD157,800.56 | IQD144,655.77 | IQD138,075.49 | IQD118,350.42 | IQD1,840,554.12 | IQD4,908,149.58 | IQD157,800,556 |
| Tue, Sep 23 | IQD158,480.35 | IQD145,278.94 | IQD138,670.31 | IQD118,860.26 | IQD1,848,483.12 | IQD4,929,293.59 | IQD158,480,351 |
| Wed, Sep 24 | IQD157,754.85 | IQD144,613.87 | IQD138,035.49 | IQD118,316.14 | IQD1,840,021.02 | IQD4,906,727.99 | IQD157,754,850 |
| Thu, Sep 25 | IQD157,755.17 | IQD144,614.17 | IQD138,035.78 | IQD118,316.38 | IQD1,840,024.77 | IQD4,906,737.98 | IQD157,755,172 |
| Fri, Sep 26 | IQD158,345.49 | IQD145,155.31 | IQD138,552.31 | IQD118,759.12 | IQD1,846,910.16 | IQD4,925,099.04 | IQD158,345,493 |
| Sat, Sep 27 | IQD158,066.80 | IQD144,899.84 | IQD138,308.45 | IQD118,550.10 | IQD1,843,659.60 | IQD4,916,430.86 | IQD158,066,805 |
| Sun, Sep 28 | IQD158,557.04 | IQD145,349.24 | IQD138,737.41 | IQD118,917.78 | IQD1,849,377.59 | IQD4,931,678.85 | IQD158,557,039 |
| Mon, Sep 29 | IQD161,424.95 | IQD147,978.26 | IQD141,246.83 | IQD121,068.72 | IQD1,882,828.37 | IQD5,020,881.05 | IQD161,424,954 |
| Tue, Sep 30 | IQD162,653.67 | IQD149,104.62 | IQD142,321.96 | IQD121,990.25 | IQD1,897,159.89 | IQD5,059,098.47 | IQD162,653,672 |
September 2025 Price Insights
What was the average 24K gold price in IQD during September 2025?
The average 24K gold price in Iraqi Dinar during September 2025 was approximately IQD154,531.79 per gram, based on 30 daily closing rates.
What was the highest gold price in IQD in September 2025?
Gold peaked at IQD162,653.67 per gram on September 30, 2025.
What was the lowest gold price in IQD in September 2025?
The lowest recorded 24K gold price was IQD146,505.36 per gram on September 1, 2025.
Did gold prices rise or fall in IQD during September 2025?
Gold rose by IQD16,148.31 (11.02%) over the month, opening at IQD146,505.36 and closing at IQD162,653.67 per gram.
How does September 2025 compare to the previous month?
Compared to the previous month's close of IQD145,137.73, gold gained 12.07% by the end of September 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.