Gold Price in KES — September 2025
Daily historical rates, monthly averages, and trend analysis in Kenyan Shilling (KES)
Opening Price
KSh14,451.55
per gram, 24K
Closing Price
KSh16,055.68
per gram, 24K
Monthly Average
KSh15,255.21
per gram, 24K
Highest
KSh16,055.68
Sep 30
Lowest
KSh14,451.55
Sep 1
Monthly Change
+11.10%
KSh1,604.13 rose
Across the 30 trading days recorded in September 2025, 24K gold (99.9% pure bullion) in Kenyan Shilling opened the month at KSh14,451.55 per gram and closed at KSh16,055.68 per gram, a net rose of KSh1,604.13 (11.10%) over the month. The average daily closing price for the period was KSh15,255.21 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of KSh16,055.68 per gram was recorded on Tuesday, September 30, 2025, while the low of KSh14,451.55 per gram fell on Monday, September 1, 2025. That puts the intra-month trading range at KSh1,604.13 per gram, or 11.10% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately KSh14,718.24 per gram, 21K (87.5% pure, common across the Gulf) at KSh14,048.72 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at KSh12,041.76 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly KSh187,270.27 per tola (the standard unit across South Asia and the Middle East), KSh499,387.92 per troy ounce (the international spot-market unit), and KSh16,055,683 per kilogram.
Against the previous month's close of KSh14,307.29 per gram, gold gained 12.22% by the end of September 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Mon, Sep 1 | KSh14,451.55 | KSh13,247.74 | KSh12,645.11 | KSh10,838.67 | KSh168,560.03 | KSh449,493.90 | KSh14,451,554 |
| Tue, Sep 2 | KSh14,686.39 | KSh13,463.02 | KSh12,850.59 | KSh11,014.79 | KSh171,299.14 | KSh456,798.19 | KSh14,686,392 |
| Wed, Sep 3 | KSh14,800.21 | KSh13,567.35 | KSh12,950.18 | KSh11,100.16 | KSh172,626.70 | KSh460,338.37 | KSh14,800,211 |
| Thu, Sep 4 | KSh14,777.48 | KSh13,546.52 | KSh12,930.30 | KSh11,083.11 | KSh172,361.61 | KSh459,631.45 | KSh14,777,483 |
| Fri, Sep 5 | KSh14,919.67 | KSh13,676.86 | KSh13,054.71 | KSh11,189.75 | KSh174,020.03 | KSh464,053.90 | KSh14,919,668 |
| Sat, Sep 6 | KSh14,902.71 | KSh13,661.32 | KSh13,039.87 | KSh11,177.03 | KSh173,822.25 | KSh463,526.50 | KSh14,902,712 |
| Sun, Sep 7 | KSh14,918.03 | KSh13,675.35 | KSh13,053.27 | KSh11,188.52 | KSh174,000.87 | KSh464,002.81 | KSh14,918,025 |
| Mon, Sep 8 | KSh15,112.92 | KSh13,854.02 | KSh13,223.81 | KSh11,334.69 | KSh176,274.11 | KSh470,064.79 | KSh15,112,923 |
| Tue, Sep 9 | KSh15,122.13 | KSh13,862.46 | KSh13,231.87 | KSh11,341.60 | KSh176,381.55 | KSh470,351.30 | KSh15,122,134 |
| Wed, Sep 10 | KSh15,165.58 | KSh13,902.29 | KSh13,269.89 | KSh11,374.19 | KSh176,888.33 | KSh471,702.71 | KSh15,165,583 |
| Thu, Sep 11 | KSh15,108.50 | KSh13,849.96 | KSh13,219.94 | KSh11,331.38 | KSh176,222.56 | KSh469,927.32 | KSh15,108,503 |
| Fri, Sep 12 | KSh15,148.68 | KSh13,886.79 | KSh13,255.09 | KSh11,361.51 | KSh176,691.13 | KSh471,176.85 | KSh15,148,676 |
| Sat, Sep 13 | KSh15,135.78 | KSh13,874.97 | KSh13,243.81 | KSh11,351.83 | KSh176,540.68 | KSh470,775.66 | KSh15,135,778 |
| Sun, Sep 14 | KSh15,112.26 | KSh13,853.41 | KSh13,223.23 | KSh11,334.20 | KSh176,266.41 | KSh470,044.25 | KSh15,112,262 |
| Mon, Sep 15 | KSh15,287.34 | KSh14,013.90 | KSh13,376.42 | KSh11,465.50 | KSh178,308.46 | KSh475,489.73 | KSh15,287,338 |
| Tue, Sep 16 | KSh15,360.17 | KSh14,080.66 | KSh13,440.15 | KSh11,520.12 | KSh179,157.91 | KSh477,754.94 | KSh15,360,167 |
| Wed, Sep 17 | KSh15,260.05 | KSh13,988.88 | KSh13,352.54 | KSh11,445.03 | KSh177,990.13 | KSh474,640.85 | KSh15,260,046 |
| Thu, Sep 18 | KSh15,136.33 | KSh13,875.48 | KSh13,244.29 | KSh11,352.25 | KSh176,547.17 | KSh470,792.95 | KSh15,136,334 |
| Fri, Sep 19 | KSh15,308.09 | KSh14,032.93 | KSh13,394.58 | KSh11,481.07 | KSh178,550.51 | KSh476,135.20 | KSh15,308,091 |
| Sat, Sep 20 | KSh15,312.69 | KSh14,037.15 | KSh13,398.61 | KSh11,484.52 | KSh178,604.20 | KSh476,278.38 | KSh15,312,694 |
| Sun, Sep 21 | KSh15,321.66 | KSh14,045.37 | KSh13,406.46 | KSh11,491.25 | KSh178,708.82 | KSh476,557.36 | KSh15,321,664 |
| Mon, Sep 22 | KSh15,578.47 | KSh14,280.78 | KSh13,631.16 | KSh11,683.85 | KSh181,704.17 | KSh484,544.97 | KSh15,578,471 |
| Tue, Sep 23 | KSh15,644.53 | KSh14,341.35 | KSh13,688.97 | KSh11,733.40 | KSh182,474.73 | KSh486,599.79 | KSh15,644,535 |
| Wed, Sep 24 | KSh15,572.08 | KSh14,274.92 | KSh13,625.57 | KSh11,679.06 | KSh181,629.59 | KSh484,346.09 | KSh15,572,077 |
| Thu, Sep 25 | KSh15,574.83 | KSh14,277.45 | KSh13,627.98 | KSh11,681.12 | KSh181,661.74 | KSh484,431.82 | KSh15,574,833 |
| Fri, Sep 26 | KSh15,639.14 | KSh14,336.40 | KSh13,684.24 | KSh11,729.35 | KSh182,411.75 | KSh486,431.85 | KSh15,639,136 |
| Sat, Sep 27 | KSh15,639.14 | KSh14,336.40 | KSh13,684.24 | KSh11,729.35 | KSh182,411.75 | KSh486,431.85 | KSh15,639,136 |
| Sun, Sep 28 | KSh15,651.61 | KSh14,347.83 | KSh13,695.15 | KSh11,738.70 | KSh182,557.19 | KSh486,819.70 | KSh15,651,605 |
| Mon, Sep 29 | KSh15,952.45 | KSh14,623.61 | KSh13,958.39 | KSh11,964.34 | KSh186,066.18 | KSh496,177.02 | KSh15,952,450 |
| Tue, Sep 30 | KSh16,055.68 | KSh14,718.24 | KSh14,048.72 | KSh12,041.76 | KSh187,270.27 | KSh499,387.92 | KSh16,055,683 |
September 2025 Price Insights
What was the average 24K gold price in KES during September 2025?
The average 24K gold price in Kenyan Shilling during September 2025 was approximately KSh15,255.21 per gram, based on 30 daily closing rates.
What was the highest gold price in KES in September 2025?
Gold peaked at KSh16,055.68 per gram on September 30, 2025.
What was the lowest gold price in KES in September 2025?
The lowest recorded 24K gold price was KSh14,451.55 per gram on September 1, 2025.
Did gold prices rise or fall in KES during September 2025?
Gold rose by KSh1,604.13 (11.10%) over the month, opening at KSh14,451.55 and closing at KSh16,055.68 per gram.
How does September 2025 compare to the previous month?
Compared to the previous month's close of KSh14,307.29, gold gained 12.22% by the end of September 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.