Gold Price in OMR — September 2025
Daily historical rates, monthly averages, and trend analysis in Omani Rial (OMR)
Opening Price
OMR43.03
per gram, 24K
Closing Price
OMR47.74
per gram, 24K
Monthly Average
OMR45.37
per gram, 24K
Highest
OMR47.74
Sep 30
Lowest
OMR43.03
Sep 1
Monthly Change
+10.95%
OMR4.71 rose
Across the 30 trading days recorded in September 2025, 24K gold (99.9% pure bullion) in Omani Rial opened the month at OMR43.03 per gram and closed at OMR47.74 per gram, a net rose of OMR4.71 (10.95%) over the month. The average daily closing price for the period was OMR45.37 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of OMR47.74 per gram was recorded on Tuesday, September 30, 2025, while the low of OMR43.03 per gram fell on Monday, September 1, 2025. That puts the intra-month trading range at OMR4.71 per gram, or 10.95% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately OMR43.76 per gram, 21K (87.5% pure, common across the Gulf) at OMR41.77 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at OMR35.80 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly OMR556.81 per tola (the standard unit across South Asia and the Middle East), OMR1,484.83 per troy ounce (the international spot-market unit), and OMR47,738 per kilogram.
Against the previous month's close of OMR42.48 per gram, gold gained 12.39% by the end of September 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Mon, Sep 1 | OMR43.03 | OMR39.44 | OMR37.65 | OMR32.27 | OMR501.87 | OMR1,338.33 | OMR43,028 |
| Tue, Sep 2 | OMR43.67 | OMR40.03 | OMR38.21 | OMR32.75 | OMR509.32 | OMR1,358.18 | OMR43,667 |
| Wed, Sep 3 | OMR44.01 | OMR40.34 | OMR38.51 | OMR33.01 | OMR513.31 | OMR1,368.84 | OMR44,009 |
| Thu, Sep 4 | OMR43.93 | OMR40.27 | OMR38.44 | OMR32.95 | OMR512.40 | OMR1,366.40 | OMR43,931 |
| Fri, Sep 5 | OMR44.35 | OMR40.65 | OMR38.80 | OMR33.26 | OMR517.24 | OMR1,379.31 | OMR44,346 |
| Sat, Sep 6 | OMR44.35 | OMR40.65 | OMR38.80 | OMR33.26 | OMR517.24 | OMR1,379.31 | OMR44,346 |
| Sun, Sep 7 | OMR44.41 | OMR40.71 | OMR38.86 | OMR33.31 | OMR518.02 | OMR1,381.40 | OMR44,413 |
| Mon, Sep 8 | OMR44.95 | OMR41.20 | OMR39.33 | OMR33.71 | OMR524.26 | OMR1,398.02 | OMR44,947 |
| Tue, Sep 9 | OMR44.95 | OMR41.20 | OMR39.33 | OMR33.71 | OMR524.27 | OMR1,398.05 | OMR44,948 |
| Wed, Sep 10 | OMR45.07 | OMR41.32 | OMR39.44 | OMR33.80 | OMR525.70 | OMR1,401.86 | OMR45,071 |
| Thu, Sep 11 | OMR44.91 | OMR41.17 | OMR39.30 | OMR33.68 | OMR523.83 | OMR1,396.88 | OMR44,911 |
| Fri, Sep 12 | OMR45.04 | OMR41.29 | OMR39.41 | OMR33.78 | OMR525.38 | OMR1,401.03 | OMR45,044 |
| Sat, Sep 13 | OMR45.04 | OMR41.29 | OMR39.41 | OMR33.78 | OMR525.38 | OMR1,401.02 | OMR45,044 |
| Sun, Sep 14 | OMR44.93 | OMR41.19 | OMR39.32 | OMR33.70 | OMR524.11 | OMR1,397.62 | OMR44,934 |
| Mon, Sep 15 | OMR45.46 | OMR41.67 | OMR39.77 | OMR34.09 | OMR530.20 | OMR1,413.86 | OMR45,457 |
| Tue, Sep 16 | OMR45.67 | OMR41.87 | OMR39.96 | OMR34.25 | OMR532.71 | OMR1,420.56 | OMR45,672 |
| Wed, Sep 17 | OMR45.37 | OMR41.59 | OMR39.70 | OMR34.03 | OMR529.24 | OMR1,411.31 | OMR45,375 |
| Thu, Sep 18 | OMR45.00 | OMR41.25 | OMR39.38 | OMR33.75 | OMR524.91 | OMR1,399.76 | OMR45,003 |
| Fri, Sep 19 | OMR45.57 | OMR41.77 | OMR39.87 | OMR34.18 | OMR531.50 | OMR1,417.33 | OMR45,568 |
| Sat, Sep 20 | OMR45.57 | OMR41.77 | OMR39.87 | OMR34.18 | OMR531.50 | OMR1,417.33 | OMR45,568 |
| Sun, Sep 21 | OMR45.48 | OMR41.69 | OMR39.80 | OMR34.11 | OMR530.50 | OMR1,414.66 | OMR45,482 |
| Mon, Sep 22 | OMR46.32 | OMR42.46 | OMR40.53 | OMR34.74 | OMR540.28 | OMR1,440.75 | OMR46,321 |
| Tue, Sep 23 | OMR46.51 | OMR42.64 | OMR40.70 | OMR34.88 | OMR542.50 | OMR1,446.67 | OMR46,511 |
| Wed, Sep 24 | OMR46.30 | OMR42.44 | OMR40.51 | OMR34.72 | OMR540.02 | OMR1,440.06 | OMR46,299 |
| Thu, Sep 25 | OMR46.30 | OMR42.44 | OMR40.51 | OMR34.72 | OMR539.99 | OMR1,439.98 | OMR46,296 |
| Fri, Sep 26 | OMR46.48 | OMR42.61 | OMR40.67 | OMR34.86 | OMR542.09 | OMR1,445.58 | OMR46,477 |
| Sat, Sep 27 | OMR46.48 | OMR42.60 | OMR40.67 | OMR34.86 | OMR542.09 | OMR1,445.57 | OMR46,476 |
| Sun, Sep 28 | OMR46.70 | OMR42.81 | OMR40.86 | OMR35.02 | OMR544.68 | OMR1,452.49 | OMR46,699 |
| Mon, Sep 29 | OMR47.38 | OMR43.43 | OMR41.46 | OMR35.54 | OMR552.65 | OMR1,473.73 | OMR47,381 |
| Tue, Sep 30 | OMR47.74 | OMR43.76 | OMR41.77 | OMR35.80 | OMR556.81 | OMR1,484.83 | OMR47,738 |
September 2025 Price Insights
What was the average 24K gold price in OMR during September 2025?
The average 24K gold price in Omani Rial during September 2025 was approximately OMR45.37 per gram, based on 30 daily closing rates.
What was the highest gold price in OMR in September 2025?
Gold peaked at OMR47.74 per gram on September 30, 2025.
What was the lowest gold price in OMR in September 2025?
The lowest recorded 24K gold price was OMR43.03 per gram on September 1, 2025.
Did gold prices rise or fall in OMR during September 2025?
Gold rose by OMR4.71 (10.95%) over the month, opening at OMR43.03 and closing at OMR47.74 per gram.
How does September 2025 compare to the previous month?
Compared to the previous month's close of OMR42.48, gold gained 12.39% by the end of September 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.