◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in IQD — October 2025

Daily historical rates, monthly averages, and trend analysis in Iraqi Dinar (IQD)

Opening Price

IQD162,765.73

per gram, 24K

Closing Price

IQD168,593.40

per gram, 24K

Monthly Average

IQD171,162.44

per gram, 24K

Highest

IQD183,951.78

Oct 16

Lowest

IQD162,681.20

Oct 2

Monthly Change

+3.58%

IQD5,827.67 rose

Across the 31 trading days recorded in October 2025, 24K gold (99.9% pure bullion) in Iraqi Dinar opened the month at IQD162,765.73 per gram and closed at IQD168,593.40 per gram, a net rose of IQD5,827.67 (3.58%) over the month. The average daily closing price for the period was IQD171,162.44 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of IQD183,951.78 per gram was recorded on Thursday, October 16, 2025, while the low of IQD162,681.20 per gram fell on Thursday, October 2, 2025. That puts the intra-month trading range at IQD21,270.58 per gram, or 13.08% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using October 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately IQD154,549.57 per gram, 21K (87.5% pure, common across the Gulf) at IQD147,519.22 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at IQD126,445.05 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly IQD1,966,439.69 per tola (the standard unit across South Asia and the Middle East), IQD5,243,844.80 per troy ounce (the international spot-market unit), and IQD168,593,399 per kilogram.

Against the previous month's close of IQD162,653.67 per gram, gold gained 3.65% by the end of October 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — October 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Oct 1 IQD162,765.73 IQD149,207.34 IQD142,420.01 IQD122,074.30 IQD1,898,466.90 IQD5,062,583.82 IQD162,765,728
Thu, Oct 2 IQD162,681.20 IQD149,129.86 IQD142,346.05 IQD122,010.90 IQD1,897,480.99 IQD5,059,954.74 IQD162,681,201
Fri, Oct 3 IQD163,701.87 IQD150,065.50 IQD143,239.13 IQD122,776.40 IQD1,909,385.83 IQD5,091,701.01 IQD163,701,867
Sat, Oct 4 IQD163,674.72 IQD150,040.62 IQD143,215.38 IQD122,756.04 IQD1,909,069.23 IQD5,090,856.74 IQD163,674,723
Sun, Oct 5 IQD164,611.66 IQD150,899.51 IQD144,035.20 IQD123,458.74 IQD1,919,997.46 IQD5,119,998.73 IQD164,611,659
Mon, Oct 6 IQD167,120.45 IQD153,199.31 IQD146,230.39 IQD125,340.34 IQD1,949,259.47 IQD5,198,030.83 IQD167,120,447
Tue, Oct 7 IQD168,366.34 IQD154,341.43 IQD147,320.55 IQD126,274.76 IQD1,963,791.34 IQD5,236,782.51 IQD168,366,342
Wed, Oct 8 IQD168,872.53 IQD154,805.45 IQD147,763.47 IQD126,654.40 IQD1,969,695.44 IQD5,252,526.81 IQD168,872,532
Thu, Oct 9 IQD168,914.72 IQD154,844.12 IQD147,800.38 IQD126,686.04 IQD1,970,187.50 IQD5,253,838.96 IQD168,914,719
Fri, Oct 10 IQD168,603.42 IQD154,558.75 IQD147,527.99 IQD126,452.56 IQD1,966,556.54 IQD5,244,156.39 IQD168,603,417
Sat, Oct 11 IQD168,500.03 IQD154,463.98 IQD147,437.53 IQD126,375.03 IQD1,965,350.70 IQD5,240,940.81 IQD168,500,034
Sun, Oct 12 IQD169,427.47 IQD155,314.16 IQD148,249.03 IQD127,070.60 IQD1,976,168.08 IQD5,269,787.19 IQD169,427,466
Mon, Oct 13 IQD173,948.51 IQD159,458.60 IQD152,204.95 IQD130,461.38 IQD2,028,900.65 IQD5,410,407.52 IQD173,948,511
Tue, Oct 14 IQD175,455.53 IQD160,840.08 IQD153,523.59 IQD131,591.65 IQD2,046,478.19 IQD5,457,281.01 IQD175,455,528
Wed, Oct 15 IQD177,259.75 IQD162,494.01 IQD155,102.28 IQD132,944.81 IQD2,067,522.25 IQD5,513,398.58 IQD177,259,748
Thu, Oct 16 IQD183,951.78 IQD168,628.60 IQD160,957.81 IQD137,963.84 IQD2,145,576.78 IQD5,721,544.20 IQD183,951,780
Fri, Oct 17 IQD179,586.29 IQD164,626.75 IQD157,138.01 IQD134,689.72 IQD2,094,658.59 IQD5,585,762.24 IQD179,586,292
Sat, Oct 18 IQD179,606.19 IQD164,644.99 IQD157,155.41 IQD134,704.64 IQD2,094,890.63 IQD5,586,380.99 IQD179,606,185
Sun, Oct 19 IQD179,091.55 IQD164,173.22 IQD156,705.11 IQD134,318.66 IQD2,088,888.02 IQD5,570,374.02 IQD179,091,550
Mon, Oct 20 IQD183,702.93 IQD168,400.47 IQD160,740.06 IQD137,777.19 IQD2,142,674.18 IQD5,713,803.95 IQD183,702,926
Tue, Oct 21 IQD172,675.81 IQD158,291.91 IQD151,091.33 IQD129,506.86 IQD2,014,056.11 IQD5,370,822.05 IQD172,675,810
Wed, Oct 22 IQD172,191.67 IQD157,848.11 IQD150,667.72 IQD129,143.76 IQD2,008,409.25 IQD5,355,763.74 IQD172,191,674
Thu, Oct 23 IQD173,471.69 IQD159,021.50 IQD151,787.73 IQD130,103.77 IQD2,023,339.08 IQD5,395,576.67 IQD173,471,689
Fri, Oct 24 IQD173,266.50 IQD158,833.40 IQD151,608.18 IQD129,949.87 IQD2,020,945.76 IQD5,389,194.46 IQD173,266,496
Sat, Oct 25 IQD173,250.38 IQD158,818.63 IQD151,594.08 IQD129,937.79 IQD2,020,757.80 IQD5,388,693.25 IQD173,250,382
Sun, Oct 26 IQD171,047.32 IQD156,799.08 IQD149,666.40 IQD128,285.49 IQD1,995,061.72 IQD5,320,170.30 IQD171,047,319
Mon, Oct 27 IQD168,391.08 IQD154,364.10 IQD147,342.20 IQD126,293.31 IQD1,964,079.89 IQD5,237,551.98 IQD168,391,081
Tue, Oct 28 IQD166,818.38 IQD152,922.41 IQD145,966.08 IQD125,113.78 IQD1,945,736.20 IQD5,188,635.41 IQD166,818,378
Wed, Oct 29 IQD166,277.64 IQD152,426.71 IQD145,492.93 IQD124,708.23 IQD1,939,429.13 IQD5,171,816.56 IQD166,277,639
Thu, Oct 30 IQD170,209.02 IQD156,030.61 IQD148,932.90 IQD127,656.77 IQD1,985,284.01 IQD5,294,096.37 IQD170,209,024
Fri, Oct 31 IQD168,593.40 IQD154,549.57 IQD147,519.22 IQD126,445.05 IQD1,966,439.69 IQD5,243,844.80 IQD168,593,399

October 2025 Price Insights

What was the average 24K gold price in IQD during October 2025?

The average 24K gold price in Iraqi Dinar during October 2025 was approximately IQD171,162.44 per gram, based on 31 daily closing rates.

What was the highest gold price in IQD in October 2025?

Gold peaked at IQD183,951.78 per gram on October 16, 2025.

What was the lowest gold price in IQD in October 2025?

The lowest recorded 24K gold price was IQD162,681.20 per gram on October 2, 2025.

Did gold prices rise or fall in IQD during October 2025?

Gold rose by IQD5,827.67 (3.58%) over the month, opening at IQD162,765.73 and closing at IQD168,593.40 per gram.

How does October 2025 compare to the previous month?

Compared to the previous month's close of IQD162,653.67, gold gained 3.65% by the end of October 2025.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools