◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in NPR — October 2025

Daily historical rates, monthly averages, and trend analysis in Nepalese Rupee (NPR)

Opening Price

₨17,625.45

per gram, 24K

Closing Price

₨18,268.72

per gram, 24K

Monthly Average

₨18,469.75

per gram, 24K

Highest

₨19,740.11

Oct 16

Lowest

₨17,625.45

Oct 1

Monthly Change

+3.65%

₨643.27 rose

Across the 31 trading days recorded in October 2025, 24K gold (99.9% pure bullion) in Nepalese Rupee opened the month at ₨17,625.45 per gram and closed at ₨18,268.72 per gram, a net rose of ₨643.27 (3.65%) over the month. The average daily closing price for the period was ₨18,469.75 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₨19,740.11 per gram was recorded on Thursday, October 16, 2025, while the low of ₨17,625.45 per gram fell on Wednesday, October 1, 2025. That puts the intra-month trading range at ₨2,114.66 per gram, or 12.00% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using October 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₨16,746.94 per gram, 21K (87.5% pure, common across the Gulf) at ₨15,985.13 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₨13,701.54 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₨213,082.70 per tola (the standard unit across South Asia and the Middle East), ₨568,221.14 per troy ounce (the international spot-market unit), and ₨18,268,720 per kilogram.

Against the previous month's close of ₨17,658.30 per gram, gold gained 3.46% by the end of October 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — October 2025

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Oct 1 ₨17,625.45 ₨16,157.25 ₨15,422.27 ₨13,219.09 ₨205,579.71 ₨548,213.16 ₨17,625,449
Thu, Oct 2 ₨17,633.59 ₨16,164.72 ₨15,429.40 ₨13,225.20 ₨205,674.73 ₨548,466.52 ₨17,633,595
Fri, Oct 3 ₨17,762.38 ₨16,282.78 ₨15,542.09 ₨13,321.79 ₨207,176.90 ₨552,472.31 ₨17,762,384
Sat, Oct 4 ₨17,762.38 ₨16,282.78 ₨15,542.09 ₨13,321.79 ₨207,176.90 ₨552,472.31 ₨17,762,384
Sun, Oct 5 ₨17,857.72 ₨16,370.17 ₨15,625.50 ₨13,393.29 ₨208,288.85 ₨555,437.53 ₨17,857,718
Mon, Oct 6 ₨18,117.43 ₨16,608.25 ₨15,852.75 ₨13,588.07 ₨211,318.10 ₨563,515.52 ₨18,117,431
Tue, Oct 7 ₨18,250.42 ₨16,730.16 ₨15,969.12 ₨13,687.82 ₨212,869.30 ₨567,652.09 ₨18,250,425
Wed, Oct 8 ₨18,302.43 ₨16,777.84 ₨16,014.62 ₨13,726.82 ₨213,475.86 ₨569,269.58 ₨18,302,428
Thu, Oct 9 ₨18,248.83 ₨16,728.70 ₨15,967.72 ₨13,686.62 ₨212,850.67 ₨567,602.39 ₨18,248,827
Fri, Oct 10 ₨18,287.09 ₨16,763.78 ₨16,001.20 ₨13,715.32 ₨213,296.96 ₨568,792.50 ₨18,287,090
Sat, Oct 11 ₨18,287.13 ₨16,763.81 ₨16,001.24 ₨13,715.35 ₨213,297.44 ₨568,793.79 ₨18,287,131
Sun, Oct 12 ₨18,369.36 ₨16,839.19 ₨16,073.19 ₨13,777.02 ₨214,256.55 ₨571,351.42 ₨18,369,361
Mon, Oct 13 ₨18,826.43 ₨17,258.19 ₨16,473.13 ₨14,119.82 ₨219,587.72 ₨585,567.88 ₨18,826,430
Tue, Oct 14 ₨19,020.82 ₨17,436.39 ₨16,643.22 ₨14,265.62 ₨221,855.07 ₨591,614.17 ₨19,020,823
Wed, Oct 15 ₨19,068.68 ₨17,480.26 ₨16,685.10 ₨14,301.51 ₨222,413.28 ₨593,102.72 ₨19,068,681
Thu, Oct 16 ₨19,740.11 ₨18,095.76 ₨17,272.59 ₨14,805.08 ₨230,244.68 ₨613,986.46 ₨19,740,108
Fri, Oct 17 ₨19,286.42 ₨17,679.86 ₨16,875.62 ₨14,464.82 ₨224,952.95 ₨599,875.18 ₨19,286,420
Sat, Oct 18 ₨19,287.34 ₨17,680.70 ₨16,876.42 ₨14,465.50 ₨224,963.64 ₨599,903.69 ₨19,287,337
Sun, Oct 19 ₨19,233.80 ₨17,631.63 ₨16,829.58 ₨14,425.35 ₨224,339.24 ₨598,238.62 ₨19,233,804
Mon, Oct 20 ₨19,727.06 ₨18,083.80 ₨17,261.18 ₨14,795.29 ₨230,092.48 ₨613,580.61 ₨19,727,060
Tue, Oct 21 ₨18,544.36 ₨16,999.62 ₨16,226.32 ₨13,908.27 ₨216,297.74 ₨576,794.58 ₨18,544,363
Wed, Oct 22 ₨18,451.81 ₨16,914.77 ₨16,145.33 ₨13,838.86 ₨215,218.21 ₨573,915.84 ₨18,451,809
Thu, Oct 23 ₨18,608.60 ₨17,058.50 ₨16,282.53 ₨13,956.45 ₨217,047.01 ₨578,792.64 ₨18,608,601
Fri, Oct 24 ₨18,585.99 ₨17,037.78 ₨16,262.74 ₨13,939.49 ₨216,783.25 ₨578,089.28 ₨18,585,988
Sat, Oct 25 ₨18,584.23 ₨17,036.16 ₨16,261.20 ₨13,938.17 ₨216,762.75 ₨578,034.62 ₨18,584,231
Sun, Oct 26 ₨18,356.65 ₨16,827.54 ₨16,062.07 ₨13,767.49 ₨214,108.32 ₨570,956.14 ₨18,356,653
Mon, Oct 27 ₨18,146.92 ₨16,635.28 ₨15,878.55 ₨13,610.19 ₨211,662.00 ₨564,432.60 ₨18,146,916
Tue, Oct 28 ₨17,982.05 ₨16,484.14 ₨15,734.29 ₨13,486.54 ₨209,739.01 ₨559,304.62 ₨17,982,048
Wed, Oct 29 ₨17,905.71 ₨16,414.16 ₨15,667.49 ₨13,429.28 ₨208,848.60 ₨556,930.20 ₨17,905,708
Thu, Oct 30 ₨18,432.40 ₨16,896.98 ₨16,128.35 ₨13,824.30 ₨214,991.84 ₨573,312.20 ₨18,432,401
Fri, Oct 31 ₨18,268.72 ₨16,746.94 ₨15,985.13 ₨13,701.54 ₨213,082.70 ₨568,221.14 ₨18,268,720

October 2025 Price Insights

What was the average 24K gold price in NPR during October 2025?

The average 24K gold price in Nepalese Rupee during October 2025 was approximately ₨18,469.75 per gram, based on 31 daily closing rates.

What was the highest gold price in NPR in October 2025?

Gold peaked at ₨19,740.11 per gram on October 16, 2025.

What was the lowest gold price in NPR in October 2025?

The lowest recorded 24K gold price was ₨17,625.45 per gram on October 1, 2025.

Did gold prices rise or fall in NPR during October 2025?

Gold rose by ₨643.27 (3.65%) over the month, opening at ₨17,625.45 and closing at ₨18,268.72 per gram.

How does October 2025 compare to the previous month?

Compared to the previous month's close of ₨17,658.30, gold gained 3.46% by the end of October 2025.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools