Gold Price in JOD — October 2025
Daily historical rates, monthly averages, and trend analysis in Jordanian Dinar (JOD)
Opening Price
JOD88.09
per gram, 24K
Closing Price
JOD91.25
per gram, 24K
Monthly Average
JOD92.63
per gram, 24K
Highest
JOD99.54
Oct 16
Lowest
JOD88.05
Oct 2
Monthly Change
+3.58%
JOD3.15 rose
Across the 31 trading days recorded in October 2025, 24K gold (99.9% pure bullion) in Jordanian Dinar opened the month at JOD88.09 per gram and closed at JOD91.25 per gram, a net rose of JOD3.15 (3.58%) over the month. The average daily closing price for the period was JOD92.63 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of JOD99.54 per gram was recorded on Thursday, October 16, 2025, while the low of JOD88.05 per gram fell on Thursday, October 2, 2025. That puts the intra-month trading range at JOD11.50 per gram, or 13.06% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using October 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately JOD83.65 per gram, 21K (87.5% pure, common across the Gulf) at JOD79.84 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at JOD68.43 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly JOD1,064.28 per tola (the standard unit across South Asia and the Middle East), JOD2,838.08 per troy ounce (the international spot-market unit), and JOD91,246 per kilogram.
Against the previous month's close of JOD88.01 per gram, gold gained 3.67% by the end of October 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — October 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Wed, Oct 1 | JOD88.09 | JOD80.75 | JOD77.08 | JOD66.07 | JOD1,027.49 | JOD2,739.98 | JOD88,092 |
| Thu, Oct 2 | JOD88.05 | JOD80.71 | JOD77.04 | JOD66.03 | JOD1,026.95 | JOD2,738.54 | JOD88,046 |
| Fri, Oct 3 | JOD88.60 | JOD81.22 | JOD77.52 | JOD66.45 | JOD1,033.40 | JOD2,755.74 | JOD88,599 |
| Sat, Oct 4 | JOD88.60 | JOD81.22 | JOD77.52 | JOD66.45 | JOD1,033.40 | JOD2,755.74 | JOD88,599 |
| Sun, Oct 5 | JOD89.10 | JOD81.68 | JOD77.97 | JOD66.83 | JOD1,039.28 | JOD2,771.42 | JOD89,103 |
| Mon, Oct 6 | JOD90.46 | JOD82.92 | JOD79.15 | JOD67.84 | JOD1,055.10 | JOD2,813.61 | JOD90,460 |
| Tue, Oct 7 | JOD91.06 | JOD83.48 | JOD79.68 | JOD68.30 | JOD1,062.13 | JOD2,832.35 | JOD91,062 |
| Wed, Oct 8 | JOD91.39 | JOD83.78 | JOD79.96 | JOD68.54 | JOD1,065.93 | JOD2,842.49 | JOD91,388 |
| Thu, Oct 9 | JOD90.92 | JOD83.35 | JOD79.56 | JOD68.19 | JOD1,060.50 | JOD2,828.01 | JOD90,923 |
| Fri, Oct 10 | JOD91.55 | JOD83.92 | JOD80.11 | JOD68.66 | JOD1,067.81 | JOD2,847.51 | JOD91,549 |
| Sat, Oct 11 | JOD91.55 | JOD83.92 | JOD80.11 | JOD68.66 | JOD1,067.81 | JOD2,847.51 | JOD91,549 |
| Sun, Oct 12 | JOD91.99 | JOD84.33 | JOD80.49 | JOD69.00 | JOD1,073.00 | JOD2,861.33 | JOD91,994 |
| Mon, Oct 13 | JOD94.08 | JOD86.24 | JOD82.32 | JOD70.56 | JOD1,097.33 | JOD2,926.21 | JOD94,080 |
| Tue, Oct 14 | JOD94.93 | JOD87.02 | JOD83.06 | JOD71.20 | JOD1,107.21 | JOD2,952.55 | JOD94,927 |
| Wed, Oct 15 | JOD95.94 | JOD87.95 | JOD83.94 | JOD71.95 | JOD1,118.99 | JOD2,983.97 | JOD95,937 |
| Thu, Oct 16 | JOD99.54 | JOD91.25 | JOD87.10 | JOD74.66 | JOD1,161.04 | JOD3,096.10 | JOD99,542 |
| Fri, Oct 17 | JOD96.92 | JOD88.85 | JOD84.81 | JOD72.69 | JOD1,130.47 | JOD3,014.58 | JOD96,921 |
| Sat, Oct 18 | JOD96.92 | JOD88.85 | JOD84.81 | JOD72.69 | JOD1,130.47 | JOD3,014.58 | JOD96,921 |
| Sun, Oct 19 | JOD96.68 | JOD88.62 | JOD84.59 | JOD72.51 | JOD1,127.61 | JOD3,006.96 | JOD96,676 |
| Mon, Oct 20 | JOD99.42 | JOD91.14 | JOD86.99 | JOD74.56 | JOD1,159.61 | JOD3,092.29 | JOD99,419 |
| Tue, Oct 21 | JOD93.47 | JOD85.68 | JOD81.78 | JOD70.10 | JOD1,090.19 | JOD2,907.19 | JOD93,468 |
| Wed, Oct 22 | JOD93.24 | JOD85.48 | JOD81.59 | JOD69.93 | JOD1,087.56 | JOD2,900.17 | JOD93,243 |
| Thu, Oct 23 | JOD93.93 | JOD86.11 | JOD82.19 | JOD70.45 | JOD1,095.62 | JOD2,921.65 | JOD93,933 |
| Fri, Oct 24 | JOD93.78 | JOD85.96 | JOD82.05 | JOD70.33 | JOD1,093.78 | JOD2,916.75 | JOD93,776 |
| Sat, Oct 25 | JOD93.77 | JOD85.96 | JOD82.05 | JOD70.33 | JOD1,093.68 | JOD2,916.48 | JOD93,767 |
| Sun, Oct 26 | JOD92.71 | JOD84.99 | JOD81.12 | JOD69.53 | JOD1,081.35 | JOD2,883.61 | JOD92,710 |
| Mon, Oct 27 | JOD91.13 | JOD83.53 | JOD79.73 | JOD68.34 | JOD1,062.87 | JOD2,834.31 | JOD91,125 |
| Tue, Oct 28 | JOD90.27 | JOD82.75 | JOD78.98 | JOD67.70 | JOD1,052.87 | JOD2,807.64 | JOD90,268 |
| Wed, Oct 29 | JOD89.99 | JOD82.50 | JOD78.74 | JOD67.50 | JOD1,049.67 | JOD2,799.13 | JOD89,994 |
| Thu, Oct 30 | JOD92.11 | JOD84.43 | JOD80.59 | JOD69.08 | JOD1,074.32 | JOD2,864.84 | JOD92,107 |
| Fri, Oct 31 | JOD91.25 | JOD83.65 | JOD79.84 | JOD68.43 | JOD1,064.28 | JOD2,838.08 | JOD91,246 |
October 2025 Price Insights
What was the average 24K gold price in JOD during October 2025?
The average 24K gold price in Jordanian Dinar during October 2025 was approximately JOD92.63 per gram, based on 31 daily closing rates.
What was the highest gold price in JOD in October 2025?
Gold peaked at JOD99.54 per gram on October 16, 2025.
What was the lowest gold price in JOD in October 2025?
The lowest recorded 24K gold price was JOD88.05 per gram on October 2, 2025.
Did gold prices rise or fall in JOD during October 2025?
Gold rose by JOD3.15 (3.58%) over the month, opening at JOD88.09 and closing at JOD91.25 per gram.
How does October 2025 compare to the previous month?
Compared to the previous month's close of JOD88.01, gold gained 3.67% by the end of October 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.