Gold Price in IQD — September 2026
Daily historical rates, monthly averages, and trend analysis in Iraqi Dinar (IQD)
Opening Price
IQD182,178.68
per gram, 24K
Closing Price
IQD175,083.66
per gram, 24K
Monthly Average
IQD182,471.34
per gram, 24K
Highest
IQD188,432.19
Sep 3
Lowest
IQD173,684.91
Sep 28
Monthly Change
-3.89%
IQD7,095.02 fell
Across the 30 trading days recorded in September 2026, 24K gold (99.9% pure bullion) in Iraqi Dinar opened the month at IQD182,178.68 per gram and closed at IQD175,083.66 per gram, a net fell of IQD7,095.02 (3.89%) over the month. The average daily closing price for the period was IQD182,471.34 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of IQD188,432.19 per gram was recorded on Thursday, September 3, 2026, while the low of IQD173,684.91 per gram fell on Monday, September 28, 2026. That puts the intra-month trading range at IQD14,747.27 per gram, or 8.49% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately IQD160,499.19 per gram, 21K (87.5% pure, common across the Gulf) at IQD153,198.21 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at IQD131,312.75 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly IQD2,042,140.83 per tola (the standard unit across South Asia and the Middle East), IQD5,445,714.71 per troy ounce (the international spot-market unit), and IQD175,083,663 per kilogram.
Against the previous month's close of IQD187,248.56 per gram, gold lost 6.50% by the end of September 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2026
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | IQD182,178.68 | IQD167,003.20 | IQD159,406.35 | IQD136,634.01 | IQD2,124,895.70 | IQD5,666,394.61 | IQD182,178,681 |
| Wed, Sep 2 | IQD184,717.39 | IQD169,330.43 | IQD161,627.72 | IQD138,538.04 | IQD2,154,506.71 | IQD5,745,357.38 | IQD184,717,391 |
| Thu, Sep 3 | IQD188,432.19 | IQD172,735.79 | IQD164,878.16 | IQD141,324.14 | IQD2,197,835.33 | IQD5,860,900.50 | IQD188,432,186 |
| Fri, Sep 4 | IQD186,690.00 | IQD171,138.72 | IQD163,353.75 | IQD140,017.50 | IQD2,177,514.83 | IQD5,806,712.43 | IQD186,690,000 |
| Sat, Sep 5 | IQD186,540.17 | IQD171,001.38 | IQD163,222.65 | IQD139,905.13 | IQD2,175,767.26 | IQD5,802,052.25 | IQD186,540,172 |
| Sun, Sep 6 | IQD186,540.17 | IQD171,001.38 | IQD163,222.65 | IQD139,905.13 | IQD2,175,767.26 | IQD5,802,052.25 | IQD186,540,172 |
| Mon, Sep 7 | IQD185,461.09 | IQD170,012.18 | IQD162,278.45 | IQD139,095.82 | IQD2,163,181.06 | IQD5,768,489.00 | IQD185,461,090 |
| Tue, Sep 8 | IQD183,700.37 | IQD168,398.13 | IQD160,737.83 | IQD137,775.28 | IQD2,142,644.43 | IQD5,713,724.60 | IQD183,700,375 |
| Wed, Sep 9 | IQD185,320.08 | IQD169,882.92 | IQD162,155.07 | IQD138,990.06 | IQD2,161,536.38 | IQD5,764,103.20 | IQD185,320,083 |
| Thu, Sep 10 | IQD185,766.20 | IQD170,291.87 | IQD162,545.42 | IQD139,324.65 | IQD2,166,739.77 | IQD5,777,978.92 | IQD185,766,197 |
| Fri, Sep 11 | IQD183,031.66 | IQD167,785.12 | IQD160,152.70 | IQD137,273.74 | IQD2,134,844.66 | IQD5,692,925.20 | IQD183,031,659 |
| Sat, Sep 12 | IQD182,859.78 | IQD167,627.56 | IQD160,002.31 | IQD137,144.83 | IQD2,132,839.90 | IQD5,687,579.15 | IQD182,859,779 |
| Sun, Sep 13 | IQD182,859.78 | IQD167,627.56 | IQD160,002.31 | IQD137,144.83 | IQD2,132,839.90 | IQD5,687,579.15 | IQD182,859,779 |
| Mon, Sep 14 | IQD180,357.39 | IQD165,333.62 | IQD157,812.72 | IQD135,268.05 | IQD2,103,652.58 | IQD5,609,746.22 | IQD180,357,395 |
| Tue, Sep 15 | IQD180,772.90 | IQD165,714.52 | IQD158,176.29 | IQD135,579.67 | IQD2,108,498.92 | IQD5,622,669.82 | IQD180,772,898 |
| Wed, Sep 16 | IQD179,884.86 | IQD164,900.45 | IQD157,399.25 | IQD134,913.64 | IQD2,098,141.01 | IQD5,595,048.70 | IQD179,884,859 |
| Thu, Sep 17 | IQD183,168.87 | IQD167,910.91 | IQD160,272.76 | IQD137,376.66 | IQD2,136,445.11 | IQD5,697,193.05 | IQD183,168,873 |
| Fri, Sep 18 | IQD184,295.16 | IQD168,943.37 | IQD161,258.26 | IQD138,221.37 | IQD2,149,581.87 | IQD5,732,224.46 | IQD184,295,158 |
| Sat, Sep 19 | IQD184,116.21 | IQD168,779.33 | IQD161,101.68 | IQD138,087.15 | IQD2,147,494.60 | IQD5,726,658.40 | IQD184,116,206 |
| Sun, Sep 20 | IQD184,116.21 | IQD168,779.33 | IQD161,101.68 | IQD138,087.15 | IQD2,147,494.60 | IQD5,726,658.40 | IQD184,116,206 |
| Mon, Sep 21 | IQD182,951.18 | IQD167,711.34 | IQD160,082.28 | IQD137,213.38 | IQD2,133,905.95 | IQD5,690,421.96 | IQD182,951,178 |
| Tue, Sep 22 | IQD183,946.95 | IQD168,624.17 | IQD160,953.58 | IQD137,960.21 | IQD2,145,520.42 | IQD5,721,393.93 | IQD183,946,949 |
| Wed, Sep 23 | IQD180,363.31 | IQD165,339.04 | IQD157,817.89 | IQD135,272.48 | IQD2,103,721.54 | IQD5,609,930.12 | IQD180,363,307 |
| Thu, Sep 24 | IQD180,021.01 | IQD165,025.26 | IQD157,518.38 | IQD135,015.76 | IQD2,099,729.03 | IQD5,599,283.42 | IQD180,021,008 |
| Fri, Sep 25 | IQD180,508.13 | IQD165,471.81 | IQD157,944.62 | IQD135,381.10 | IQD2,105,410.76 | IQD5,614,434.70 | IQD180,508,133 |
| Sat, Sep 26 | IQD180,506.27 | IQD165,470.09 | IQD157,942.98 | IQD135,379.70 | IQD2,105,388.99 | IQD5,614,376.66 | IQD180,506,266 |
| Sun, Sep 27 | IQD180,506.27 | IQD165,470.09 | IQD157,942.98 | IQD135,379.70 | IQD2,105,388.99 | IQD5,614,376.66 | IQD180,506,266 |
| Mon, Sep 28 | IQD173,684.91 | IQD159,216.96 | IQD151,974.30 | IQD130,263.69 | IQD2,025,826.11 | IQD5,402,208.74 | IQD173,684,915 |
| Tue, Sep 29 | IQD175,759.45 | IQD161,118.69 | IQD153,789.52 | IQD131,819.59 | IQD2,050,023.07 | IQD5,466,734.06 | IQD175,759,450 |
| Wed, Sep 30 | IQD175,083.66 | IQD160,499.19 | IQD153,198.21 | IQD131,312.75 | IQD2,042,140.83 | IQD5,445,714.71 | IQD175,083,663 |
September 2026 Price Insights
The average 24K gold price in Iraqi Dinar during September 2026 was approximately IQD182,471.34 per gram, based on 30 daily closing rates.
Gold peaked at IQD188,432.19 per gram on September 3, 2026.
The lowest recorded 24K gold price was IQD173,684.91 per gram on September 28, 2026.
Gold fell by IQD7,095.02 (3.89%) over the month, opening at IQD182,178.68 and closing at IQD175,083.66 per gram.
Compared to the previous month's close of IQD187,248.56, gold lost 6.50% by the end of September 2026.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.