Gold Price in VND — September 2026
Daily historical rates, monthly averages, and trend analysis in Vietnamese Dong (VND)
Opening Price
₫3,626,016.79
per gram, 24K
Closing Price
₫3,468,583.73
per gram, 24K
Monthly Average
₫3,621,768.28
per gram, 24K
Highest
₫3,753,095.45
Sep 3
Lowest
₫3,443,187.56
Sep 28
Monthly Change
-4.34%
₫157,433.06 fell
Across the 30 trading days recorded in September 2026, 24K gold (99.9% pure bullion) in Vietnamese Dong opened the month at ₫3,626,016.79 per gram and closed at ₫3,468,583.73 per gram, a net fell of ₫157,433.06 (4.34%) over the month. The average daily closing price for the period was ₫3,621,768.28 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of ₫3,753,095.45 per gram was recorded on Thursday, September 3, 2026, while the low of ₫3,443,187.56 per gram fell on Monday, September 28, 2026. That puts the intra-month trading range at ₫309,907.89 per gram, or 9.00% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using September 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₫3,179,650.70 per gram, 21K (87.5% pure, common across the Gulf) at ₫3,035,010.76 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₫2,601,437.80 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₫40,456,866.87 per tola (the standard unit across South Asia and the Middle East), ₫107,885,093.95 per troy ounce (the international spot-market unit), and ₫3,468,583,727 per kilogram.
Against the previous month's close of ₫3,727,907.99 per gram, gold lost 6.96% by the end of September 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — September 2026
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | ₫3,626,016.79 | ₫3,323,969.59 | ₫3,172,764.69 | ₫2,719,512.59 | ₫42,293,134.64 | ₫112,781,813.25 | ₫3,626,016,791 |
| Wed, Sep 2 | ₫3,676,982.37 | ₫3,370,689.74 | ₫3,217,359.58 | ₫2,757,736.78 | ₫42,887,587.01 | ₫114,367,021.25 | ₫3,676,982,373 |
| Thu, Sep 3 | ₫3,753,095.45 | ₫3,440,462.60 | ₫3,283,958.52 | ₫2,814,821.59 | ₫43,775,354.68 | ₫116,734,404.25 | ₫3,753,095,447 |
| Fri, Sep 4 | ₫3,713,733.17 | ₫3,404,379.20 | ₫3,249,516.52 | ₫2,785,299.88 | ₫43,316,240.96 | ₫115,510,099.68 | ₫3,713,733,171 |
| Sat, Sep 5 | ₫3,710,717.58 | ₫3,401,614.81 | ₫3,246,877.88 | ₫2,783,038.19 | ₫43,281,067.72 | ₫115,416,304.28 | ₫3,710,717,581 |
| Sun, Sep 6 | ₫3,710,717.58 | ₫3,401,614.81 | ₫3,246,877.88 | ₫2,783,038.19 | ₫43,281,067.72 | ₫115,416,304.28 | ₫3,710,717,581 |
| Mon, Sep 7 | ₫3,685,328.07 | ₫3,378,340.24 | ₫3,224,662.06 | ₫2,763,996.05 | ₫42,984,929.52 | ₫114,626,601.57 | ₫3,685,328,068 |
| Tue, Sep 8 | ₫3,642,634.61 | ₫3,339,203.14 | ₫3,187,305.28 | ₫2,731,975.96 | ₫42,486,961.53 | ₫113,298,685.50 | ₫3,642,634,607 |
| Wed, Sep 9 | ₫3,663,553.90 | ₫3,358,379.86 | ₫3,205,609.66 | ₫2,747,665.43 | ₫42,730,960.01 | ₫113,949,348.80 | ₫3,663,553,902 |
| Thu, Sep 10 | ₫3,673,844.75 | ₫3,367,813.48 | ₫3,214,614.15 | ₫2,755,383.56 | ₫42,850,990.35 | ₫114,269,430.05 | ₫3,673,844,746 |
| Fri, Sep 11 | ₫3,623,241.00 | ₫3,321,425.03 | ₫3,170,335.88 | ₫2,717,430.75 | ₫42,260,758.40 | ₫112,695,476.50 | ₫3,623,241,002 |
| Sat, Sep 12 | ₫3,623,491.03 | ₫3,321,654.23 | ₫3,170,554.65 | ₫2,717,618.27 | ₫42,263,674.68 | ₫112,703,253.25 | ₫3,623,491,030 |
| Sun, Sep 13 | ₫3,623,491.03 | ₫3,321,654.23 | ₫3,170,554.65 | ₫2,717,618.27 | ₫42,263,674.68 | ₫112,703,253.25 | ₫3,623,491,030 |
| Mon, Sep 14 | ₫3,579,775.99 | ₫3,281,580.65 | ₫3,132,303.99 | ₫2,684,832.00 | ₫41,753,791.23 | ₫111,343,562.61 | ₫3,579,775,994 |
| Tue, Sep 15 | ₫3,584,619.90 | ₫3,286,021.06 | ₫3,136,542.41 | ₫2,688,464.92 | ₫41,810,289.53 | ₫111,494,224.91 | ₫3,584,619,895 |
| Wed, Sep 16 | ₫3,568,665.77 | ₫3,271,395.91 | ₫3,122,582.55 | ₫2,676,499.33 | ₫41,624,203.85 | ₫110,997,995.90 | ₫3,568,665,774 |
| Thu, Sep 17 | ₫3,635,218.58 | ₫3,332,404.87 | ₫3,180,816.26 | ₫2,726,413.94 | ₫42,400,462.49 | ₫113,068,021.16 | ₫3,635,218,582 |
| Fri, Sep 18 | ₫3,659,869.31 | ₫3,355,002.19 | ₫3,202,385.64 | ₫2,744,901.98 | ₫42,687,983.60 | ₫113,834,744.93 | ₫3,659,869,305 |
| Sat, Sep 19 | ₫3,662,295.77 | ₫3,357,226.54 | ₫3,204,508.80 | ₫2,746,721.83 | ₫42,716,285.46 | ₫113,910,216.63 | ₫3,662,295,775 |
| Sun, Sep 20 | ₫3,662,295.77 | ₫3,357,226.54 | ₫3,204,508.80 | ₫2,746,721.83 | ₫42,716,285.46 | ₫113,910,216.63 | ₫3,662,295,775 |
| Mon, Sep 21 | ₫3,635,269.92 | ₫3,332,451.94 | ₫3,180,861.18 | ₫2,726,452.44 | ₫42,401,061.33 | ₫113,069,618.05 | ₫3,635,269,923 |
| Tue, Sep 22 | ₫3,651,666.36 | ₫3,347,482.55 | ₫3,195,208.06 | ₫2,738,749.77 | ₫42,592,306.07 | ₫113,579,604.58 | ₫3,651,666,358 |
| Wed, Sep 23 | ₫3,581,780.39 | ₫3,283,418.09 | ₫3,134,057.84 | ₫2,686,335.29 | ₫41,777,170.14 | ₫111,405,906.42 | ₫3,581,780,392 |
| Thu, Sep 24 | ₫3,571,216.26 | ₫3,273,733.94 | ₫3,124,814.22 | ₫2,678,412.19 | ₫41,653,952.16 | ₫111,077,324.81 | ₫3,571,216,256 |
| Fri, Sep 25 | ₫3,582,280.27 | ₫3,283,876.32 | ₫3,134,495.24 | ₫2,686,710.20 | ₫41,783,000.62 | ₫111,421,454.40 | ₫3,582,280,271 |
| Sat, Sep 26 | ₫3,577,937.51 | ₫3,279,895.31 | ₫3,130,695.32 | ₫2,683,453.13 | ₫41,732,347.48 | ₫111,286,379.20 | ₫3,577,937,505 |
| Sun, Sep 27 | ₫3,577,937.51 | ₫3,279,895.31 | ₫3,130,695.32 | ₫2,683,453.13 | ₫41,732,347.48 | ₫111,286,379.20 | ₫3,577,937,505 |
| Mon, Sep 28 | ₫3,443,187.56 | ₫3,156,370.04 | ₫3,012,789.11 | ₫2,582,390.67 | ₫40,160,651.05 | ₫107,095,184.25 | ₫3,443,187,559 |
| Tue, Sep 29 | ₫3,483,600.36 | ₫3,193,416.45 | ₫3,048,150.32 | ₫2,612,700.27 | ₫40,632,017.91 | ₫108,352,163.88 | ₫3,483,600,363 |
| Wed, Sep 30 | ₫3,468,583.73 | ₫3,179,650.70 | ₫3,035,010.76 | ₫2,601,437.80 | ₫40,456,866.87 | ₫107,885,093.95 | ₫3,468,583,727 |
September 2026 Price Insights
The average 24K gold price in Vietnamese Dong during September 2026 was approximately ₫3,621,768.28 per gram, based on 30 daily closing rates.
Gold peaked at ₫3,753,095.45 per gram on September 3, 2026.
The lowest recorded 24K gold price was ₫3,443,187.56 per gram on September 28, 2026.
Gold fell by ₫157,433.06 (4.34%) over the month, opening at ₫3,626,016.79 and closing at ₫3,468,583.73 per gram.
Compared to the previous month's close of ₫3,727,907.99, gold lost 6.96% by the end of September 2026.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.