◆ LIVE METALS·Gold 24K  USD 133.89/g·22K  USD 122.73/g·18K  USD 100.42/g·Troy oz  USD 4,164.38·Tola  USD 1,561.64·Updated 2 hours ago·◆ LIVE METALS·Gold 24K  USD 133.89/g·22K  USD 122.73/g·18K  USD 100.42/g·Troy oz  USD 4,164.38·Tola  USD 1,561.64·Updated 2 hours ago

Gold Price in PHP — September 2026

Daily historical rates, monthly averages, and trend analysis in Philippine Peso (PHP)

Opening Price

₱8,698.55

per gram, 24K

Closing Price

₱8,390.49

per gram, 24K

Monthly Average

₱8,728.27

per gram, 24K

Highest

₱8,992.10

Sep 3

Lowest

₱8,282.33

Sep 28

Monthly Change

-3.54%

₱308.06 fell

Across the 30 trading days recorded in September 2026, 24K gold (99.9% pure bullion) in Philippine Peso opened the month at ₱8,698.55 per gram and closed at ₱8,390.49 per gram, a net fell of ₱308.06 (3.54%) over the month. The average daily closing price for the period was ₱8,728.27 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₱8,992.10 per gram was recorded on Thursday, September 3, 2026, while the low of ₱8,282.33 per gram fell on Monday, September 28, 2026. That puts the intra-month trading range at ₱709.76 per gram, or 8.57% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using September 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₱7,691.56 per gram, 21K (87.5% pure, common across the Gulf) at ₱7,341.68 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₱6,292.87 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₱97,864.97 per tola (the standard unit across South Asia and the Middle East), ₱260,973.52 per troy ounce (the international spot-market unit), and ₱8,390,487 per kilogram.

Against the previous month's close of ₱8,935.53 per gram, gold lost 6.10% by the end of September 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — September 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Tue, Sep 1 ₱8,698.55 ₱7,973.96 ₱7,611.23 ₱6,523.91 ₱101,458.12 ₱270,555.27 ₱8,698,547
Wed, Sep 2 ₱8,816.37 ₱8,081.96 ₱7,714.32 ₱6,612.27 ₱102,832.33 ₱274,219.84 ₱8,816,366
Thu, Sep 3 ₱8,992.10 ₱8,243.06 ₱7,868.09 ₱6,744.07 ₱104,882.04 ₱279,685.74 ₱8,992,099
Fri, Sep 4 ₱8,929.53 ₱8,185.70 ₱7,813.34 ₱6,697.15 ₱104,152.28 ₱277,739.70 ₱8,929,532
Sat, Sep 5 ₱8,923.42 ₱8,180.10 ₱7,807.99 ₱6,692.56 ₱104,080.97 ₱277,549.55 ₱8,923,419
Sun, Sep 6 ₱8,923.42 ₱8,180.10 ₱7,807.99 ₱6,692.56 ₱104,080.97 ₱277,549.55 ₱8,923,419
Mon, Sep 7 ₱8,880.23 ₱8,140.51 ₱7,770.21 ₱6,660.18 ₱103,577.28 ₱276,206.37 ₱8,880,234
Tue, Sep 8 ₱8,754.27 ₱8,025.04 ₱7,659.99 ₱6,565.70 ₱102,108.06 ₱272,288.45 ₱8,754,270
Wed, Sep 9 ₱8,829.89 ₱8,094.36 ₱7,726.15 ₱6,622.42 ₱102,990.07 ₱274,640.47 ₱8,829,889
Thu, Sep 10 ₱8,865.42 ₱8,126.93 ₱7,757.24 ₱6,649.06 ₱103,404.46 ₱275,745.53 ₱8,865,418
Fri, Sep 11 ₱8,753.99 ₱8,024.79 ₱7,659.74 ₱6,565.50 ₱102,104.83 ₱272,279.84 ₱8,753,994
Sat, Sep 12 ₱8,759.63 ₱8,029.95 ₱7,664.68 ₱6,569.72 ₱102,170.57 ₱272,455.15 ₱8,759,630
Sun, Sep 13 ₱8,759.63 ₱8,029.95 ₱7,664.68 ₱6,569.72 ₱102,170.57 ₱272,455.15 ₱8,759,630
Mon, Sep 14 ₱8,653.61 ₱7,932.77 ₱7,571.91 ₱6,490.21 ₱100,934.00 ₱269,157.62 ₱8,653,612
Tue, Sep 15 ₱8,671.38 ₱7,949.05 ₱7,587.45 ₱6,503.53 ₱101,141.19 ₱269,710.12 ₱8,671,375
Wed, Sep 16 ₱8,629.67 ₱7,910.82 ₱7,550.96 ₱6,472.25 ₱100,654.74 ₱268,412.92 ₱8,629,669
Thu, Sep 17 ₱8,772.38 ₱8,041.64 ₱7,675.83 ₱6,579.28 ₱102,319.27 ₱272,851.67 ₱8,772,378
Fri, Sep 18 ₱8,844.67 ₱8,107.91 ₱7,739.09 ₱6,633.50 ₱103,162.49 ₱275,100.28 ₱8,844,673
Sat, Sep 19 ₱8,852.93 ₱8,115.48 ₱7,746.31 ₱6,639.70 ₱103,258.79 ₱275,357.06 ₱8,852,928
Sun, Sep 20 ₱8,852.93 ₱8,115.48 ₱7,746.31 ₱6,639.70 ₱103,258.79 ₱275,357.06 ₱8,852,928
Mon, Sep 21 ₱8,767.55 ₱8,037.22 ₱7,671.61 ₱6,575.67 ₱102,263.00 ₱272,701.63 ₱8,767,554
Tue, Sep 22 ₱8,786.11 ₱8,054.23 ₱7,687.85 ₱6,589.58 ₱102,479.46 ₱273,278.86 ₱8,786,113
Wed, Sep 23 ₱8,652.62 ₱7,931.85 ₱7,571.04 ₱6,489.46 ₱100,922.37 ₱269,126.62 ₱8,652,615
Thu, Sep 24 ₱8,630.87 ₱7,911.92 ₱7,552.01 ₱6,473.15 ₱100,668.77 ₱268,450.35 ₱8,630,873
Fri, Sep 25 ₱8,596.52 ₱7,880.43 ₱7,521.96 ₱6,447.39 ₱100,268.10 ₱267,381.88 ₱8,596,521
Sat, Sep 26 ₱8,587.68 ₱7,872.33 ₱7,514.22 ₱6,440.76 ₱100,165.02 ₱267,107.01 ₱8,587,683
Sun, Sep 27 ₱8,587.68 ₱7,872.33 ₱7,514.22 ₱6,440.76 ₱100,165.02 ₱267,107.01 ₱8,587,683
Mon, Sep 28 ₱8,282.33 ₱7,592.42 ₱7,247.04 ₱6,211.75 ₱96,603.48 ₱257,609.57 ₱8,282,334
Tue, Sep 29 ₱8,402.08 ₱7,702.19 ₱7,351.82 ₱6,301.56 ₱98,000.19 ₱261,334.12 ₱8,402,081
Wed, Sep 30 ₱8,390.49 ₱7,691.56 ₱7,341.68 ₱6,292.87 ₱97,864.97 ₱260,973.52 ₱8,390,487

September 2026 Price Insights

The average 24K gold price in Philippine Peso during September 2026 was approximately ₱8,728.27 per gram, based on 30 daily closing rates.

Gold peaked at ₱8,992.10 per gram on September 3, 2026.

The lowest recorded 24K gold price was ₱8,282.33 per gram on September 28, 2026.

Gold fell by ₱308.06 (3.54%) over the month, opening at ₱8,698.55 and closing at ₱8,390.49 per gram.

Compared to the previous month's close of ₱8,935.53, gold lost 6.10% by the end of September 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools