◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in AFN — January 2026

Daily historical rates, monthly averages, and trend analysis in Afghan Afghani (AFN)

Opening Price

؋9,244.22

per gram, 24K

Closing Price

؋10,236.19

per gram, 24K

Monthly Average

؋9,973.08

per gram, 24K

Highest

؋11,608.82

Jan 28

Lowest

؋9,174.65

Jan 2

Monthly Change

+10.73%

؋991.97 rose

Across the 31 trading days recorded in January 2026, 24K gold (99.9% pure bullion) in Afghan Afghani opened the month at ؋9,244.22 per gram and closed at ؋10,236.19 per gram, a net rose of ؋991.97 (10.73%) over the month. The average daily closing price for the period was ؋9,973.08 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ؋11,608.82 per gram was recorded on Wednesday, January 28, 2026, while the low of ؋9,174.65 per gram fell on Friday, January 2, 2026. That puts the intra-month trading range at ؋2,434.17 per gram, or 26.53% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using January 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ؋9,383.52 per gram, 21K (87.5% pure, common across the Gulf) at ؋8,956.67 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ؋7,677.14 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ؋119,392.91 per tola (the standard unit across South Asia and the Middle East), ؋318,381.43 per troy ounce (the international spot-market unit), and ؋10,236,193 per kilogram.

Against the previous month's close of ؋9,186.44 per gram, gold gained 11.43% by the end of January 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — January 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Thu, Jan 1 ؋9,244.22 ؋8,474.18 ؋8,088.69 ؋6,933.16 ؋107,822.72 ؋287,527.56 ؋9,244,219
Fri, Jan 2 ؋9,174.65 ؋8,410.40 ؋8,027.82 ؋6,880.99 ؋107,011.32 ؋285,363.84 ؋9,174,654
Sat, Jan 3 ؋9,199.54 ؋8,433.22 ؋8,049.60 ؋6,899.66 ؋107,301.65 ؋286,138.04 ؋9,199,545
Sun, Jan 4 ؋9,297.61 ؋8,523.12 ؋8,135.41 ؋6,973.21 ؋108,445.46 ؋289,188.20 ؋9,297,610
Mon, Jan 5 ؋9,424.22 ؋8,639.18 ؋8,246.19 ؋7,068.17 ؋109,922.23 ؋293,126.26 ؋9,424,221
Tue, Jan 6 ؋9,563.42 ؋8,766.79 ؋8,368.00 ؋7,172.57 ؋111,545.86 ؋297,455.94 ؋9,563,423
Wed, Jan 7 ؋9,441.27 ؋8,654.81 ؋8,261.11 ؋7,080.95 ؋110,121.04 ؋293,656.43 ؋9,441,266
Thu, Jan 8 ؋9,487.55 ؋8,697.23 ؋8,301.60 ؋7,115.66 ؋110,660.83 ؋295,095.86 ؋9,487,545
Fri, Jan 9 ؋9,496.72 ؋8,705.64 ؋8,309.63 ؋7,122.54 ؋110,767.82 ؋295,381.16 ؋9,496,718
Sat, Jan 10 ؋9,496.72 ؋8,705.64 ؋8,309.63 ؋7,122.54 ؋110,767.82 ؋295,381.16 ؋9,496,718
Sun, Jan 11 ؋9,569.65 ؋8,772.50 ؋8,373.44 ؋7,177.24 ؋111,618.49 ؋297,649.62 ؋9,569,650
Mon, Jan 12 ؋9,759.81 ؋8,946.81 ؋8,539.83 ؋7,319.85 ؋113,836.42 ؋303,564.12 ؋9,759,806
Tue, Jan 13 ؋9,731.53 ؋8,920.90 ؋8,515.09 ؋7,298.65 ؋113,506.65 ؋302,684.73 ؋9,731,533
Wed, Jan 14 ؋9,716.63 ؋8,907.23 ؋8,502.05 ؋7,287.47 ؋113,332.80 ؋302,221.13 ؋9,716,628
Thu, Jan 15 ؋9,734.34 ؋8,923.47 ؋8,517.55 ؋7,300.75 ؋113,539.39 ؋302,772.02 ؋9,734,339
Fri, Jan 16 ؋9,724.29 ؋8,914.26 ؋8,508.76 ؋7,293.22 ؋113,422.23 ؋302,459.61 ؋9,724,295
Sat, Jan 17 ؋9,748.59 ؋8,936.53 ؋8,530.01 ؋7,311.44 ؋113,705.55 ؋303,215.13 ؋9,748,585
Sun, Jan 18 ؋9,834.12 ؋9,014.94 ؋8,604.85 ؋7,375.59 ؋114,703.19 ؋305,875.50 ؋9,834,118
Mon, Jan 19 ؋9,887.93 ؋9,064.27 ؋8,651.94 ؋7,415.95 ؋115,330.86 ؋307,549.29 ؋9,887,932
Tue, Jan 20 ؋10,113.45 ؋9,271.00 ؋8,849.27 ؋7,585.09 ؋117,961.25 ؋314,563.66 ؋10,113,449
Wed, Jan 21 ؋10,127.36 ؋9,283.75 ؋8,861.44 ؋7,595.52 ؋118,123.47 ؋314,996.26 ؋10,127,357
Thu, Jan 22 ؋10,469.61 ؋9,597.49 ؋9,160.91 ؋7,852.21 ؋122,115.46 ؋325,641.57 ؋10,469,612
Fri, Jan 23 ؋10,534.11 ؋9,656.62 ؋9,217.35 ؋7,900.59 ؋122,867.80 ؋327,647.81 ؋10,534,114
Sat, Jan 24 ؋10,534.62 ؋9,657.09 ؋9,217.79 ؋7,900.97 ؋122,873.72 ؋327,663.61 ؋10,534,622
Sun, Jan 25 ؋10,656.77 ؋9,769.06 ؋9,324.67 ؋7,992.57 ؋124,298.39 ؋331,462.74 ؋10,656,767
Mon, Jan 26 ؋10,737.15 ؋9,842.75 ؋9,395.01 ؋8,052.86 ؋125,235.98 ؋333,962.97 ؋10,737,151
Tue, Jan 27 ؋10,912.70 ؋10,003.67 ؋9,548.61 ؋8,184.52 ؋127,283.51 ؋339,423.06 ؋10,912,697
Wed, Jan 28 ؋11,608.82 ؋10,641.81 ؋10,157.72 ؋8,706.62 ؋135,402.96 ؋361,074.95 ؋11,608,821
Thu, Jan 29 ؋11,465.66 ؋10,510.57 ؋10,032.45 ؋8,599.24 ؋133,733.13 ؋356,622.07 ؋11,465,657
Fri, Jan 30 ؋10,236.13 ؋9,383.46 ؋8,956.61 ؋7,677.10 ؋119,392.14 ؋318,379.39 ؋10,236,127
Sat, Jan 31 ؋10,236.19 ؋9,383.52 ؋8,956.67 ؋7,677.14 ؋119,392.91 ؋318,381.43 ؋10,236,193

January 2026 Price Insights

What was the average 24K gold price in AFN during January 2026?

The average 24K gold price in Afghan Afghani during January 2026 was approximately ؋9,973.08 per gram, based on 31 daily closing rates.

What was the highest gold price in AFN in January 2026?

Gold peaked at ؋11,608.82 per gram on January 28, 2026.

What was the lowest gold price in AFN in January 2026?

The lowest recorded 24K gold price was ؋9,174.65 per gram on January 2, 2026.

Did gold prices rise or fall in AFN during January 2026?

Gold rose by ؋991.97 (10.73%) over the month, opening at ؋9,244.22 and closing at ؋10,236.19 per gram.

How does January 2026 compare to the previous month?

Compared to the previous month's close of ؋9,186.44, gold gained 11.43% by the end of January 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools