◆ LIVE METALS·Gold 24K  USD 149.62/g·22K  USD 137.16/g·18K  USD 112.21/g·Troy oz  USD 4,653.70·Tola  USD 1,745.14·Updated 2 hours ago·◆ LIVE METALS·Gold 24K  USD 149.62/g·22K  USD 137.16/g·18K  USD 112.21/g·Troy oz  USD 4,653.70·Tola  USD 1,745.14·Updated 2 hours ago

Gold Price in INR — January 2026

Daily historical rates, monthly averages, and trend analysis in Indian Rupee (INR)

Opening Price

₹12,588.96

per gram, 24K

Closing Price

₹14,412.37

per gram, 24K

Monthly Average

₹13,777.15

per gram, 24K

Highest

₹16,349.27

Jan 28

Lowest

₹12,539.36

Jan 2

Monthly Change

+14.48%

₹1,823.41 rose

Across the 31 trading days recorded in January 2026, 24K gold (99.9% pure bullion) in Indian Rupee opened the month at ₹12,588.96 per gram and closed at ₹14,412.37 per gram, a net rose of ₹1,823.41 (14.48%) over the month. The average daily closing price for the period was ₹13,777.15 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₹16,349.27 per gram was recorded on Wednesday, January 28, 2026, while the low of ₹12,539.36 per gram fell on Friday, January 2, 2026. That puts the intra-month trading range at ₹3,809.91 per gram, or 30.38% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using January 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₹13,211.82 per gram, 21K (87.5% pure, common across the Gulf) at ₹12,610.82 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₹10,809.28 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₹168,102.98 per tola (the standard unit across South Asia and the Middle East), ₹448,275.10 per troy ounce (the international spot-market unit), and ₹14,412,368 per kilogram.

Against the previous month's close of ₹12,496.86 per gram, gold gained 15.33% by the end of January 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — January 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Thu, Jan 1 ₹12,588.96 ₹11,540.30 ₹11,015.34 ₹9,441.72 ₹146,835.15 ₹391,560.82 ₹12,588,963
Fri, Jan 2 ₹12,539.36 ₹11,494.83 ₹10,971.94 ₹9,404.52 ₹146,256.60 ₹390,018.03 ₹12,539,361
Sat, Jan 3 ₹12,539.36 ₹11,494.83 ₹10,971.94 ₹9,404.52 ₹146,256.60 ₹390,018.03 ₹12,539,361
Sun, Jan 4 ₹12,661.65 ₹11,606.94 ₹11,078.95 ₹9,496.24 ₹147,683.00 ₹393,821.76 ₹12,661,654
Mon, Jan 5 ₹12,881.52 ₹11,808.49 ₹11,271.33 ₹9,661.14 ₹150,247.47 ₹400,660.35 ₹12,881,520
Tue, Jan 6 ₹13,030.40 ₹11,944.97 ₹11,401.60 ₹9,772.80 ₹151,983.96 ₹405,290.99 ₹13,030,398
Wed, Jan 7 ₹12,893.34 ₹11,819.32 ₹11,281.67 ₹9,670.00 ₹150,385.32 ₹401,027.95 ₹12,893,338
Thu, Jan 8 ₹12,934.47 ₹11,857.03 ₹11,317.66 ₹9,700.86 ₹150,865.12 ₹402,307.41 ₹12,934,474
Fri, Jan 9 ₹13,083.68 ₹11,993.81 ₹11,448.22 ₹9,812.76 ₹152,605.40 ₹406,948.17 ₹13,083,678
Sat, Jan 10 ₹13,083.68 ₹11,993.81 ₹11,448.22 ₹9,812.76 ₹152,605.40 ₹406,948.17 ₹13,083,678
Sun, Jan 11 ₹13,175.29 ₹12,077.79 ₹11,528.38 ₹9,881.47 ₹153,673.97 ₹409,797.70 ₹13,175,292
Mon, Jan 12 ₹13,311.62 ₹12,202.77 ₹11,647.67 ₹9,983.72 ₹155,264.11 ₹414,038.08 ₹13,311,624
Tue, Jan 13 ₹13,345.59 ₹12,233.90 ₹11,677.39 ₹10,009.19 ₹155,660.26 ₹415,094.46 ₹13,345,587
Wed, Jan 14 ₹13,384.58 ₹12,269.64 ₹11,711.51 ₹10,038.43 ₹156,115.05 ₹416,307.24 ₹13,384,579
Thu, Jan 15 ₹13,389.26 ₹12,273.93 ₹11,715.60 ₹10,041.94 ₹156,169.62 ₹416,452.76 ₹13,389,257
Fri, Jan 16 ₹13,404.25 ₹12,287.68 ₹11,728.72 ₹10,053.19 ₹156,344.54 ₹416,919.21 ₹13,404,254
Sat, Jan 17 ₹13,413.94 ₹12,296.56 ₹11,737.20 ₹10,060.46 ₹156,457.53 ₹417,220.53 ₹13,413,941
Sun, Jan 18 ₹13,555.35 ₹12,426.19 ₹11,860.94 ₹10,166.52 ₹158,106.95 ₹421,618.97 ₹13,555,355
Mon, Jan 19 ₹13,636.56 ₹12,500.64 ₹11,931.99 ₹10,227.42 ₹159,054.15 ₹424,144.84 ₹13,636,563
Tue, Jan 20 ₹13,992.86 ₹12,827.25 ₹12,243.75 ₹10,494.64 ₹163,209.88 ₹435,226.80 ₹13,992,856
Wed, Jan 21 ₹14,089.30 ₹12,915.66 ₹12,328.14 ₹10,566.98 ₹164,334.80 ₹438,226.60 ₹14,089,302
Thu, Jan 22 ₹14,589.15 ₹13,373.87 ₹12,765.50 ₹10,941.86 ₹170,164.89 ₹453,773.52 ₹14,589,147
Fri, Jan 23 ₹14,697.29 ₹13,473.01 ₹12,860.13 ₹11,022.97 ₹171,426.27 ₹457,137.21 ₹14,697,291
Sat, Jan 24 ₹14,696.57 ₹13,472.34 ₹12,859.50 ₹11,022.43 ₹171,417.82 ₹457,114.69 ₹14,696,568
Sun, Jan 25 ₹14,848.72 ₹13,611.82 ₹12,992.63 ₹11,136.54 ₹173,192.48 ₹461,847.10 ₹14,848,718
Mon, Jan 26 ₹14,890.41 ₹13,650.04 ₹13,029.11 ₹11,167.80 ₹173,678.72 ₹463,143.74 ₹14,890,406
Tue, Jan 27 ₹15,224.72 ₹13,956.50 ₹13,321.63 ₹11,418.54 ₹177,578.12 ₹473,542.16 ₹15,224,723
Wed, Jan 28 ₹16,349.27 ₹14,987.38 ₹14,305.61 ₹12,261.95 ₹190,694.65 ₹508,519.61 ₹16,349,273
Thu, Jan 29 ₹16,035.87 ₹14,700.08 ₹14,031.38 ₹12,026.90 ₹187,039.13 ₹498,771.56 ₹16,035,866
Fri, Jan 30 ₹14,412.37 ₹13,211.82 ₹12,610.82 ₹10,809.28 ₹168,102.98 ₹448,275.10 ₹14,412,369
Sat, Jan 31 ₹14,412.37 ₹13,211.82 ₹12,610.82 ₹10,809.28 ₹168,102.98 ₹448,275.10 ₹14,412,368

January 2026 Price Insights

What was the average 24K gold price in INR during January 2026?

The average 24K gold price in Indian Rupee during January 2026 was approximately ₹13,777.15 per gram, based on 31 daily closing rates.

What was the highest gold price in INR in January 2026?

Gold peaked at ₹16,349.27 per gram on January 28, 2026.

What was the lowest gold price in INR in January 2026?

The lowest recorded 24K gold price was ₹12,539.36 per gram on January 2, 2026.

Did gold prices rise or fall in INR during January 2026?

Gold rose by ₹1,823.41 (14.48%) over the month, opening at ₹12,588.96 and closing at ₹14,412.37 per gram.

How does January 2026 compare to the previous month?

Compared to the previous month's close of ₹12,496.86, gold gained 15.33% by the end of January 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools