Gold Price in KWD — December 2025
Daily historical rates, monthly averages, and trend analysis in Kuwaiti Dinar (KWD)
Opening Price
KD41.73
per gram, 24K
Closing Price
KD42.76
per gram, 24K
Monthly Average
KD42.71
per gram, 24K
Highest
KD44.79
Dec 26
Lowest
KD41.41
Dec 6
Monthly Change
+2.47%
KD1.03 rose
Across the 31 trading days recorded in December 2025, 24K gold (99.9% pure bullion) in Kuwaiti Dinar opened the month at KD41.73 per gram and closed at KD42.76 per gram, a net rose of KD1.03 (2.47%) over the month. The average daily closing price for the period was KD42.71 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of KD44.79 per gram was recorded on Friday, December 26, 2025, while the low of KD41.41 per gram fell on Saturday, December 6, 2025. That puts the intra-month trading range at KD3.38 per gram, or 8.16% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using December 2025's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately KD39.20 per gram, 21K (87.5% pure, common across the Gulf) at KD37.42 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at KD32.07 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly KD498.80 per tola (the standard unit across South Asia and the Middle East), KD1,330.14 per troy ounce (the international spot-market unit), and KD42,765 per kilogram.
Against the previous month's close of KD41.65 per gram, gold gained 2.67% by the end of December 2025. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — December 2025
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Mon, Dec 1 | KD41.73 | KD38.26 | KD36.52 | KD31.30 | KD486.79 | KD1,298.10 | KD41,735 |
| Tue, Dec 2 | KD41.58 | KD38.12 | KD36.38 | KD31.19 | KD485.00 | KD1,293.34 | KD41,582 |
| Wed, Dec 3 | KD41.49 | KD38.03 | KD36.30 | KD31.12 | KD483.91 | KD1,290.42 | KD41,488 |
| Thu, Dec 4 | KD41.50 | KD38.04 | KD36.31 | KD31.12 | KD484.04 | KD1,290.77 | KD41,499 |
| Fri, Dec 5 | KD41.44 | KD37.99 | KD36.26 | KD31.08 | KD483.32 | KD1,288.85 | KD41,437 |
| Sat, Dec 6 | KD41.41 | KD37.96 | KD36.24 | KD31.06 | KD483.02 | KD1,288.06 | KD41,412 |
| Sun, Dec 7 | KD41.46 | KD38.01 | KD36.28 | KD31.10 | KD483.59 | KD1,289.59 | KD41,461 |
| Mon, Dec 8 | KD41.42 | KD37.97 | KD36.24 | KD31.07 | KD483.14 | KD1,288.36 | KD41,422 |
| Tue, Dec 9 | KD41.58 | KD38.11 | KD36.38 | KD31.18 | KD484.96 | KD1,293.22 | KD41,578 |
| Wed, Dec 10 | KD41.74 | KD38.26 | KD36.52 | KD31.31 | KD486.86 | KD1,298.30 | KD41,741 |
| Thu, Dec 11 | KD42.14 | KD38.63 | KD36.87 | KD31.60 | KD491.46 | KD1,310.57 | KD42,136 |
| Fri, Dec 12 | KD42.39 | KD38.86 | KD37.09 | KD31.80 | KD494.47 | KD1,318.59 | KD42,394 |
| Sat, Dec 13 | KD42.34 | KD38.81 | KD37.05 | KD31.75 | KD493.81 | KD1,316.84 | KD42,337 |
| Sun, Dec 14 | KD42.33 | KD38.80 | KD37.04 | KD31.75 | KD493.72 | KD1,316.59 | KD42,329 |
| Mon, Dec 15 | KD42.47 | KD38.93 | KD37.16 | KD31.85 | KD495.35 | KD1,320.95 | KD42,469 |
| Tue, Dec 16 | KD42.47 | KD38.93 | KD37.16 | KD31.85 | KD495.33 | KD1,320.88 | KD42,467 |
| Wed, Dec 17 | KD42.82 | KD39.26 | KD37.47 | KD32.12 | KD499.48 | KD1,331.96 | KD42,823 |
| Thu, Dec 18 | KD42.78 | KD39.22 | KD37.43 | KD32.08 | KD498.98 | KD1,330.60 | KD42,780 |
| Fri, Dec 19 | KD42.90 | KD39.32 | KD37.53 | KD32.17 | KD500.34 | KD1,334.24 | KD42,897 |
| Sat, Dec 20 | KD42.90 | KD39.32 | KD37.53 | KD32.17 | KD500.34 | KD1,334.24 | KD42,897 |
| Sun, Dec 21 | KD42.99 | KD39.41 | KD37.61 | KD32.24 | KD501.40 | KD1,337.06 | KD42,988 |
| Mon, Dec 22 | KD44.08 | KD40.40 | KD38.57 | KD33.06 | KD514.10 | KD1,370.92 | KD44,076 |
| Tue, Dec 23 | KD44.49 | KD40.79 | KD38.93 | KD33.37 | KD518.95 | KD1,383.86 | KD44,492 |
| Wed, Dec 24 | KD44.25 | KD40.56 | KD38.71 | KD33.18 | KD516.07 | KD1,376.19 | KD44,246 |
| Thu, Dec 25 | KD44.40 | KD40.70 | KD38.85 | KD33.30 | KD517.82 | KD1,380.85 | KD44,395 |
| Fri, Dec 26 | KD44.79 | KD41.06 | KD39.19 | KD33.59 | KD522.43 | KD1,393.15 | KD44,791 |
| Sat, Dec 27 | KD44.79 | KD41.06 | KD39.19 | KD33.59 | KD522.39 | KD1,393.04 | KD44,787 |
| Sun, Dec 28 | KD44.71 | KD40.99 | KD39.12 | KD33.53 | KD521.49 | KD1,390.64 | KD44,710 |
| Mon, Dec 29 | KD42.93 | KD39.35 | KD37.56 | KD32.19 | KD500.67 | KD1,335.12 | KD42,925 |
| Tue, Dec 30 | KD42.93 | KD39.35 | KD37.56 | KD32.20 | KD500.72 | KD1,335.25 | KD42,929 |
| Wed, Dec 31 | KD42.76 | KD39.20 | KD37.42 | KD32.07 | KD498.80 | KD1,330.14 | KD42,765 |
December 2025 Price Insights
What was the average 24K gold price in KWD during December 2025?
The average 24K gold price in Kuwaiti Dinar during December 2025 was approximately KD42.71 per gram, based on 31 daily closing rates.
What was the highest gold price in KWD in December 2025?
Gold peaked at KD44.79 per gram on December 26, 2025.
What was the lowest gold price in KWD in December 2025?
The lowest recorded 24K gold price was KD41.41 per gram on December 6, 2025.
Did gold prices rise or fall in KWD during December 2025?
Gold rose by KD1.03 (2.47%) over the month, opening at KD41.73 and closing at KD42.76 per gram.
How does December 2025 compare to the previous month?
Compared to the previous month's close of KD41.65, gold gained 2.67% by the end of December 2025.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.