Gold Price in IQD — February 2026
Daily historical rates, monthly averages, and trend analysis in Iraqi Dinar (IQD)
Opening Price
IQD200,845.38
per gram, 24K
Closing Price
IQD221,847.03
per gram, 24K
Monthly Average
IQD211,715.06
per gram, 24K
Highest
IQD222,058.14
Feb 27
Lowest
IQD198,234.01
Feb 5
Monthly Change
+10.46%
IQD21,001.64 rose
Across the 28 trading days recorded in February 2026, 24K gold (99.9% pure bullion) in Iraqi Dinar opened the month at IQD200,845.38 per gram and closed at IQD221,847.03 per gram, a net rose of IQD21,001.64 (10.46%) over the month. The average daily closing price for the period was IQD211,715.06 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of IQD222,058.14 per gram was recorded on Friday, February 27, 2026, while the low of IQD198,234.01 per gram fell on Thursday, February 5, 2026. That puts the intra-month trading range at IQD23,824.14 per gram, or 12.02% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using February 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately IQD203,367.17 per gram, 21K (87.5% pure, common across the Gulf) at IQD194,116.15 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at IQD166,385.27 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly IQD2,587,579.37 per tola (the standard unit across South Asia and the Middle East), IQD6,900,219.04 per troy ounce (the international spot-market unit), and IQD221,847,028 per kilogram.
Against the previous month's close of IQD206,773.94 per gram, gold gained 7.29% by the end of February 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — February 2026
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Sun, Feb 1 | IQD200,845.38 | IQD184,114.96 | IQD175,739.71 | IQD150,634.04 | IQD2,342,620.38 | IQD6,246,994.39 | IQD200,845,383 |
| Mon, Feb 2 | IQD200,950.71 | IQD184,211.51 | IQD175,831.87 | IQD150,713.03 | IQD2,343,848.86 | IQD6,250,270.31 | IQD200,950,707 |
| Tue, Feb 3 | IQD208,260.88 | IQD190,912.75 | IQD182,228.27 | IQD156,195.66 | IQD2,429,113.21 | IQD6,477,642.17 | IQD208,260,876 |
| Wed, Feb 4 | IQD211,007.71 | IQD193,430.77 | IQD184,631.75 | IQD158,255.79 | IQD2,461,151.77 | IQD6,563,078.42 | IQD211,007,714 |
| Thu, Feb 5 | IQD198,234.01 | IQD181,721.11 | IQD173,454.76 | IQD148,675.51 | IQD2,312,161.82 | IQD6,165,771.45 | IQD198,234,007 |
| Fri, Feb 6 | IQD208,890.34 | IQD191,489.78 | IQD182,779.05 | IQD156,667.76 | IQD2,436,455.16 | IQD6,497,220.72 | IQD208,890,341 |
| Sat, Feb 7 | IQD208,890.34 | IQD191,489.78 | IQD182,779.05 | IQD156,667.76 | IQD2,436,455.16 | IQD6,497,220.72 | IQD208,890,341 |
| Sun, Feb 8 | IQD212,081.48 | IQD194,415.10 | IQD185,571.30 | IQD159,061.11 | IQD2,473,676.01 | IQD6,596,476.43 | IQD212,081,484 |
| Mon, Feb 9 | IQD212,117.07 | IQD194,447.72 | IQD185,602.44 | IQD159,087.80 | IQD2,474,091.07 | IQD6,597,583.25 | IQD212,117,069 |
| Tue, Feb 10 | IQD212,315.96 | IQD194,630.04 | IQD185,776.47 | IQD159,236.97 | IQD2,476,410.93 | IQD6,603,769.55 | IQD212,315,963 |
| Wed, Feb 11 | IQD213,416.49 | IQD195,638.90 | IQD186,739.43 | IQD160,062.37 | IQD2,489,247.30 | IQD6,637,999.93 | IQD213,416,494 |
| Thu, Feb 12 | IQD207,054.51 | IQD189,806.87 | IQD181,172.70 | IQD155,290.88 | IQD2,415,042.40 | IQD6,440,119.96 | IQD207,054,510 |
| Fri, Feb 13 | IQD212,403.51 | IQD194,710.30 | IQD185,853.07 | IQD159,302.63 | IQD2,477,432.07 | IQD6,606,492.60 | IQD212,403,511 |
| Sat, Feb 14 | IQD212,256.30 | IQD194,575.35 | IQD185,724.26 | IQD159,192.22 | IQD2,475,715.00 | IQD6,601,913.75 | IQD212,256,298 |
| Sun, Feb 15 | IQD211,304.57 | IQD193,702.90 | IQD184,891.50 | IQD158,478.43 | IQD2,464,614.29 | IQD6,572,311.81 | IQD211,304,574 |
| Mon, Feb 16 | IQD210,260.25 | IQD192,745.57 | IQD183,977.72 | IQD157,695.19 | IQD2,452,433.51 | IQD6,539,829.71 | IQD210,260,251 |
| Tue, Feb 17 | IQD204,307.12 | IQD187,288.33 | IQD178,768.73 | IQD153,230.34 | IQD2,382,997.36 | IQD6,354,666.44 | IQD204,307,118 |
| Wed, Feb 18 | IQD209,498.48 | IQD192,047.26 | IQD183,311.17 | IQD157,123.86 | IQD2,443,548.38 | IQD6,516,135.98 | IQD209,498,480 |
| Thu, Feb 19 | IQD210,349.06 | IQD192,826.99 | IQD184,055.43 | IQD157,761.80 | IQD2,453,469.42 | IQD6,542,592.14 | IQD210,349,065 |
| Fri, Feb 20 | IQD215,129.55 | IQD197,209.26 | IQD188,238.36 | IQD161,347.16 | IQD2,509,228.04 | IQD6,691,281.95 | IQD215,129,550 |
| Sat, Feb 21 | IQD214,855.24 | IQD196,957.80 | IQD187,998.33 | IQD161,141.43 | IQD2,506,028.54 | IQD6,682,749.93 | IQD214,855,239 |
| Sun, Feb 22 | IQD217,427.17 | IQD199,315.49 | IQD190,248.78 | IQD163,070.38 | IQD2,536,027.05 | IQD6,762,746.05 | IQD217,427,172 |
| Mon, Feb 23 | IQD220,061.01 | IQD201,729.93 | IQD192,553.39 | IQD165,045.76 | IQD2,566,747.64 | IQD6,844,667.72 | IQD220,061,013 |
| Tue, Feb 24 | IQD217,004.38 | IQD198,927.91 | IQD189,878.83 | IQD162,753.28 | IQD2,531,095.64 | IQD6,749,595.60 | IQD217,004,376 |
| Wed, Feb 25 | IQD216,892.90 | IQD198,825.72 | IQD189,781.29 | IQD162,669.67 | IQD2,529,795.39 | IQD6,746,128.26 | IQD216,892,898 |
| Thu, Feb 26 | IQD218,301.98 | IQD200,117.42 | IQD191,014.23 | IQD163,726.48 | IQD2,546,230.63 | IQD6,789,955.61 | IQD218,301,979 |
| Fri, Feb 27 | IQD222,058.14 | IQD203,560.70 | IQD194,300.88 | IQD166,543.61 | IQD2,590,041.79 | IQD6,906,785.51 | IQD222,058,145 |
| Sat, Feb 28 | IQD221,847.03 | IQD203,367.17 | IQD194,116.15 | IQD166,385.27 | IQD2,587,579.37 | IQD6,900,219.04 | IQD221,847,028 |
February 2026 Price Insights
What was the average 24K gold price in IQD during February 2026?
The average 24K gold price in Iraqi Dinar during February 2026 was approximately IQD211,715.06 per gram, based on 28 daily closing rates.
What was the highest gold price in IQD in February 2026?
Gold peaked at IQD222,058.14 per gram on February 27, 2026.
What was the lowest gold price in IQD in February 2026?
The lowest recorded 24K gold price was IQD198,234.01 per gram on February 5, 2026.
Did gold prices rise or fall in IQD during February 2026?
Gold rose by IQD21,001.64 (10.46%) over the month, opening at IQD200,845.38 and closing at IQD221,847.03 per gram.
How does February 2026 compare to the previous month?
Compared to the previous month's close of IQD206,773.94, gold gained 7.29% by the end of February 2026.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.