◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 19 minutes ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 19 minutes ago

Gold Price in PHP — February 2026

Daily historical rates, monthly averages, and trend analysis in Philippine Peso (PHP)

Opening Price

₱9,001.10

per gram, 24K

Closing Price

₱9,781.63

per gram, 24K

Monthly Average

₱9,402.50

per gram, 24K

Highest

₱9,781.63

Feb 27

Lowest

₱8,891.96

Feb 5

Monthly Change

+8.67%

₱780.53 rose

Across the 28 trading days recorded in February 2026, 24K gold (99.9% pure bullion) in Philippine Peso opened the month at ₱9,001.10 per gram and closed at ₱9,781.63 per gram, a net rose of ₱780.53 (8.67%) over the month. The average daily closing price for the period was ₱9,402.50 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ₱9,781.63 per gram was recorded on Friday, February 27, 2026, while the low of ₱8,891.96 per gram fell on Thursday, February 5, 2026. That puts the intra-month trading range at ₱889.66 per gram, or 10.01% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using February 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ₱8,966.82 per gram, 21K (87.5% pure, common across the Gulf) at ₱8,558.92 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ₱7,336.22 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ₱114,090.95 per tola (the standard unit across South Asia and the Middle East), ₱304,242.86 per troy ounce (the international spot-market unit), and ₱9,781,628 per kilogram.

Against the previous month's close of ₱9,259.27 per gram, gold gained 5.64% by the end of February 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — February 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Sun, Feb 1 ₱9,001.10 ₱8,251.31 ₱7,875.96 ₱6,750.83 ₱104,987.04 ₱279,965.74 ₱9,001,101
Mon, Feb 2 ₱9,029.45 ₱8,277.30 ₱7,900.77 ₱6,772.09 ₱105,317.75 ₱280,847.63 ₱9,029,454
Tue, Feb 3 ₱9,388.57 ₱8,606.50 ₱8,215.00 ₱7,041.43 ₱109,506.41 ₱292,017.41 ₱9,388,571
Wed, Feb 4 ₱9,501.48 ₱8,710.01 ₱8,313.80 ₱7,126.11 ₱110,823.42 ₱295,529.42 ₱9,501,485
Thu, Feb 5 ₱8,891.96 ₱8,151.26 ₱7,780.47 ₱6,668.97 ₱103,714.10 ₱276,571.22 ₱8,891,965
Fri, Feb 6 ₱9,345.07 ₱8,566.63 ₱8,176.94 ₱7,008.80 ₱108,999.05 ₱290,664.45 ₱9,345,072
Sat, Feb 7 ₱9,345.07 ₱8,566.63 ₱8,176.94 ₱7,008.80 ₱108,999.03 ₱290,664.39 ₱9,345,070
Sun, Feb 8 ₱9,481.07 ₱8,691.29 ₱8,295.93 ₱7,110.80 ₱110,585.25 ₱294,894.32 ₱9,481,065
Mon, Feb 9 ₱9,464.65 ₱8,676.24 ₱8,281.56 ₱7,098.48 ₱110,393.73 ₱294,383.59 ₱9,464,645
Tue, Feb 10 ₱9,481.04 ₱8,691.27 ₱8,295.91 ₱7,110.78 ₱110,585.00 ₱294,893.64 ₱9,481,044
Wed, Feb 11 ₱9,492.26 ₱8,701.56 ₱8,305.73 ₱7,119.20 ₱110,715.88 ₱295,242.66 ₱9,492,265
Thu, Feb 12 ₱9,169.47 ₱8,405.66 ₱8,023.29 ₱6,877.11 ₱106,950.92 ₱285,202.76 ₱9,169,475
Fri, Feb 13 ₱9,375.94 ₱8,594.93 ₱8,203.95 ₱7,031.96 ₱109,359.11 ₱291,624.59 ₱9,375,941
Sat, Feb 14 ₱9,375.94 ₱8,594.93 ₱8,203.95 ₱7,031.96 ₱109,359.11 ₱291,624.59 ₱9,375,941
Sun, Feb 15 ₱9,332.87 ₱8,555.44 ₱8,166.26 ₱6,999.65 ₱108,856.76 ₱290,285.01 ₱9,332,873
Mon, Feb 16 ₱9,304.55 ₱8,529.48 ₱8,141.48 ₱6,978.41 ₱108,526.38 ₱289,404.00 ₱9,304,548
Tue, Feb 17 ₱9,040.64 ₱8,287.55 ₱7,910.56 ₱6,780.48 ₱105,448.20 ₱281,195.50 ₱9,040,639
Wed, Feb 18 ₱9,269.46 ₱8,497.31 ₱8,110.78 ₱6,952.10 ₱108,117.13 ₱288,312.67 ₱9,269,461
Thu, Feb 19 ₱9,320.40 ₱8,544.01 ₱8,155.35 ₱6,990.30 ₱108,711.26 ₱289,896.99 ₱9,320,398
Fri, Feb 20 ₱9,521.20 ₱8,728.09 ₱8,331.05 ₱7,140.90 ₱111,053.40 ₱296,142.72 ₱9,521,202
Sat, Feb 21 ₱9,521.21 ₱8,728.10 ₱8,331.06 ₱7,140.91 ₱111,053.52 ₱296,143.05 ₱9,521,213
Sun, Feb 22 ₱9,630.04 ₱8,827.86 ₱8,426.29 ₱7,222.53 ₱112,322.90 ₱299,528.04 ₱9,630,043
Mon, Feb 23 ₱9,710.35 ₱8,901.48 ₱8,496.56 ₱7,282.76 ₱113,259.58 ₱302,025.87 ₱9,710,350
Tue, Feb 24 ₱9,550.85 ₱8,755.26 ₱8,356.99 ₱7,163.14 ₱111,399.19 ₱297,064.84 ₱9,550,849
Wed, Feb 25 ₱9,555.13 ₱8,759.19 ₱8,360.74 ₱7,166.35 ₱111,449.18 ₱297,198.13 ₱9,555,135
Thu, Feb 26 ₱9,606.87 ₱8,806.62 ₱8,406.01 ₱7,205.15 ₱112,052.65 ₱298,807.38 ₱9,606,873
Fri, Feb 27 ₱9,781.63 ₱8,966.82 ₱8,558.92 ₱7,336.22 ₱114,090.95 ₱304,242.86 ₱9,781,628
Sat, Feb 28 ₱9,781.63 ₱8,966.82 ₱8,558.92 ₱7,336.22 ₱114,090.95 ₱304,242.86 ₱9,781,628

February 2026 Price Insights

What was the average 24K gold price in PHP during February 2026?

The average 24K gold price in Philippine Peso during February 2026 was approximately ₱9,402.50 per gram, based on 28 daily closing rates.

What was the highest gold price in PHP in February 2026?

Gold peaked at ₱9,781.63 per gram on February 27, 2026.

What was the lowest gold price in PHP in February 2026?

The lowest recorded 24K gold price was ₱8,891.96 per gram on February 5, 2026.

Did gold prices rise or fall in PHP during February 2026?

Gold rose by ₱780.53 (8.67%) over the month, opening at ₱9,001.10 and closing at ₱9,781.63 per gram.

How does February 2026 compare to the previous month?

Compared to the previous month's close of ₱9,259.27, gold gained 5.64% by the end of February 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools