Gold Price in CHF — April 2026
Daily historical rates, monthly averages, and trend analysis in Swiss Franc (CHF)
Opening Price
Fr122.49
per gram, 24K
Closing Price
Fr115.86
per gram, 24K
Monthly Average
Fr119.74
per gram, 24K
Highest
Fr122.49
Apr 1
Lowest
Fr115.65
Apr 29
Monthly Change
-5.42%
Fr6.64 fell
Across the 30 trading days recorded in April 2026, 24K gold (99.9% pure bullion) in Swiss Franc opened the month at Fr122.49 per gram and closed at Fr115.86 per gram, a net fell of Fr6.64 (5.42%) over the month. The average daily closing price for the period was Fr119.74 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.
Prices were most volatile around the extremes of the range: the month's high of Fr122.49 per gram was recorded on Wednesday, April 1, 2026, while the low of Fr115.65 per gram fell on Wednesday, April 29, 2026. That puts the intra-month trading range at Fr6.85 per gram, or 5.92% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.
Purity matters as much as timing when valuing gold. Using April 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately Fr106.21 per gram, 21K (87.5% pure, common across the Gulf) at Fr101.37 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at Fr86.89 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly Fr1,351.33 per tola (the standard unit across South Asia and the Middle East), Fr3,603.55 per troy ounce (the international spot-market unit), and Fr115,857 per kilogram.
Against the previous month's close of Fr120.25 per gram, gold lost 3.65% by the end of April 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.
This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.
Daily Gold Prices — April 2026
| Date | 24K/g | 22K/g | 21K/g | 18K/g | Tola | Troy Oz | Kilogram |
|---|---|---|---|---|---|---|---|
| Wed, Apr 1 | Fr122.49 | Fr112.29 | Fr107.18 | Fr91.87 | Fr1,428.76 | Fr3,810.02 | Fr122,495 |
| Thu, Apr 2 | Fr119.31 | Fr109.37 | Fr104.39 | Fr89.48 | Fr1,391.55 | Fr3,710.81 | Fr119,305 |
| Fri, Apr 3 | Fr120.37 | Fr110.34 | Fr105.32 | Fr90.27 | Fr1,403.92 | Fr3,743.80 | Fr120,366 |
| Sat, Apr 4 | Fr120.04 | Fr110.04 | Fr105.04 | Fr90.03 | Fr1,400.16 | Fr3,733.76 | Fr120,043 |
| Sun, Apr 5 | Fr120.04 | Fr110.04 | Fr105.04 | Fr90.03 | Fr1,400.16 | Fr3,733.76 | Fr120,043 |
| Mon, Apr 6 | Fr119.38 | Fr109.43 | Fr104.45 | Fr89.53 | Fr1,392.39 | Fr3,713.04 | Fr119,377 |
| Tue, Apr 7 | Fr120.72 | Fr110.66 | Fr105.63 | Fr90.54 | Fr1,408.01 | Fr3,754.70 | Fr120,716 |
| Wed, Apr 8 | Fr120.59 | Fr110.54 | Fr105.51 | Fr90.44 | Fr1,406.51 | Fr3,750.70 | Fr120,588 |
| Thu, Apr 9 | Fr121.09 | Fr111.00 | Fr105.95 | Fr90.82 | Fr1,412.38 | Fr3,766.35 | Fr121,091 |
| Fri, Apr 10 | Fr120.71 | Fr110.66 | Fr105.63 | Fr90.54 | Fr1,407.99 | Fr3,754.65 | Fr120,715 |
| Sat, Apr 11 | Fr120.64 | Fr110.59 | Fr105.56 | Fr90.48 | Fr1,407.15 | Fr3,752.40 | Fr120,642 |
| Sun, Apr 12 | Fr120.68 | Fr110.63 | Fr105.60 | Fr90.51 | Fr1,407.62 | Fr3,753.66 | Fr120,683 |
| Mon, Apr 13 | Fr119.33 | Fr109.39 | Fr104.41 | Fr89.50 | Fr1,391.85 | Fr3,711.60 | Fr119,331 |
| Tue, Apr 14 | Fr121.77 | Fr111.63 | Fr106.55 | Fr91.33 | Fr1,420.30 | Fr3,787.48 | Fr121,770 |
| Wed, Apr 15 | Fr120.65 | Fr110.60 | Fr105.57 | Fr90.49 | Fr1,407.26 | Fr3,752.70 | Fr120,652 |
| Thu, Apr 16 | Fr120.63 | Fr110.58 | Fr105.55 | Fr90.47 | Fr1,407.03 | Fr3,752.09 | Fr120,633 |
| Fri, Apr 17 | Fr121.83 | Fr111.69 | Fr106.61 | Fr91.38 | Fr1,421.05 | Fr3,789.48 | Fr121,835 |
| Sat, Apr 18 | Fr121.38 | Fr111.27 | Fr106.21 | Fr91.04 | Fr1,415.80 | Fr3,775.48 | Fr121,384 |
| Sun, Apr 19 | Fr121.38 | Fr111.27 | Fr106.21 | Fr91.04 | Fr1,415.80 | Fr3,775.48 | Fr121,384 |
| Mon, Apr 20 | Fr120.42 | Fr110.39 | Fr105.37 | Fr90.32 | Fr1,404.57 | Fr3,745.52 | Fr120,421 |
| Tue, Apr 21 | Fr117.37 | Fr107.60 | Fr102.70 | Fr88.03 | Fr1,369.02 | Fr3,650.72 | Fr117,373 |
| Wed, Apr 22 | Fr119.51 | Fr109.55 | Fr104.57 | Fr89.63 | Fr1,393.89 | Fr3,717.05 | Fr119,506 |
| Thu, Apr 23 | Fr118.69 | Fr108.80 | Fr103.85 | Fr89.02 | Fr1,384.38 | Fr3,691.69 | Fr118,691 |
| Fri, Apr 24 | Fr119.06 | Fr109.14 | Fr104.17 | Fr89.29 | Fr1,388.65 | Fr3,703.06 | Fr119,056 |
| Sat, Apr 25 | Fr118.93 | Fr109.03 | Fr104.07 | Fr89.20 | Fr1,387.20 | Fr3,699.20 | Fr118,932 |
| Sun, Apr 26 | Fr118.89 | Fr108.99 | Fr104.03 | Fr89.17 | Fr1,386.73 | Fr3,697.95 | Fr118,892 |
| Mon, Apr 27 | Fr118.11 | Fr108.27 | Fr103.35 | Fr88.58 | Fr1,377.65 | Fr3,673.73 | Fr118,113 |
| Tue, Apr 28 | Fr116.54 | Fr106.84 | Fr101.98 | Fr87.41 | Fr1,359.34 | Fr3,624.92 | Fr116,544 |
| Wed, Apr 29 | Fr115.65 | Fr106.01 | Fr101.19 | Fr86.74 | Fr1,348.88 | Fr3,597.02 | Fr115,647 |
| Thu, Apr 30 | Fr115.86 | Fr106.21 | Fr101.37 | Fr86.89 | Fr1,351.33 | Fr3,603.55 | Fr115,857 |
April 2026 Price Insights
What was the average 24K gold price in CHF during April 2026?
The average 24K gold price in Swiss Franc during April 2026 was approximately Fr119.74 per gram, based on 30 daily closing rates.
What was the highest gold price in CHF in April 2026?
Gold peaked at Fr122.49 per gram on April 1, 2026.
What was the lowest gold price in CHF in April 2026?
The lowest recorded 24K gold price was Fr115.65 per gram on April 29, 2026.
Did gold prices rise or fall in CHF during April 2026?
Gold fell by Fr6.64 (5.42%) over the month, opening at Fr122.49 and closing at Fr115.86 per gram.
How does April 2026 compare to the previous month?
Compared to the previous month's close of Fr120.25, gold lost 3.65% by the end of April 2026.
Free Gold Calculators
Calculate the melt value of your jewelry or track your investment return at today's live prices.