◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago·◆ LIVE METALS·Gold 24K  USD 150.38/g·22K  USD 137.85/g·18K  USD 112.78/g·Troy oz  USD 4,677.30·Tola  USD 1,753.99·Updated 1 hour ago

Gold Price in AFN — April 2026

Daily historical rates, monthly averages, and trend analysis in Afghan Afghani (AFN)

Opening Price

؋9,851.88

per gram, 24K

Closing Price

؋9,267.94

per gram, 24K

Monthly Average

؋9,686.63

per gram, 24K

Highest

؋10,066.23

Apr 17

Lowest

؋9,151.30

Apr 28

Monthly Change

-5.93%

؋583.94 fell

Across the 30 trading days recorded in April 2026, 24K gold (99.9% pure bullion) in Afghan Afghani opened the month at ؋9,851.88 per gram and closed at ؋9,267.94 per gram, a net fell of ؋583.94 (5.93%) over the month. The average daily closing price for the period was ؋9,686.63 per gram, giving a useful benchmark for anyone auditing purchases or valuations made during this window.

Prices were most volatile around the extremes of the range: the month's high of ؋10,066.23 per gram was recorded on Friday, April 17, 2026, while the low of ؋9,151.30 per gram fell on Tuesday, April 28, 2026. That puts the intra-month trading range at ؋914.92 per gram, or 10.00% of the low, which is a reasonable proxy for how much short-term volatility affected the market this month.

Purity matters as much as timing when valuing gold. Using April 2026's closing rate, 22K gold (91.67% pure — the standard for jewelry worldwide) closed at approximately ؋8,495.92 per gram, 21K (87.5% pure, common across the Gulf) at ؋8,109.45 per gram, and 18K (75% pure, favored for its durability in fine jewelry) at ؋6,950.96 per gram. In trade units beyond the gram, the closing 24K rate converts to roughly ؋108,099.42 per tola (the standard unit across South Asia and the Middle East), ؋288,265.43 per troy ounce (the international spot-market unit), and ؋9,267,942 per kilogram.

Against the previous month's close of ؋9,670.98 per gram, gold lost 4.17% by the end of April 2026. Tracking this kind of month-over-month movement is one of the more reliable ways to judge whether a longer-term trend is forming, rather than reacting to a single day's price swing.

This data reflects raw international spot-market closing rates and does not include local retail premiums, making charges, or import duties that jewelers and dealers typically add. It is best used for portfolio audits, insurance valuations, scrap-gold ROI calculations, and understanding broad price trends — for an actual buy or sell quote, cross-reference against a local dealer's rate for the same date.

Daily Gold Prices — April 2026

Date 24K/g 22K/g 21K/g 18K/g Tola Troy Oz Kilogram
Wed, Apr 1 ؋9,851.88 ؋9,031.22 ؋8,620.40 ؋7,388.91 ؋114,910.39 ؋306,428.04 ؋9,851,883
Thu, Apr 2 ؋9,411.43 ؋8,627.46 ؋8,235.00 ؋7,058.57 ؋109,773.00 ؋292,728.32 ؋9,411,427
Fri, Apr 3 ؋9,543.22 ؋8,748.27 ؋8,350.32 ؋7,157.41 ؋111,310.18 ؋296,827.47 ؋9,543,218
Sat, Apr 4 ؋9,543.22 ؋8,748.27 ؋8,350.32 ؋7,157.41 ؋111,310.18 ؋296,827.47 ؋9,543,218
Sun, Apr 5 ؋9,843.79 ؋9,023.80 ؋8,613.32 ؋7,382.84 ؋114,816.03 ؋306,176.40 ؋9,843,793
Mon, Apr 6 ؋9,798.37 ؋8,982.17 ؋8,573.58 ؋7,348.78 ؋114,286.28 ؋304,763.75 ؋9,798,375
Tue, Apr 7 ؋9,842.24 ؋9,022.38 ؋8,611.96 ؋7,381.68 ؋114,797.92 ؋306,128.11 ؋9,842,240
Wed, Apr 8 ؋9,741.14 ؋8,929.70 ؋8,523.50 ؋7,305.86 ؋113,618.71 ؋302,983.55 ؋9,741,140
Thu, Apr 9 ؋9,803.87 ؋8,987.20 ؋8,578.38 ؋7,352.90 ؋114,350.33 ؋304,934.54 ؋9,803,866
Fri, Apr 10 ؋9,871.64 ؋9,049.34 ؋8,637.69 ؋7,403.73 ؋115,140.88 ؋307,042.69 ؋9,871,644
Sat, Apr 11 ؋9,859.62 ؋9,038.31 ؋8,627.16 ؋7,394.71 ؋115,000.60 ؋306,668.59 ؋9,859,617
Sun, Apr 12 ؋9,859.62 ؋9,038.31 ؋8,627.16 ؋7,394.71 ؋115,000.60 ؋306,668.59 ؋9,859,617
Mon, Apr 13 ؋9,751.33 ؋8,939.04 ؋8,532.41 ؋7,313.49 ؋113,737.51 ؋303,300.35 ؋9,751,326
Tue, Apr 14 ؋9,977.29 ؋9,146.18 ؋8,730.13 ؋7,482.97 ؋116,373.10 ؋310,328.59 ؋9,977,288
Wed, Apr 15 ؋9,878.75 ؋9,055.85 ؋8,643.91 ؋7,409.06 ؋115,223.78 ؋307,263.74 ؋9,878,751
Thu, Apr 16 ؋9,930.21 ؋9,103.02 ؋8,688.93 ؋7,447.66 ؋115,823.97 ؋308,864.25 ؋9,930,209
Fri, Apr 17 ؋10,066.23 ؋9,227.71 ؋8,807.95 ؋7,549.67 ؋117,410.44 ؋313,094.85 ؋10,066,226
Sat, Apr 18 ؋10,016.40 ؋9,182.04 ؋8,764.35 ؋7,512.30 ؋116,829.33 ؋311,545.21 ؋10,016,404
Sun, Apr 19 ؋10,016.40 ؋9,182.04 ؋8,764.35 ؋7,512.30 ؋116,829.33 ؋311,545.21 ؋10,016,404
Mon, Apr 20 ؋9,896.04 ؋9,071.70 ؋8,659.03 ؋7,422.03 ؋115,425.38 ؋307,801.35 ؋9,896,036
Tue, Apr 21 ؋9,470.61 ؋8,681.71 ؋8,286.78 ؋7,102.95 ؋110,463.26 ؋294,569.01 ؋9,470,607
Wed, Apr 22 ؋9,675.45 ؋8,869.48 ؋8,466.02 ؋7,256.59 ؋112,852.51 ؋300,940.34 ؋9,675,450
Thu, Apr 23 ؋9,512.88 ؋8,720.45 ؋8,323.77 ؋7,134.66 ؋110,956.29 ؋295,883.76 ؋9,512,877
Fri, Apr 24 ؋9,551.41 ؋8,755.78 ؋8,357.48 ؋7,163.56 ؋111,405.70 ؋297,082.20 ؋9,551,407
Sat, Apr 25 ؋9,545.94 ؋8,750.76 ؋8,352.70 ؋7,159.45 ؋111,341.92 ؋296,912.10 ؋9,545,938
Sun, Apr 26 ؋9,394.42 ؋8,611.86 ؋8,220.11 ؋7,045.81 ؋109,574.58 ؋292,199.20 ؋9,394,415
Mon, Apr 27 ؋9,321.57 ؋8,545.09 ؋8,156.38 ؋6,991.18 ؋108,724.98 ؋289,933.60 ؋9,321,575
Tue, Apr 28 ؋9,151.30 ؋8,389.00 ؋8,007.39 ؋6,863.48 ؋106,738.96 ؋284,637.52 ؋9,151,302
Wed, Apr 29 ؋9,204.82 ؋8,438.06 ؋8,054.22 ؋6,903.61 ؋107,363.16 ؋286,302.06 ؋9,204,818
Thu, Apr 30 ؋9,267.94 ؋8,495.92 ؋8,109.45 ؋6,950.96 ؋108,099.42 ؋288,265.43 ؋9,267,942

April 2026 Price Insights

What was the average 24K gold price in AFN during April 2026?

The average 24K gold price in Afghan Afghani during April 2026 was approximately ؋9,686.63 per gram, based on 30 daily closing rates.

What was the highest gold price in AFN in April 2026?

Gold peaked at ؋10,066.23 per gram on April 17, 2026.

What was the lowest gold price in AFN in April 2026?

The lowest recorded 24K gold price was ؋9,151.30 per gram on April 28, 2026.

Did gold prices rise or fall in AFN during April 2026?

Gold fell by ؋583.94 (5.93%) over the month, opening at ؋9,851.88 and closing at ؋9,267.94 per gram.

How does April 2026 compare to the previous month?

Compared to the previous month's close of ؋9,670.98, gold lost 4.17% by the end of April 2026.

Free Gold Calculators

Calculate the melt value of your jewelry or track your investment return at today's live prices.

Explore Spireage

Live precious metals data & tools